World Cup Single Mixed Staffel Mixed

Biathlon

16.03.2025

Pokljuka | Slowenien

Abgeschlossen

Ergebnis

1. SWITZERLAND
2. SWEDEN
3. FINLAND

Event Details

Pokljuka | Slowenien

Rangliste

Endstand: 16.03.2025

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 SWITZERLAND SUI 0+1 0+6 0+7 40:51.8
1 GASPARIN Aita SUI 0+1 0+2 0+3 10:07.8
1 HARTWEG Niklas SUI 0+0 0+0 0+0 18:37.0
1 GASPARIN Aita SUI 0+0 0+2 0+2 28:34.3
1 HARTWEG Niklas SUI 0+0 0+2 0+2 40:51.8
2 SWEDEN SWE 0+2 0+2 0+4 +9.4
2 SKOTTHEIM Johanna SWE 0+0 0+1 0+1 +4.8
2 NELIN Jesper SWE 0+0 0+0 0+0 +4.9
2 SKOTTHEIM Johanna SWE 0+0 0+0 0+0 0.0
2 NELIN Jesper SWE 0+2 0+1 0+3 +9.4
3 FINLAND FIN 0+6 0+3 0+9 +12.1
3 MINKKINEN Suvi FIN 0+1 0+0 0+1 0.0
3 SEPPALA Tero FIN 0+2 0+1 0+3 +14.4
3 MINKKINEN Suvi FIN 0+1 0+2 0+3 +25.8
3 SEPPALA Tero FIN 0+2 0+0 0+2 +12.1
4 FRANCE FRA 0+5 0+5 0+10 +19.9
4 BRAISAZ-BOUCHET Justine FRA 0+1 0+2 0+3 +10.9
4 JACQUELIN Emilien FRA 0+1 0+1 0+2 +23.1
4 BRAISAZ-BOUCHET Justine FRA 0+2 0+1 0+3 +20.0
4 JACQUELIN Emilien FRA 0+1 0+1 0+2 +19.9
5 UNITED STATES USA 0+2 0+4 0+6 +21.2
5 IRWIN Deedra USA 0+0 0+2 0+2 +25.4
5 WRIGHT Campbell USA 0+1 0+0 0+1 +17.4
5 IRWIN Deedra USA 0+0 0+1 0+1 +33.3
5 WRIGHT Campbell USA 0+1 0+1 0+2 +21.2
6 GERMANY GER 0+3 0+5 0+8 +23.3
6 GROTIAN Selina GER 0+3 0+3 0+6 +30.3
6 STRELOW Justus GER 0+0 0+0 0+0 +15.7
6 GROTIAN Selina GER 0+0 0+2 0+2 +13.3
6 STRELOW Justus GER 0+0 0+0 0+0 +23.3
7 AUSTRIA AUT 0+2 0+5 0+7 +34.8
7 HAUSER Lisa Theresa AUT 0+0 0+2 0+2 +2.9
7 EDER Simon AUT 0+0 0+2 0+2 +25.2
7 HAUSER Lisa Theresa AUT 0+0 0+1 0+1 +10.9
7 EDER Simon AUT 0+2 0+0 0+2 +34.8
8 SLOVENIA SLO 0+2 0+8 0+10 +41.4
8 REPINC Lena SLO 0+1 0+2 0+3 +28.6
8 FAK Jakov SLO 0+0 0+0 0+0 +12.7
8 REPINC Lena SLO 0+1 0+3 0+4 +57.2
8 FAK Jakov SLO 0+0 0+3 0+3 +41.4
9 NORWAY NOR 0+2 4+8 4+10 +41.5
9 TANDREVOLD Ingrid Landmark NOR 0+0 2+3 2+3 +36.9
9 ULDAL Martin NOR 0+0 0+0 0+0 +9.4
9 TANDREVOLD Ingrid Landmark NOR 0+2 2+3 2+5 +50.5
9 ULDAL Martin NOR 0+0 0+2 0+2 +41.5
10 ITALY ITA 0+2 0+2 0+4 +57.3
10 COMOLA Samuela ITA 0+1 0+0 0+1 +12.3
10 CAPPELLARI Daniele ITA 0+1 0+2 0+3 +39.0
10 COMOLA Samuela ITA 0+0 0+0 0+0 +41.2
10 CAPPELLARI Daniele ITA 0+0 0+0 0+0 +57.3
11 UKRAINE UKR 0+4 0+4 0+8 +1:15.7
11 DMYTRENKO Khrystyna UKR 0+0 0+0 0+0 +3.5
11 PIDRUCHNYI Dmytro UKR 0+0 0+1 0+1 +12.4
11 DMYTRENKO Khrystyna UKR 0+2 0+2 0+4 +46.6
11 PIDRUCHNYI Dmytro UKR 0+2 0+1 0+3 +1:15.7
12 POLAND POL 0+3 0+5 0+8 +1:18.6
12 JAKIELA Joanna POL 0+1 0+2 0+3 +33.9
12 GUNKA Jan POL 0+0 0+3 0+3 +58.8
12 JAKIELA Joanna POL 0+1 0+0 0+1 +57.7
12 GUNKA Jan POL 0+1 0+0 0+1 +1:18.6
13 MOLDOVA MDA 0+3 0+4 0+7 +1:51.9
13 STREMOUS Alina MDA 0+1 0+0 0+1 +31.5
13 MAGAZEEV Pavel MDA 0+0 0+1 0+1 +32.5
13 STREMOUS Alina MDA 0+1 0+2 0+3 +1:15.9
13 MAGAZEEV Pavel MDA 0+1 0+1 0+2 +1:51.9
14 ROMANIA ROU 0+1 0+1 0+2 +1:56.0
14 TOLMACHEVA Anastasia ROU 0+1 0+0 0+1 +32.8
14 SHAMAEV Dmitrii ROU 0+0 0+0 0+0 +51.1
14 TOLMACHEVA Anastasia ROU 0+0 0+0 0+0 +1:23.0
14 SHAMAEV Dmitrii ROU 0+0 0+1 0+1 +1:56.0
15 CHINA CHN 0+1 0+2 0+3 +2:10.8
15 MENG Fanqi CHN 0+0 0+0 0+0 +16.4
15 YAN Xingyuan CHN 0+0 0+2 0+2 +1:02.9
15 MENG Fanqi CHN 0+0 0+0 0+0 +1:10.5
15 YAN Xingyuan CHN 0+1 0+0 0+1 +2:10.8
16 CANADA CAN 0+4 1+5 1+9 +2:34.1
16 MOSER Nadia CAN 0+1 0+2 0+3 +37.4
16 CONNELLY Zachary CAN 0+1 0+0 0+1 +50.7
16 MOSER Nadia CAN 0+0 0+0 0+0 +49.7
16 CONNELLY Zachary CAN 0+2 1+3 1+5 +2:34.1
17 ESTONIA EST 1+7 0+6 1+13 +2:39.3
17 ERMITS Regina EST 1+3 0+3 1+6 +1:18.6
17 ZAHKNA Rene EST 0+3 0+1 0+4 +1:53.8
17 ERMITS Regina EST 0+1 0+0 0+1 +2:11.0
17 ZAHKNA Rene EST 0+0 0+2 0+2 +2:39.3
18 CZECHIA CZE 0+5 2+8 2+13 +2:42.4
18 CHARVATOVA Lucie CZE 0+1 0+2 0+3 +36.2
18 MARECEK Jonas CZE 0+2 0+0 0+2 +55.9
18 CHARVATOVA Lucie CZE 0+1 2+3 2+4 +1:48.8
18 MARECEK Jonas CZE 0+1 0+3 0+4 +2:42.4
19 LITHUANIA LTU 0+6 0+7 0+13 +2:42.7
19 TRAUBAITE Judita LTU 0+0 0+0 0+0 +10.3
19 FOMIN Maksim LTU 0+2 0+3 0+5 +1:00.1
19 TRAUBAITE Judita LTU 0+1 0+3 0+4 +1:37.1
19 FOMIN Maksim LTU 0+3 0+1 0+4 +2:42.7
20 SLOVAKIA SVK 0+4 1+6 1+10 +2:57.3
20 REMENOVA Maria SVK 0+0 0+2 0+2 +25.1
20 CESNEK Damian SVK 0+1 0+0 0+1 +39.4
20 REMENOVA Maria SVK 0+2 0+1 0+3 +1:18.2
20 CESNEK Damian SVK 0+1 1+3 1+4 +2:57.3
21 LATVIA LAT 0+4 2+10 2+14 +2:58.5
21 BENDIKA Baiba LAT 0+1 1+3 1+4 +1:00.7
21 BIRKENTALS Renars LAT 0+0 1+3 1+3 +1:44.0
21 BENDIKA Baiba LAT 0+3 0+3 0+6 +2:47.6
21 BIRKENTALS Renars LAT 0+0 0+1 0+1 +2:58.5
22 BELGIUM BEL 0+4 0+6 0+10 +3:12.7
22 BOUVARD Eve BEL 0+1 0+2 0+3 +1:24.9
22 LANGER Thierry BEL 0+2 0+2 0+4 +2:01.9
22 BOUVARD Eve BEL 0+0 0+0 0+0 +2:14.3
22 LANGER Thierry BEL 0+1 0+2 0+3 +3:12.7
23 KAZAKHSTAN KAZ 0+1 0+3 0+4 +3:48.9
23 BELETSKAYA Yelizaveta KAZ 0+0 0+1 0+1 +1:08.7
23 KURALES Vadim KAZ 0+1 0+0 0+1 +1:42.9
23 BELETSKAYA Yelizaveta KAZ 0+0 0+0 0+0 +2:48.7
23 KURALES Vadim KAZ 0+0 0+2 0+2 +3:48.9
24 BULGARIA BUL 1+8 1+7 2+15 +3:56.1
24 DIMITROVA Valentina BUL 0+2 1+3 1+5 +1:11.8
24 SINAPOV Anton BUL 1+3 0+0 1+3 +2:07.8
24 DIMITROVA Valentina BUL 0+0 0+1 0+1 +2:30.5
24 SINAPOV Anton BUL 0+3 0+3 0+6 +3:56.1
Mehr laden
Keine österreichischen Athlet:innen vorhanden