- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 25.11.2016
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | HERRMANN-WICK Denise | GER | 3+3 | 6 | 24:43.9 |
2 | SMOLSKAYA Dzinara | BLR | 0+1 | 1 | +5.6 |
3 | KOMATZ Katharina | AUT | 0+4 | 4 | +14.6 |
4 | ZHURAVOK Yuliia | UKR | 1+0 | 1 | +16.2 |
5 | FEMSTEINEVIK Ragnhild | NOR | 1+2 | 3 | +16.6 |
6 | ERDAL Karoline | NOR | 3+0 | 3 | +17.0 |
7 | USLUGINA Irina | RUS | 1+2 | 3 | +20.8 |
8 | MOSHCHENKOVA Olga | RUS | 1+1 | 2 | +22.0 |
9 | HORCHLER Nadine | GER | 1+2 | 3 | +25.4 |
10 | RUNGGALDIER Alexia | ITA | 1+0 | 1 | +28.5 |
11 | BLASHKO Daria | BLR | 0+1 | 1 | +38.3 |
12 | HORCHLER Karolin | GER | 1+1 | 2 | +40.1 |
13 | CERNA Kristyna | CZE | 0+1 | 1 | +44.1 |
14 | PITON Karolina | POL | 0+2 | 2 | +50.1 |
15 | NIKULINA Anna | RUS | 0+3 | 3 | +51.7 |
16 | TANAKA Yurie | JPN | 0+2 | 2 | +55.2 |
17 | SKOTTHEIM Johanna | SWE | 0+2 | 2 | +55.4 |
18 | TALVITIE Tiia-Maria | FIN | 0+1 | 1 | +57.0 |
19 | BIELKINA Nadiia | UKR | 0+3 | 3 | +1:01.1 |
20 | VARCIN Coline | FRA | 1+2 | 3 | +1:03.3 |
21 | THORESEN Turi Storstroem | NOR | 1+2 | 3 | +1:05.6 |
22 | STOYANOVA Desislava | BUL | 1+3 | 4 | +1:09.8 |
23 | DAVIDOVA Marketa | CZE | 1+3 | 4 | +1:11.1 |
24 | BONDAR Iana | UKR | 2+3 | 5 | +1:12.0 |
25 | LATUILLIERE Enora | FRA | 2+3 | 5 | +1:14.0 |
26 | BIELECKA Dominika | POL | 0+3 | 3 | +1:15.2 |
27 | KNOTTEN Karoline Offigstad | NOR | 1+2 | 3 | +1:16.2 |
28 | YORDANOVA Emiliya | BUL | 1+2 | 3 | +1:17.5 |
29 | ZAGORUIKO Anastasia | RUS | 3+3 | 6 | +1:18.0 |
30 | SIMON Julia | FRA | 3+1 | 4 | +1:18.1 |
31 | KUPFNER Simone | AUT | 1+1 | 2 | +1:27.4 |
32 | FROLINA Anna | KOR | 1+3 | 4 | +1:28.1 |
33 | PANFILOVA Mariia | BLR | 0+3 | 3 | +1:30.1 |
34 | NIGMATULLINA Uliana | RUS | 2+3 | 5 | +1:30.9 |
35 | BRUN-LIE Thekla | NOR | 2+3 | 5 | +1:37.7 |
35 | HORKA Ludmila | CZE | 2+3 | 5 | +1:37.7 |
37 | JOHANIDESOVA Lea | CZE | 2+1 | 3 | +1:40.6 |
38 | DMYTRENKO Khrystyna | UKR | 1+0 | 1 | +1:42.0 |
39 | MAKA Anna | POL | 0+3 | 3 | +1:43.5 |
39 | TSAKIRI Maria | GRE | 0+0 | 0 | +1:43.5 |
41 | HEINRICH Marie | GER | 1+3 | 4 | +1:47.1 |
42 | CHEVALIER Chloe | FRA | 3+3 | 6 | +1:49.3 |
43 | HOEGBERG Elisabeth | SWE | 1+4 | 5 | +1:51.7 |
44 | PADIAL HERNANDEZ Victoria | ESP | 0+1 | 1 | +1:53.5 |
45 | ARNAUD Lena | FRA | 1+4 | 5 | +1:55.6 |
46 | ANDERSSON Ingela | SWE | 2+2 | 4 | +1:57.7 |
47 | MOUGEL Estelle | FRA | 2+2 | 4 | +2:00.1 |
48 | KNOLL Annika | GER | 1+2 | 3 | +2:07.7 |
49 | POPOVA Stefani | BUL | 2+2 | 4 | +2:14.2 |
50 | GASPARIN Elisa | SUI | 3+2 | 5 | +2:16.5 |
51 | KRUCHOVA Mariya | UKR | 2+1 | 3 | +2:19.9 |
52 | TANAKA Kirari | JPN | 1+2 | 3 | +2:24.5 |
53 | MAJDISOVA Alzbeta | SVK | 2+1 | 3 | +2:33.4 |
54 | MINKKINEN Suvi | FIN | 3+1 | 4 | +2:39.2 |
55 | PAULAUSKAITE Natalija | LTU | 1+1 | 2 | +2:41.1 |
56 | VIIGIPUU Kristel | EST | 2+1 | 3 | +2:45.2 |
57 | SZOCS Emoke | HUN | 3+1 | 4 | +2:49.1 |
58 | KUMMER Luise | GER | 2+3 | 5 | +2:57.3 |
59 | KOEVA Dafinka | BUL | 2+3 | 5 | +3:01.2 |
60 | LINDQVIST Felicia | SWE | 2+1 | 3 | +3:07.8 |
61 | SANGESLAND Ingvild | NOR | 3+2 | 5 | +3:08.8 |
62 |
![]() |
AUT | 2+2 | 4 | +3:10.6 |
63 | HOFFMANN Susanne | AUT | 1+4 | 5 | +3:14.0 |
64 | LARSSON Linn | SWE | 2+2 | 4 | +3:24.7 |
65 | MUIZNIECE Anda | LAT | 3+3 | 6 | +3:28.1 |
66 | HWANG Hyesuk | KOR | 1+4 | 5 | +3:29.5 |
67 | SLEPENKO Alina | KAZ | 0+2 | 2 | +3:31.8 |
68 | HACHISUKA Asuka | JPN | 1+1 | 2 | +3:32.2 |
69 | KRYVONOS Anna | UKR | 3+2 | 5 | +3:45.6 |
70 | DI LALLO Sabine | SUI | 2+4 | 6 | +3:53.3 |
71 | KARISIK-KOSARAC Tanja | BIH | 2+4 | 6 | +3:55.0 |
72 | TISEEVA Snejana | MDA | 0+2 | 2 | +4:02.2 |
73 | BISSIG Tanja | SUI | 3+3 | 6 | +4:16.5 |
74 | KOSARAC Dejana | BIH | 1+1 | 2 | +4:19.7 |
75 | POJE Urska | SLO | 3+3 | 6 | +4:24.5 |
76 | VITKUNAITE Kotryna | LTU | 0+2 | 2 | +4:26.9 |
77 | OZTUNC Zilan | TUR | 1+1 | 2 | +4:44.3 |
78 | BELETSKAYA Yelizaveta | KAZ | 1+4 | 5 | +4:57.0 |
79 | PANTOVA Arina | KAZ | 4+3 | 7 | +4:58.6 |
80 | MLAKAR Tina | SLO | 1+4 | 5 | +5:05.1 |
81 | PARK Jiae | KOR | 4+3 | 7 | +5:10.7 |
82 | DREW Emma | GBR | 1+2 | 3 | +5:22.5 |
83 | JUSKANE Zanna | LAT | 4+3 | 7 | +5:23.9 |
84 | SASSINA Alexandra | KAZ | 4+3 | 7 | +5:25.2 |
85 | JUNG Jumi | KOR | 3+2 | 5 | +5:34.5 |
86 | COTRUS Ana Larisa | ROU | 2+4 | 6 | +5:36.2 |
87 | NETIKOVA Anna | SVK | 1+3 | 4 | +5:59.4 |
88 | MARTON Eniko | ROU | 2+4 | 6 | +6:03.6 |
89 | MAIJALA Meri | FIN | 4+3 | 7 | +6:37.1 |
90 | KLEMENCIC Polona | SLO | 5+2 | 7 | +6:45.2 |
91 | HAJDU Timea | ROU | 5+2 | 7 | +7:24.7 |
92 | VERES Mirella | HUN | 1+2 | 3 | +8:18.6 |
93 | GRIST Sam | GBR | 4+5 | 9 | +8:23.7 |
94 | KOLAROSKA Marija | MKD | 2+3 | 5 | +8:37.5 |
95 | RASINA Luisa | ROU | 4+2 | 6 | +9:55.0 |
96 | MUMOVIC Maja | BIH | 3+5 | 8 | +12:38.0 |
97 | BANDURI Anjela | GEO | 5+3 | 8 | +17:09.3 |
DSQ | GLAZYRINA Ekaterina | RUS | 2+1 | 3 |