- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 29.01.2021
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BENDIKA Baiba | LAT | 0+1 | 1 | 22:00.7 |
2 | ERDAL Karoline | NOR | 0+0 | 0 | +5.7 |
3 | SHEVCHENKO Anastasiia | RUS | 0+0 | 0 | +9.7 |
4 | KUKLINA Larisa | RUS | 1+0 | 1 | +11.9 |
5 | VASNETCOVA Valeriia | RUS | 0+1 | 1 | +12.3 |
6 | KALKENBERG Emilie Aagheim | NOR | 0+0 | 0 | +16.2 |
7 | SKREDE Aasne | NOR | 0+0 | 0 | +21.1 |
8 | ANDERSSON Ingela | SWE | 1+0 | 1 | +21.6 |
9 | SHAKLEINA Irina | BLR | 0+1 | 1 | +26.7 |
10 | SEMERENKO Vita | UKR | 0+1 | 1 | +27.1 |
11 | TODOROVA Milena | BUL | 0+1 | 1 | +31.4 |
12 | KOCERGINA Natalja | LTU | 0+0 | 0 | +32.1 |
13 | FIALKOVA Ivona | SVK | 0+1 | 1 | +35.7 |
14 | PETRENKO Iryna | UKR | 0+0 | 0 | +37.1 |
15 | GWIZDON Magdalena | POL | 0+0 | 0 | +42.3 |
16 | VOIGT Vanessa | GER | 0+0 | 0 | +42.5 |
17 | HILDEBRAND Franziska | GER | 1+0 | 1 | +43.6 |
18 | ZUK Kamila | POL | 1+1 | 2 | +43.8 |
19 | CHAUVEAU Sophie | FRA | 1+0 | 1 | +48.1 |
19 | FRUEHWIRT Juliane | GER | 0+0 | 0 | +48.1 |
21 | GERBULOVA Natalia | RUS | 0+1 | 1 | +48.5 |
22 | MERKUSHYNA Anastasiya | UKR | 0+1 | 1 | +49.0 |
23 |
![]() |
AUT | 0+0 | 0 | +54.6 |
23 | MAGNUSSON Anna | SWE | 0+1 | 1 | +54.6 |
25 | TALIHAERM Johanna | EST | 2+0 | 2 | +57.1 |
26 | JEANMONNOT Lou | FRA | 0+1 | 1 | +58.9 |
27 | SCHERER Stefanie | GER | 0+0 | 0 | +59.7 |
28 | BASERGA Amy | SUI | 0+1 | 1 | +1:03.7 |
29 | BEKH Ekaterina | UKR | 1+0 | 1 | +1:06.0 |
30 | GOREEVA Anastasiia | RUS | 2+1 | 3 | +1:06.9 |
31 | RIEDER Christina | AUT | 1+0 | 1 | +1:07.3 |
32 | ZBYLUT Kinga | POL | 1+1 | 2 | +1:08.7 |
33 | ZORC Kaja | SLO | 0+0 | 0 | +1:10.7 |
34 | HOEGBERG Elisabeth | SWE | 1+0 | 1 | +1:12.0 |
35 | BELETSKAYA Yelizaveta | KAZ | 1+0 | 1 | +1:15.1 |
35 | FEMSTEINEVIK Ragnhild | NOR | 2+0 | 2 | +1:15.1 |
37 | COLOMBO Caroline | FRA | 1+2 | 3 | +1:20.0 |
38 | VOBORNIKOVA Tereza | CZE | 0+1 | 1 | +1:21.0 |
39 | SHEVNINA Polina | RUS | 0+2 | 2 | +1:21.1 |
40 | WIESENSARTER Marion | GER | 1+1 | 2 | +1:22.8 |
41 | JOHANSEN Marthe Krakstad | NOR | 0+1 | 1 | +1:24.9 |
42 | NILSSON Stina | SWE | 1+1 | 2 | +1:26.2 |
43 | ERMITS Regina | EST | 2+0 | 2 | +1:27.3 |
44 | LEVINS Chloe | USA | 0+0 | 0 | +1:29.4 |
45 | NILSSON Emma | SWE | 1+0 | 1 | +1:30.9 |
45 | PASSLER Rebecca | ITA | 0+1 | 1 | +1:30.9 |
47 | BOTET Paula | FRA | 0+1 | 1 | +1:32.2 |
48 | STREMOUS Alina | MDA | 1+2 | 3 | +1:33.5 |
49 | MAKA Anna | POL | 1+1 | 2 | +1:34.0 |
50 | SCHMIDT Elisabeth | GER | 0+0 | 0 | +1:35.0 |
51 | GHILENKO Alla | MDA | 2+0 | 2 | +1:35.7 |
52 | BENED Camille | FRA | 1+1 | 2 | +1:35.8 |
53 | LIND Annie | SWE | 0+1 | 1 | +1:36.6 |
54 | TRABUCCHI Beatrice | ITA | 0+0 | 0 | +1:37.0 |
55 | KLEMENCIC Ziva | SLO | 1+1 | 2 | +1:39.1 |
56 | HALVARSSON Ella | SWE | 1+0 | 1 | +1:39.2 |
57 | PHANEUF Madeleine | USA | 0+1 | 1 | +1:46.0 |
58 | MEIER-RUGE Ladina | SUI | 0+0 | 0 | +1:46.1 |
59 | GUIGONNAT Gilonne | FRA | 0+2 | 2 | +1:46.2 |
60 | FAUNER Eleonora | ITA | 1+1 | 2 | +1:49.3 |
61 |
![]() |
AUT | 0+2 | 2 | +1:49.8 |
62 | VOLKEN Flurina | SUI | 2+0 | 2 | +1:49.9 |
63 | ARNEKLEIV Juni | NOR | 0+1 | 1 | +1:55.3 |
64 | REPINC Lena | SLO | 0+2 | 2 | +1:55.8 |
65 | GONTIER Nicole | ITA | 1+2 | 3 | +1:57.8 |
66 | KRYVONOS Anna | UKR | 0+2 | 2 | +1:58.1 |
67 | BIELKINA Nadiia | UKR | 0+1 | 1 | +2:01.7 |
68 | IRWIN Deedra | USA | 0+3 | 3 | +2:03.3 |
69 | HORVATOVA Henrieta | SVK | 1+1 | 2 | +2:06.9 |
70 | KUELM Susan | EST | 0+1 | 1 | +2:07.7 |
71 | MEIER Lea | SUI | 2+1 | 3 | +2:13.5 |
72 | COTRUS Ana Larisa | ROU | 1+0 | 1 | +2:14.6 |
73 | LAARI Sanna | FIN | 2+0 | 2 | +2:17.0 |
74 |
![]() |
AUT | 0+1 | 1 | +2:17.8 |
75 | MEINEN Susanna | SUI | 1+2 | 3 | +2:19.9 |
76 | VACLAVIKOVA Eliska | CZE | 2+0 | 2 | +2:21.5 |
77 | SIDOROWICZ Natalia | POL | 1+1 | 2 | +2:23.5 |
78 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | 1+0 | 1 | +2:24.1 |
79 | LESCINSKAITE Gabriele | LTU | 0+3 | 3 | +2:26.7 |
80 | TKADLECOVA Anna | CZE | 0+0 | 0 | +2:33.5 |
81 | MACHYNIAKOVA Veronika | SVK | 1+1 | 2 | +2:33.7 |
82 | KONDRATYEVA Anastassiya | KAZ | 0+1 | 1 | +2:34.7 |
83 | JANDOVA Tereza | CZE | 1+0 | 1 | +2:35.0 |
84 | DE MAEYER Rieke | BEL | 0+0 | 0 | +2:38.5 |
85 | GROSSMAN Hallie | USA | 0+3 | 3 | +2:38.9 |
86 | MAKAROVA Aliona | MDA | 0+2 | 2 | +2:43.7 |
87 |
![]() |
AUT | 0+2 | 2 | +2:44.8 |
88 | SMERCIAKOVA Aneta | SVK | 0+2 | 2 | +2:47.8 |
89 | BARMETTLER Flavia | SUI | 2+1 | 3 | +2:48.1 |
90 |
![]() |
AUT | 2+1 | 3 | +2:48.6 |
91 | MACHYNIAKOVA Julia | SVK | 2+1 | 3 | +2:51.6 |
92 | BLAZENIC Nika | CRO | 1+1 | 2 | +2:53.0 |
93 | PITON Karolina | POL | 2+1 | 3 | +2:59.9 |
94 | KOZICA Anika | CRO | 2+1 | 3 | +3:01.9 |
95 | AKHATOVA Lyudmila | KAZ | 1+1 | 2 | +3:04.0 |
96 | VINDISAR Klara | SLO | 2+1 | 3 | +3:07.8 |
97 | DICKINSON Kelsey Joan | USA | 1+1 | 2 | +3:08.3 |
98 | GAIM Grete | EST | 2+1 | 3 | +3:11.6 |
99 | VINKLARKOVA Tereza | CZE | 0+3 | 3 | +3:23.0 |
100 | PENDRY Shawna | GBR | 0+3 | 3 | +3:28.5 |
101 | OIKKONEN Sanni | FIN | 0+2 | 2 | +3:29.3 |
102 | BEAUDRY Sarah | CAN | 2+2 | 4 | +3:30.6 |
103 | SABITAVA Adelina | BLR | 2+1 | 3 | +3:35.4 |
104 | CHIRKOVA Elena | ROU | 2+2 | 4 | +3:37.5 |
105 | SABULE Annija | LAT | 1+1 | 2 | +3:38.0 |
106 | BULINA Sanita | LAT | 4+1 | 5 | +3:41.8 |
107 | TANAKA Kirari | JPN | 1+2 | 3 | +3:46.2 |
108 | COLEBOURN Jillian Wei-Lin | AUS | 2+2 | 4 | +3:47.1 |
109 | MUNKHBAT Doljinsuren | MGL | 0+0 | 0 | +3:48.9 |
110 | AGA Gulsah | TUR | 0+2 | 2 | +3:59.6 |
111 | JURCOVA Natalie | CZE | 1+3 | 4 | +4:01.7 |
112 | MICHALICKOVA Lucia | SVK | 2+2 | 4 | +4:05.1 |
113 | HOCHSCHARTNER Lucy | USA | 2+2 | 4 | +4:12.6 |
114 | MARIC Kaja | SLO | 2+3 | 5 | +4:23.4 |
115 | BULINA Sandra | LAT | 3+2 | 5 | +4:51.6 |
116 | DOLGOPOLOVA Xeniya | KAZ | 0+1 | 1 | +5:06.3 |
117 | TOLMACHEVA Anastasia | ROU | 1+4 | 5 | +5:21.4 |
118 | BALABANOVA Sofiya | EST | 1+1 | 2 | +5:30.2 |
119 | URUMOVA Sara | LTU | 0+1 | 1 | +5:44.9 |
120 | TUMUR Ariunbold | MGL | 4+2 | 6 | +6:10.2 |
121 | KILIC Mine | TUR | 1+4 | 5 | +6:30.8 |
122 | MIRZA Valentina | MDA | 1+3 | 4 | +7:16.2 |
123 | DAVAADULAM Enkhchimeg | MGL | 2+4 | 6 | +7:20.1 |
124 | CEBOTARI Antonia-Alexandra | MDA | 0+0 | 0 | +7:35.7 |
125 | VOJINOVIC Anastasija | BIH | 1+2 | 3 | +7:42.5 |
126 | KINNUNEN Nastassia | FIN | 3+1 | 4 | +8:18.4 |
127 | PICIN Mirlene | BRA | 2+4 | 6 | +8:36.5 |
DNS | KERANEN Noora Kaisa | FIN |