- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 04.03.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | VOLFA Estere | LAT | 1+0 | 1 | 21:39.8 |
| 2 | HAMALAINEN Inka | FIN | 1+0 | 1 | +53.9 |
| 3 | WUESTLING Sydney | GER | 1+0 | 1 | +1:07.2 |
| 4 | MERKUSHYNA Oleksandra | UKR | 2+1 | 3 | +1:09.6 |
| 5 | CASERMAN Manca | SLO | 1+0 | 1 | +1:18.7 |
| 6 | BERG-KNUTSEN Silje | NOR | 2+0 | 2 | +1:32.9 |
| 7 | LEHNUNG Johanna | GER | 0+0 | 0 | +1:35.1 |
| 8 | SEVER Ela | SLO | 0+2 | 2 | +1:50.5 |
| 9 | TARASIUK Tetiana | UKR | 0+1 | 1 | +1:51.3 |
| 10 | PLECHACOVA Ilona | CZE | 2+0 | 2 | +1:56.0 |
| 11 | MOLENTOVA Tamara | SVK | 1+0 | 1 | +1:57.2 |
| 12 | CLIFFORD Josie | GBR | 0+1 | 1 | +2:14.0 |
| 13 | EMONTS Marisa | BEL | 0+0 | 0 | +2:15.5 |
| 14 | MIKOLASOVA Heda | CZE | 0+2 | 2 | +2:25.4 |
| 15 | BLEIDELE Elza | LAT | 2+1 | 3 | +2:28.3 |
| 16 | SHEIHAS Valeriia | UKR | 0+0 | 0 | +2:28.9 |
| 17 | BRATHAGEN Agathe | NOR | 1+1 | 2 | +2:48.5 |
| 17 | DUPONT BALLET BAZ Lou-Anne | FRA | 3+0 | 3 | +2:48.5 |
| 19 |
|
AUT | 1+2 | 3 | +2:51.4 |
| 20 | FONTAINE Themice | FRA | 1+2 | 3 | +2:52.0 |
| 21 | HURSKAINEN Saga | FIN | 0+1 | 1 | +3:01.0 |
| 22 | ERIKSSON Ida | SWE | 2+1 | 3 | +3:03.9 |
| 23 | VANDORN Abigail | USA | 0+0 | 0 | +3:07.2 |
| 24 | GAUTERO Carlotta | ITA | 2+1 | 3 | +3:07.3 |
| 25 | ROENHEDE Leonora | DEN | 4+0 | 4 | +3:08.7 |
| 26 | MARIOTTI CAVAGNET Nayeli | ITA | 1+0 | 1 | +3:08.8 |
| 27 | LAAGER Alessia | SUI | 1+1 | 2 | +3:11.8 |
| 28 | KRIZOVA Valerie | CZE | 2+0 | 2 | +3:13.6 |
| 29 | STOLLBERGER Rosaly | AUT | 0+0 | 0 | +3:14.0 |
| 30 | DIETERSBERGER Leni | GER | 2+0 | 2 | +3:22.6 |
| 31 | BAUMANN Lena | SUI | 3+1 | 4 | +3:24.6 |
| 32 | KVELVANE Julie | NOR | 3+0 | 3 | +3:24.8 |
| 33 | FUGLEM Elida | NOR | 2+1 | 3 | +3:27.2 |
| 34 | KHVOCHSHENOK ANASTASSIYA | KAZ | 1+1 | 2 | +3:34.7 |
| 35 | ROGUET Louise | FRA | 2+2 | 4 | +3:41.1 |
| 36 | LISZKA Amelia | POL | 0+2 | 2 | +3:50.8 |
| 37 | MAESTRI Denise | ITA | 2+0 | 2 | +3:56.9 |
| 38 | BENDERER Marina | SUI | 2+0 | 2 | +4:00.5 |
| 39 | CANDAU-ARMAND Namou | FRA | 2+2 | 4 | +4:01.1 |
| 40 | GAUPP Melina | GER | 2+1 | 3 | +4:03.5 |
| 41 | CADELL Iona | GBR | 0+0 | 0 | +4:04.3 |
| 42 | PUTSKO Polina | UKR | 2+0 | 2 | +4:08.7 |
| 43 | CHAVDAROVA Bilyana | BUL | 0+1 | 1 | +4:10.3 |
| 44 | GEORGIEVA Irina | BUL | 1+1 | 2 | +4:14.4 |
| 45 | CERVENA Miroslava | CZE | 1+1 | 2 | +4:16.6 |
| 46 | KALJUMAE Kretel | EST | 1+2 | 3 | +4:17.5 |
| 47 | FORLIN Alessia | ITA | 1+0 | 1 | +4:24.5 |
| 48 | TAYLOR Sage | CAN | 2+0 | 2 | +4:25.6 |
| 49 | BRANDT Elsa | SWE | 2+0 | 2 | +4:30.6 |
| 50 | MIRONOVA Valeriya | KAZ | 2+2 | 4 | +4:31.0 |
| 51 | MICHALECHOVA Veronika | SVK | 1+1 | 2 | +4:33.4 |
| 52 | DUICU Maria | ROU | 1+0 | 1 | +4:35.1 |
| 53 | GARGULAKOVA Alzbeta | SVK | 1+3 | 4 | +4:39.1 |
| 54 |
|
AUT | 2+1 | 3 | +4:45.0 |
| 55 | TURNER Aliah | CAN | 1+1 | 2 | +4:54.9 |
| 56 | GERMATA Majka | POL | 1+1 | 2 | +4:59.3 |
| 57 | BACKEN Ida | SWE | 2+3 | 5 | +5:12.3 |
| 58 | HACE Kiara | SLO | 0+2 | 2 | +5:16.1 |
| 59 | WOLF Anna-lena | AUT | 2+1 | 3 | +5:17.3 |
| 60 | DEBLOEM Marine | BEL | 1+1 | 2 | +5:25.7 |
| 61 | KAERSNA Kaetrin | EST | 2+0 | 2 | +5:27.3 |
| 62 | CALDWELL Molly | GBR | 0+3 | 3 | +5:28.0 |
| 63 | LINDQVIST SELDAHL Greta | SWE | 3+2 | 5 | +5:30.0 |
| 64 | ZVAROVA Ema | SVK | 1+0 | 1 | +5:31.1 |
| 65 | BORONENKO Jelizaveta | LAT | 0+3 | 3 | +5:47.5 |
| 66 | COBB Virginia | USA | 1+2 | 3 | +5:48.2 |
| 67 | LANAU ESCOLANO Cristina | ESP | 0+3 | 3 | +5:52.0 |
| 68 | PAYSON Mirra | USA | 2+1 | 3 | +5:59.2 |
| 69 | POGACNIK Nina | SLO | 1+1 | 2 | +6:09.2 |
| 70 | KLAFKI Nadia | CAN | 0+2 | 2 | +6:14.3 |
| 71 | SADOWNIK Zuzanna | POL | 4+1 | 5 | +6:15.5 |
| 72 | NIEDURNY Klaudia | POL | 2+1 | 3 | +6:33.9 |
| 73 | RANTAKOMI Ilona | FIN | 1+2 | 3 | +6:38.1 |
| 74 | HUIK Mia Mai | EST | 0+3 | 3 | +6:39.4 |
| 75 | PALSINAJARVI Melia | FIN | 3+2 | 5 | +6:56.1 |
| 76 | MUSSOKHRANOVA Yekaterina | KAZ | 3+2 | 5 | +7:06.2 |
| 77 | BARTLETT Julia | CAN | 0+2 | 2 | +7:21.3 |
| 78 | RUSU Arina | MDA | 1+1 | 2 | +7:48.1 |
| 79 | BOWEN Seven | USA | 3+2 | 5 | +7:59.4 |
| 80 | CHSHEDRINA Nadezhda | KAZ | 3+1 | 4 | +8:06.2 |
| 81 | STECK DIETZ Maike | CHI | 2+1 | 3 | +8:28.6 |
| 82 | PLATE Alise | LAT | 3+0 | 3 | +9:04.3 |
| 83 | TAJIBAEVA Inobat | UZB | 1+2 | 3 | +11:20.1 |
| 84 | KRESIK Palina | LTU | 3+1 | 4 | +12:17.5 |
| 85 | DUARTE DE LIMA Natasha | BRA | 1+2 | 3 | +13:20.7 |
| 86 | DODD Seren | GBR | 0+4 | 4 | +14:23.6 |
| DNS | BUCIC Emilija | SRB | |||
| DNS | VILIPUU Pillerin | EST |