- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 30.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | GUIGONNAT Gilonne | FRA | 0+0 | 0 | 21:50.1 |
| 2 | HENAFF Celia | FRA | 0+0 | 0 | +14.1 |
| 3 | CHAUVEAU Sophie | FRA | 0+1 | 1 | +16.0 |
| 4 | MENGIN Amandine | FRA | 0+0 | 0 | +32.9 |
| 5 | TRABUCCHI Martina | ITA | 0+0 | 0 | +37.2 |
| 6 | KINK Julia | GER | 0+1 | 1 | +1:00.4 |
| 7 | BOTET Paula | FRA | 1+0 | 1 | +1:01.5 |
| 8 |
|
AUT | 0+1 | 1 | +1:02.1 |
| 9 | NILSSON Emma | SWE | 0+0 | 0 | +1:04.7 |
| 10 | FICHTNER Marlene | GER | 0+1 | 1 | +1:08.4 |
| 11 | YTTERHUS Guro | NOR | 0+0 | 0 | +1:17.1 |
| 12 | COMOLA Samuela | ITA | 0+1 | 1 | +1:18.4 |
| 13 | ZINGERLE Linda | ITA | 1+1 | 2 | +1:22.8 |
| 14 | ARNEKLEIV Juni | NOR | 0+1 | 1 | +1:30.6 |
| 15 | DMYTRENKO Valeriia | UKR | 0+0 | 0 | +1:33.6 |
| 16 | BRAUN Mareike | GER | 0+1 | 1 | +1:34.7 |
| 17 | HEDSTROM Anna | SWE | 2+0 | 2 | +1:36.7 |
| 18 | LIND Annie | SWE | 1+0 | 1 | +1:37.5 |
| 19 | KALKENBERG Emilie Aagheim | NOR | 0+1 | 1 | +1:46.9 |
| 20 | HOJNISZ-STAREGA Monika | POL | 1+0 | 1 | +1:47.5 |
| 21 | ERDAL Karoline | NOR | 0+2 | 2 | +1:57.9 |
| 22 | PLECHACOVA Ilona | CZE | 0+1 | 1 | +2:01.1 |
| 23 | LEVINS Chloe | USA | 0+0 | 0 | +2:01.9 |
| 24 | MOLENTOVA Tamara | SVK | 0+0 | 0 | +2:03.3 |
| 25 | LAAGER Alessia | SUI | 1+0 | 1 | +2:03.9 |
| 26 | MERKUSHYNA Anastasiya | UKR | 1+1 | 2 | +2:06.8 |
| 27 | STEBLYNA Liliia | UKR | 0+1 | 1 | +2:13.1 |
| 28 | KASTL Selina Marie | GER | 0+0 | 0 | +2:15.1 |
| 29 | CARPELLA Fabiana | ITA | 1+1 | 2 | +2:15.4 |
| 30 | OSTERMAN Erika | SWE | 0+0 | 0 | +2:18.5 |
| 31 | REMENOVA Zuzana | SVK | 2+0 | 2 | +2:20.5 |
| 32 | SCATTOLO Ilaria | ITA | 0+2 | 2 | +2:23.7 |
| 33 | LANGEL Coralie | SUI | 1+0 | 1 | +2:24.6 |
| 34 |
|
AUT | 0+3 | 3 | +2:25.7 |
| 35 | MEZDREA Andreea | ROU | 2+0 | 2 | +2:28.0 |
| 36 | METTLER Lydia | SUI | 1+2 | 3 | +2:30.7 |
| 37 | BULINA Sandra | LAT | 0+1 | 1 | +2:33.5 |
| 38 | OEYGARD Marit | NOR | 0+0 | 0 | +2:38.5 |
| 39 |
|
AUT | 1+2 | 3 | +2:40.4 |
| 40 | GALMACE PAULIN Voldiya | FRA | 1+3 | 4 | +2:41.5 |
| 41 | ANDERSSON Sara | SWE | 3+1 | 4 | +2:46.6 |
| 42 | PAVLU Katerina | CZE | 1+0 | 1 | +2:48.7 |
| 43 | KALJUMAE Kretel | EST | 0+1 | 1 | +2:53.7 |
| 44 | VACLAVIKOVA Eliska | CZE | 0+1 | 1 | +2:55.4 |
| 45 | MIKOLASOVA Heda | CZE | 2+2 | 4 | +2:55.9 |
| 46 | NEDZA-KUBINIEC Anna | POL | 1+1 | 2 | +2:56.5 |
| 47 | ROENHEDE Leonora | DEN | 0+2 | 2 | +2:56.7 |
| 48 | SKAR Siri | NOR | 1+1 | 2 | +3:02.5 |
| 49 | REMENOVA Maria | SVK | 2+2 | 4 | +3:03.0 |
| 50 | TOLMACHEVA Anastasia | ROU | 0+0 | 0 | +3:03.1 |
| 51 |
|
AUT | 1+1 | 2 | +3:04.2 |
| 52 | GEMBICKA Daria | POL | 2+1 | 3 | +3:04.3 |
| 53 | PRYKHODKO Kseniia | UKR | 0+1 | 1 | +3:13.6 |
| 54 | MORIC Iva | CRO | 1+1 | 2 | +3:13.8 |
| 55 | TRABUCCHI Beatrice | ITA | 2+1 | 3 | +3:14.4 |
| 56 | REMES Inka | FIN | 0+1 | 1 | +3:19.4 |
| 57 | SKROBISZEWSKA Barbara | POL | 0+1 | 1 | +3:19.7 |
| 58 | GREEN Moira | CAN | 1+0 | 1 | +3:22.8 |
| 59 | MAKAROVA Aliona | MDA | 2+0 | 2 | +3:25.0 |
| 60 | KLEMENCIC Ziva | SLO | 0+3 | 3 | +3:30.5 |
| 61 | SANDNAES Rebecca | FIN | 0+2 | 2 | +3:34.6 |
| 62 | DUPONT Chloe | GBR | 1+1 | 2 | +3:36.8 |
| 63 | GRUNDAHL Janice | CAN | 0+0 | 0 | +3:41.4 |
| 64 | NORDQVIST Johanna | SWE | 1+2 | 3 | +3:44.7 |
| 65 | DE MAEYER Rieke | BEL | 0+1 | 1 | +3:46.1 |
| 66 | PITZER Leonie | AUT | 3+0 | 3 | +3:47.0 |
| 66 | MACHYNIAKOVA Julia | SVK | 0+2 | 2 | +3:47.0 |
| 68 |
|
AUT | 3+3 | 6 | +3:49.5 |
| 69 | GARSO Jackie | USA | 1+1 | 2 | +3:53.9 |
| 70 | GOWLING Gillian | CAN | 1+1 | 2 | +3:54.3 |
| 71 | EMONTS Marisa | BEL | 1+1 | 2 | +3:59.0 |
| 72 | CHLEPKOVA Ema | CAN | 1+0 | 1 | +3:59.8 |
| 73 | KEBINGER Hanna | GER | 3+3 | 6 | +4:01.1 |
| 74 | DOLIDOVICH Darya | BRT | 3+1 | 4 | +4:02.6 |
| 75 | TITIYEVSKAYA Kristina | KAZ | 1+1 | 2 | +4:11.1 |
| 76 | KRYUKOVA Arina | KAZ | 1+1 | 2 | +4:14.2 |
| 77 | CASTONGUAY Grace | USA | 2+1 | 3 | +4:15.4 |
| 78 | KINYBAYEVA Laura | KAZ | 1+2 | 3 | +4:17.4 |
| 79 | DICKINSON Kelsey | USA | 1+1 | 2 | +4:22.5 |
| 79 | KHVOSTENKO Viktoriia | UKR | 1+0 | 1 | +4:22.5 |
| 81 | BIELKINA Nadiia | UKR | 0+2 | 2 | +4:27.7 |
| 82 | KOCERGINA Natalja | LTU | 3+1 | 4 | +4:29.7 |
| 83 | ADZHAMOVA Raya | BUL | 3+0 | 3 | +4:29.8 |
| 84 | URUMOVA Sara | LTU | 1+1 | 2 | +4:38.5 |
| 85 | IRVANKOSKI Emilia | FIN | 2+2 | 4 | +4:40.1 |
| 86 | DICKSON Emily | CAN | 1+2 | 3 | +4:40.7 |
| 87 | CALDWELL Molly | GBR | 2+0 | 2 | +4:43.2 |
| 88 | GAIM Grete | EST | 1+2 | 3 | +4:44.0 |
| 89 | JORONEN Sofia | FIN | 3+0 | 3 | +4:44.3 |
| 90 | MOON Isabella | AUS | 0+2 | 2 | +4:44.6 |
| 91 | CHAVDAROVA Bilyana | BUL | 0+1 | 1 | +4:52.1 |
| 92 | CICHON Kamila | POL | 3+0 | 3 | +5:00.4 |
| 93 | BERG Nora Flyvholm | DEN | 0+1 | 1 | +5:01.6 |
| 94 | KALDVEE Rosibel Marii | EST | 3+1 | 4 | +5:14.7 |
| 95 | KOSKI Hanni | FIN | 3+2 | 5 | +5:18.0 |
| 96 | FARRA Lina | USA | 1+1 | 2 | +5:27.1 |
| 97 | BRUNELLO Gaia | BRA | 2+2 | 4 | +5:34.7 |
| 98 | GEORGIEVA Irina | BUL | 0+3 | 3 | +5:37.5 |
| 99 | MARIC Kaja | SLO | 1+2 | 3 | +5:46.5 |
| 100 | KLENOVSKA Nikol | BUL | 2+1 | 3 | +5:58.0 |
| 101 | DAUGIRDAITE Lukrecija | LTU | 2+1 | 3 | +6:02.8 |
| 102 | BOULEY Cheresa | USA | 2+3 | 5 | +6:03.1 |
| 103 | PUSCARIU Dorina | ROU | 1+1 | 2 | +6:09.1 |
| 104 | POLDYAYEVA Mariya | KAZ | 0+1 | 1 | +6:18.0 |
| 105 | GROSS Lea | BEL | 2+1 | 3 | +7:06.7 |
| 106 | RUSU Arina | MDA | 0+1 | 1 | +7:30.5 |
| 107 | KYDASIOUK Sofia | ARG | 3+2 | 5 | +7:41.6 |
| 108 | DOMINGUEZ Maria Cecilia | ARG | 0+4 | 4 | +8:24.3 |
| 109 | PICIN Mirlene | BRA | 3+4 | 7 | +10:52.2 |
| 110 | DIAZ CARRILLO Cecilia | CHI | 2+5 | 7 | +15:30.5 |
| 111 | AYALA LAZO Natalia | CHI | 5+4 | 9 | +17:43.7 |
| 112 | GONZALEZ OPAZO Barbara | CHI | 1+3 | 4 | +19:17.9 |
| 113 | JOVANOVSKA Viktorija | MKD | 2+1 | 3 | +24:25.5 |
| DNF | JANKA Erika | FIN | 0 | ||
| DNF | KAASIK Hanna-Brita | EST | 2 | ||
| DNF | DEBLOEM Marine | BEL | 2 | ||
| DNS | SPARK Lisa Maria | GER | |||
| DNS | RAJANDO Emma Roberta | EST | |||
| DNS | RIMBEU Adelina | ROU |