- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 04.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOTET Paula | FRA | 0+0 | 0 | 21:00.0 |
| 2 | STREMOUS Alina | MDA | 0+0 | 0 | +44.2 |
| 3 | GALMACE PAULIN Voldiya | FRA | 0+1 | 1 | +50.8 |
| 4 | BERTRAND Fany | FRA | 0+0 | 0 | +52.8 |
| 5 | HEIJDENBERG Anna-Karin | SWE | 0+2 | 2 | +1:03.3 |
| 6 | PASSLER Rebecca | ITA | 0+1 | 1 | +1:03.4 |
| 7 | SKAR Siri | NOR | 0+1 | 1 | +1:08.1 |
| 8 | CHAUVEAU Sophie | FRA | 0+2 | 2 | +1:17.2 |
| 9 |
|
AUT | 1+1 | 2 | +1:19.6 |
| 10 | ARNEKLEIV Juni | NOR | 0+2 | 2 | +1:20.2 |
| 11 | DOKKEN Frida | NOR | 1+1 | 2 | +1:21.8 |
| 12 | MIKOLASOVA Heda | CZE | 1+0 | 1 | +1:30.7 |
| 13 | TRABUCCHI Beatrice | ITA | 1+0 | 1 | +1:34.4 |
| 14 | SKREDE Aasne | NOR | 0+3 | 3 | +1:43.1 |
| 15 | ERDAL Karoline | NOR | 1+2 | 3 | +1:43.5 |
| 16 | STEBLYNA Liliia | UKR | 0+1 | 1 | +1:45.3 |
| 17 | HOJNISZ-STAREGA Monika | POL | 0+2 | 2 | +1:46.7 |
| 18 | LIND Annie | SWE | 1+0 | 1 | +1:47.2 |
| 19 | SCHERER Stefanie | GER | 1+0 | 1 | +1:47.9 |
| 20 | HENAFF Celia | FRA | 1+1 | 2 | +1:51.2 |
| 21 | PLECHACOVA Ilona | CZE | 0+2 | 2 | +1:51.3 |
| 22 | GRUE Eline | NOR | 0+0 | 0 | +1:57.3 |
| 23 | NILSSON Emma | SWE | 0+2 | 2 | +1:57.7 |
| 24 | GALLBRONNER Charlotte | GER | 0+0 | 0 | +1:58.5 |
| 25 | CICHON Kamila | POL | 0+0 | 0 | +1:58.6 |
| 26 | NORDQVIST Johanna | SWE | 0+1 | 1 | +1:59.6 |
| 27 | SEVER Ela | SLO | 2+0 | 2 | +2:00.6 |
| 28 | ZINGERLE Linda | ITA | 0+3 | 3 | +2:00.7 |
| 29 | PAVLU Katerina | CZE | 0+0 | 0 | +2:04.5 |
| 30 | CHU Yuanmeng | CHN | 0+1 | 1 | +2:06.2 |
| 31 | AVVAKUMOVA Ekaterina | KOR | 1+0 | 1 | +2:10.4 |
| 32 | JANKA Erika | FIN | 0+2 | 2 | +2:11.7 |
| 33 | SCHOELZHORN Birgit | ITA | 2+0 | 2 | +2:12.2 |
| 34 | LANGEL Coralie | SUI | 0+0 | 0 | +2:13.1 |
| 35 | JORONEN Sofia | FIN | 0+0 | 0 | +2:13.5 |
| 36 | REMENOVA Maria | SVK | 1+0 | 1 | +2:15.5 |
| 37 | KOZICA Anika | CRO | 2+0 | 2 | +2:18.9 |
| 38 | GEMBICKA Daria | POL | 0+2 | 2 | +2:21.1 |
| 39 | KINK Julia | GER | 1+3 | 4 | +2:22.4 |
| 40 | PRYKHODKO Kseniia | UKR | 0+0 | 0 | +2:24.7 |
| 41 | SCHNEIDER Sophia | GER | 1+3 | 4 | +2:24.8 |
| 42 | DICKINSON Kelsey | USA | 0+0 | 0 | +2:24.9 |
| 43 | ERIKSSON Ida | SWE | 0+0 | 0 | +2:27.2 |
| 44 | BULINA Sanita | LAT | 2+2 | 4 | +2:30.6 |
| 45 | BULINA Sandra | LAT | 1+1 | 2 | +2:30.8 |
| 46 | DE BESCHE Anne | DEN | 0+1 | 1 | +2:34.8 |
| 47 | VACLAVIKOVA Eliska | CZE | 0+1 | 1 | +2:35.1 |
| 48 | REID Joanne | USA | 1+2 | 3 | +2:37.6 |
| 49 | TARASIUK Tetiana | UKR | 0+2 | 2 | +2:38.6 |
| 50 | PUFF Johanna | GER | 1+1 | 2 | +2:39.2 |
| 51 | FISCHER Anja | SUI | 0+1 | 1 | +2:43.6 |
| 52 | ROGUET Louise | FRA | 1+2 | 3 | +2:46.6 |
| 53 | KUUTTINEN Heidi | FIN | 1+0 | 1 | +2:46.7 |
| 54 | CASERMAN Manca | SLO | 0+2 | 2 | +2:48.1 |
| 55 |
|
AUT | 1+2 | 3 | +2:51.4 |
| 56 | TANGLANDER Elsa | SWE | 1+2 | 3 | +2:53.4 |
| 57 | CERVENA Miroslava | CZE | 0+1 | 1 | +2:54.3 |
| 58 | GREEN Moira | CAN | 2+1 | 3 | +2:55.3 |
| 59 | KRYVONOS Anna | UKR | 0+2 | 2 | +2:56.6 |
| 60 | RIETVELD Ronja | SUI | 0+1 | 1 | +3:02.9 |
| 61 | WEN Ying | CHN | 0+0 | 0 | +3:03.1 |
| 62 | LEITINGER Julia | AUT | 1+1 | 2 | +3:05.7 |
| 63 | STRAKOVA Michaela | SVK | 1+0 | 1 | +3:12.3 |
| 64 | FUKUDA Hikaru | JPN | 0+1 | 1 | +3:15.2 |
| 65 | SANDNAES Rebecca | FIN | 1+1 | 2 | +3:15.6 |
| 66 | ZHOU Yang | CHN | 2+1 | 3 | +3:16.9 |
| 67 | HURSKAINEN Saga | FIN | 0+0 | 0 | +3:18.5 |
| 68 | PLOSCH Astrid | ITA | 0+2 | 2 | +3:19.8 |
| 69 | KLIMINA Darya | KAZ | 2+1 | 3 | +3:22.2 |
| 70 |
|
AUT | 2+2 | 4 | +3:25.0 |
| 71 | MORGAN Quinn | CAN | 0+1 | 1 | +3:25.1 |
| 72 | SABULE Annija | LAT | 0+3 | 3 | +3:28.6 |
| 73 | BIELKINA Nadiia | UKR | 1+2 | 3 | +3:29.5 |
| 74 |
|
AUT | 2+3 | 5 | +3:33.0 |
| 75 | GOWLING Gillian | CAN | 0+0 | 0 | +3:33.5 |
| 76 |
|
AUT | 0+0 | 0 | +3:35.3 |
| 77 | MORIC Iva | CRO | 1+2 | 3 | +3:41.7 |
| 78 | CELCZYNSKA Wiktoria | POL | 2+0 | 2 | +3:42.1 |
| 79 | MOLENTOVA Tamara | SVK | 0+2 | 2 | +3:43.7 |
| 80 | CASTONGUAY Grace | USA | 2+2 | 4 | +3:43.8 |
| 81 | MACHYNIAKOVA Julia | SVK | 0+2 | 2 | +3:44.4 |
| 82 | ADZHAMOVA Raya | BUL | 1+2 | 3 | +3:47.5 |
| 83 | TAKEUCHI Mikoto | JPN | 2+0 | 2 | +4:03.1 |
| 84 | BRUNELLO Gaia | BRA | 1+2 | 3 | +4:06.3 |
| 85 | CHARALAMPIDOU Konstantina | GRE | 2+0 | 2 | +4:08.3 |
| 86 | DOLIDOVICH Darya | BRT | 1+4 | 5 | +4:12.2 |
| 87 | KINYBAYEVA Laura | KAZ | 1+2 | 3 | +4:20.8 |
| 88 | LAAGER Alessia | SUI | 3+2 | 5 | +4:23.8 |
| 89 | CHAVDAROVA Bilyana | BUL | 0+1 | 1 | +4:24.5 |
| 90 | FARRA Lina | USA | 0+1 | 1 | +4:27.6 |
| 91 | SKRIPKINA Alina | KAZ | 1+2 | 3 | +4:27.7 |
| 92 | KAERSNA Kaetrin | EST | 0+0 | 0 | +4:31.2 |
| 93 | VILIPUU Pillerin | EST | 1+0 | 1 | +4:36.2 |
| 94 | JUNG Jumi | KOR | 2+1 | 3 | +4:38.3 |
| 95 | KALJUMAE Kretel | EST | 0+3 | 3 | +4:39.4 |
| 96 | URUMOVA Sara | LTU | 1+2 | 3 | +4:43.8 |
| 97 | CLIFFORD Josie | GBR | 1+1 | 2 | +4:44.4 |
| 98 | BERWERT Lara | SUI | 1+1 | 2 | +4:46.8 |
| 99 | MARIC Kaja | SLO | 2+2 | 4 | +4:47.3 |
| 100 | MUNKHBAT Doljinsuren | MGL | 2+0 | 2 | +4:54.3 |
| 101 | ABE Mariya | KOR | 1+1 | 2 | +4:56.8 |
| 102 | CADELL Iona | GBR | 1+1 | 2 | +5:02.5 |
| 103 | KO Eunjung | KOR | 2+1 | 3 | +5:05.5 |
| 104 | CALDWELL Molly | GBR | 2+2 | 4 | +5:13.7 |
| 105 | PUSCARIU Dorina | ROU | 2+0 | 2 | +5:14.9 |
| 106 | GEORGIEVA Irina | BUL | 1+2 | 3 | +5:23.5 |
| 107 | KLENOVSKA Nikol | BUL | 1+1 | 2 | +5:26.9 |
| 108 | DEBLOEM Marine | BEL | 1+3 | 4 | +5:29.5 |
| 109 | BRAUN Hanna Jelena | SRB | 1+2 | 3 | +5:47.9 |
| 110 | SALIHAGIC Lamija | SRB | 2+0 | 2 | +6:01.3 |
| 111 | GROSS Lea | BEL | 2+2 | 4 | +6:08.8 |
| 112 | STECK DIETZ Maike | CHI | 1+2 | 3 | +6:20.8 |
| 113 | AUGULYTE Viktorija | LTU | 0+1 | 1 | +6:21.7 |
| 114 | KONOPLJOVA Violetta | EST | 1+1 | 2 | +6:24.0 |
| 115 | HLUSOVICI Elizaveta | MDA | 0+1 | 1 | +6:25.3 |
| 116 | LANAU ESCOLANO Cristina | ESP | 2+2 | 4 | +6:28.4 |
| 117 | CADELL Isla | GBR | 2+1 | 3 | +6:52.9 |
| 118 | DAUGIRDAITE Lukrecija | LTU | 1+3 | 4 | +7:41.5 |
| 119 | DUICU Maria | ROU | 3+2 | 5 | +7:49.5 |
| 120 | KUANYSHBEKOVA Adima | KAZ | 2+1 | 3 | +7:57.5 |
| 121 | RUSU Arina | MDA | 2+2 | 4 | +9:34.9 |
| 122 | SCHIOP Andreea | ROU | 2+4 | 6 | +10:25.8 |
| DNF | DICKSON Emily | CAN | 1+3 | 4 | |
| DNS | TRABUCCHI Martina | ITA | |||
| DNS | WESTEMAIER RIBERA Eduarda | BRA |