- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | OEBERG Elvira | SWE | 0+0 | 0 | 22:00.6 |
| 2 | MINKKINEN Suvi | FIN | 0+0 | 0 | +21.1 |
| 3 | SIMON Julia | FRA | 0+0 | 0 | +23.6 |
| 4 | KIRKEEIDE Maren | NOR | 0+0 | 0 | +33.7 |
| 5 | PREUSS Franziska | GER | 0+1 | 1 | +47.1 |
| 6 | HETTICH-WALZ Janina | GER | 1+0 | 1 | +49.5 |
| 7 | JEANMONNOT Lou | FRA | 0+1 | 1 | +54.9 |
| 8 | MAGNUSSON Anna | SWE | 0+1 | 1 | +59.9 |
| 9 | MICHELON Oceane | FRA | 2+0 | 2 | +1:01.5 |
| 10 | HEIJDENBERG Anna-Karin | SWE | 0+1 | 1 | +1:03.8 |
| 11 | PASSLER Rebecca | ITA | 0+0 | 0 | +1:08.1 |
| 12 | RICHARD Jeanne | FRA | 0+1 | 1 | +1:11.0 |
| 13 | OEBERG Hanna | SWE | 0+2 | 2 | +1:12.3 |
| 14 | CARRARA Michela | ITA | 1+0 | 1 | +1:13.9 |
| 15 | DAVIDOVA Marketa | CZE | 2+0 | 2 | +1:15.9 |
| 16 | HAMALAINEN Inka | FIN | 0+0 | 0 | +1:16.0 |
| 17 | TANNHEIMER Julia | GER | 1+1 | 2 | +1:19.8 |
| 18 | CLOETENS Maya | BEL | 0+0 | 0 | +1:22.5 |
| 19 | MOSER Nadia | CAN | 0+1 | 1 | +1:23.0 |
| 20 | KUZMINA Anastasiya | SVK | 1+0 | 1 | +1:23.5 |
| 21 | ANDERSON Luci | USA | 0+1 | 1 | +1:25.1 |
| 22 | REPINC Lena | SLO | 0+0 | 0 | +1:25.7 |
| 23 | ERMITS Regina | EST | 0+0 | 0 | +1:25.8 |
| 24 | GESTBLOM Linn | SWE | 1+1 | 2 | +1:32.2 |
| 25 |
|
AUT | 1+0 | 1 | +1:36.8 |
| 26 | BENED Camille | FRA | 1+0 | 1 | +1:38.0 |
| 27 | VOIGT Vanessa | GER | 0+0 | 0 | +1:38.8 |
| 28 | KLEMENCIC Polona | SLO | 1+1 | 2 | +1:40.5 |
| 29 | VOBORNIKOVA Tereza | CZE | 0+1 | 1 | +1:42.1 |
| 30 | GROTIAN Selina | GER | 2+0 | 2 | +1:45.2 |
| 31 | BRAISAZ-BOUCHET Justine | FRA | 2+1 | 3 | +1:48.0 |
| 32 | WEIDEL Anna | GER | 0+1 | 1 | +1:50.2 |
| 33 | DMYTRENKO Khrystyna | UKR | 0+0 | 0 | +1:53.8 |
| 34 | REMENOVA Maria | SVK | 0+1 | 1 | +1:53.9 |
| 35 | BASERGA Amy | SUI | 0+1 | 1 | +1:57.5 |
| 36 | MEIER Lea | SUI | 0+1 | 1 | +2:00.3 |
| 37 | REMENOVA Zuzana | SVK | 0+0 | 0 | +2:00.6 |
| 38 | JAKIELA Joanna | POL | 0+2 | 2 | +2:01.0 |
| 39 | FREED Margie | USA | 0+1 | 1 | +2:01.5 |
| 40 | ZINGERLE Linda | ITA | 0+2 | 2 | +2:01.7 |
| 41 | AUCHENTALLER Hannah | ITA | 2+0 | 2 | +2:02.4 |
| 42 | ZUK Kamila | POL | 1+2 | 3 | +2:03.0 |
| 43 | HRISTOVA Lora | BUL | 0+0 | 0 | +2:04.8 |
| 44 | LIE Lotte | BEL | 1+0 | 1 | +2:05.4 |
| 45 | KNOTTEN Karoline Offigstad | NOR | 2+1 | 3 | +2:06.6 |
| 46 | KUELM Susan | EST | 1+1 | 2 | +2:07.3 |
| 47 | ROUSSEAU Shilo | CAN | 0+1 | 1 | +2:07.5 |
| 48 | IRWIN Deedra | USA | 1+1 | 2 | +2:08.4 |
| 49 | SKREDE Aasne | NOR | 0+2 | 2 | +2:08.7 |
| 50 | BENDIKA Baiba | LAT | 1+2 | 3 | +2:09.2 |
| 51 | LAMPIC Anamarija | SLO | 2+2 | 4 | +2:14.8 |
| 52 | HAECKI-GROSS Lena | SUI | 0+1 | 1 | +2:17.3 |
| 53 | LEHTONEN Venla | FIN | 2+1 | 3 | +2:17.8 |
| 54 | STREMOUS Alina | MDA | 1+0 | 1 | +2:17.9 |
| 55 |
|
AUT | 0+2 | 2 | +2:18.1 |
| 56 |
|
AUT | 0+1 | 1 | +2:20.0 |
| 57 | GASPARIN Aita | SUI | 1+1 | 2 | +2:21.8 |
| 58 | TANDREVOLD Ingrid Landmark | NOR | 0+3 | 3 | +2:23.6 |
| 59 | MERKUSHYNA Oleksandra | UKR | 0+2 | 2 | +2:26.5 |
| 60 | CHALYK Daryna | UKR | 1+1 | 2 | +2:27.6 |
| 61 |
|
AUT | 2+0 | 2 | +2:33.6 |
| 62 | HOJNISZ-STAREGA Monika | POL | 1+0 | 1 | +2:37.7 |
| 63 | LEINAMO Sonja | FIN | 1+2 | 3 | +2:43.2 |
| 64 | VOLFA Estere | LAT | 1+2 | 3 | +2:53.5 |
| 65 | TALIHAERM Johanna | EST | 1+0 | 1 | +2:55.1 |
| 66 | KERANEN Noora | FIN | 0+1 | 1 | +3:02.8 |
| 67 | DIMITROVA Valentina | BUL | 0+1 | 1 | +3:03.3 |
| 68 | DOLIDOVICH Darya | BRT | 1+1 | 2 | +3:03.6 |
| 69 | JISLOVA Jessica | CZE | 0+2 | 2 | +3:04.9 |
| 70 | PARADIS Pascale | CAN | 1+1 | 2 | +3:08.4 |
| 71 | ZDRAVKOVA Maria | BUL | 1+1 | 2 | +3:08.5 |
| 72 | TOLMACHEVA Anastasia | ROU | 0+0 | 0 | +3:09.2 |
| 73 | CASERMAN Manca | SLO | 2+1 | 3 | +3:09.5 |
| 74 | COMOLA Samuela | ITA | 1+2 | 3 | +3:15.9 |
| 75 | JOHANSEN Marthe Krakstad | NOR | 3+1 | 4 | +3:16.6 |
| 76 | OEYGARD Marit | NOR | 0+1 | 1 | +3:17.0 |
| 77 | CHARVATOVA Lucie | CZE | 2+2 | 4 | +3:18.3 |
| 78 | HORODNA Olena | UKR | 1+1 | 2 | +3:23.1 |
| 79 | METTLER Lydia | SUI | 1+2 | 3 | +3:24.3 |
| 80 | AVVAKUMOVA Ekaterina | KOR | 1+1 | 2 | +3:29.0 |
| 81 | BLEIDELE Elza | LAT | 1+2 | 3 | +3:34.7 |
| 82 | DZHIMA Yuliia | UKR | 0+1 | 1 | +3:46.2 |
| 83 |
|
AUT | 1+3 | 4 | +3:46.5 |
| 84 | MAKA Anna | POL | 1+2 | 3 | +3:54.7 |
| 85 | KOCERGINA Natalja | LTU | 1+0 | 1 | +3:54.9 |
| 86 | PENDRY Shawna | GBR | 1+0 | 1 | +3:59.5 |
| 87 | PEIFFER Benita | CAN | 0+4 | 4 | +4:02.0 |
| 88 | ZHURAUSKAITE Lidiia | LTU | 1+2 | 3 | +4:02.6 |
| 89 | ANDERSSON Sara | SWE | 1+3 | 4 | +4:14.1 |
| 90 | MACHYNIAKOVA Julia | SVK | 0+0 | 0 | +4:41.7 |
| 91 | TRAUBAITE Judita | LTU | 1+3 | 4 | +4:45.4 |
| 92 | RAKISHEVA Aisha | KAZ | 3+0 | 3 | +5:15.1 |
| 93 | KLIMINA Darya | KAZ | 1+2 | 3 | +5:36.7 |
| 94 | YEGOROVA Polina | KAZ | 2+2 | 4 | +6:48.3 |
| DNS | TOMINGAS Tuuli | EST |