- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 03.02.2018
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | MALINOVSKII Igor | RUS | 0+1 | 1 | 30:10.0 |
2 | KHALILI Said Karimulla | RUS | 0+1 | 1 | +3.7 |
3 | TSYMBAL Bogdan | UKR | 0+0 | 0 | +13.0 |
4 | CAPPELLARI Daniele | ITA | 0+0 | 0 | +19.7 |
5 | INVENIUS Tuukka | FIN | 0+2 | 2 | +27.9 |
6 | BANYS Linas | LTU | 0+0 | 0 | +32.5 |
7 | PERRILLAT BOTTONET Martin | FRA | 0+3 | 3 | +46.3 |
8 | CLAUDE Emilien | FRA | 0+0 | 0 | +51.1 |
9 | KIREYEV Vladislav | KAZ | 0+0 | 0 | +1:08.1 |
10 | MALEEV Viacheslav | RUS | 1+0 | 1 | +1:13.8 |
11 | MAHON Sebastien | FRA | 1+0 | 1 | +1:17.1 |
12 | MUKHAMEDZIANOV Ilnaz | RUS | 2+1 | 3 | +1:22.8 |
13 | STVRTECKY Jakub | CZE | 1+2 | 3 | +1:25.6 |
14 | TSIURYN Kiryl | BLR | 0+0 | 0 | +1:26.6 |
15 | RAFFIN Leo | FRA | 0+1 | 1 | +1:36.2 |
16 | KARLIK Mikulas | CZE | 3+0 | 3 | +1:39.1 |
17 | FLORE Raul | ROU | 1+0 | 1 | +1:42.9 |
18 | SZWAJNOS Marcin | POL | 1+0 | 1 | +1:43.0 |
19 | TOMSHIN Vasilii | RUS | 0+2 | 2 | +1:44.5 |
20 | OVSYANNIKOV Anton | RUS | 1+0 | 1 | +1:45.7 |
21 | HORNIG Vitezslav | CZE | 0+2 | 2 | +1:48.6 |
22 | LAMURE Morgan | FRA | 1+1 | 2 | +1:55.5 |
23 | BOURGEOIS REPUBLIQUE Martin | FRA | 1+0 | 1 | +1:56.4 |
24 | RANTA Jaakko | FIN | 0+1 | 1 | +1:58.3 |
25 | OZTUNC Zana | TUR | 1+0 | 1 | +2:22.5 |
26 | COLTEA George | ROU | 1+1 | 2 | +2:23.8 |
27 | BRAUNHOFER Patrick | ITA | 1+2 | 3 | +2:25.0 |
28 | PANCERZ Przemyslaw | POL | 0+2 | 2 | +2:29.4 |
29 | STALDER Sebastian | SUI | 1+1 | 2 | +2:30.3 |
30 | TRIEB Michael | AUT | 1+0 | 1 | +2:30.5 |
31 | LAZOUSKI Dzmitry | BLR | 3+1 | 4 | +2:40.0 |
32 | JANIK Wojciech | POL | 0+2 | 2 | +2:44.1 |
33 | HARTWEG Niklas | SUI | 0+2 | 2 | +2:48.4 |
34 | NICASE Mattia | ITA | 0+2 | 2 | +2:51.6 |
35 | KOSHOVETS Vladyslav | UKR | 2+0 | 2 | +2:53.0 |
36 | KIERS Trevor | CAN | 1+2 | 3 | +2:55.8 |
37 | DURAND Michael | ITA | 0+2 | 2 | +2:57.7 |
38 | NOVOPASHIN Ilia | RUS | 1+1 | 2 | +3:02.9 |
39 | BRYHADYR Ruslan | UKR | 3+0 | 3 | +3:05.9 |
40 | CHEPYZHOV Roman | BLR | 0+2 | 2 | +3:10.8 |
40 | STOYANOV Kristiyan | BUL | 0+1 | 1 | +3:10.8 |
42 | FOMIN Maksim | LTU | 0+1 | 1 | +3:16.8 |
43 | CERVENKA Vaclav | USA | 3+1 | 4 | +3:25.4 |
44 | HRABENNIKAU Aliaksei | BLR | 1+1 | 2 | +3:26.6 |
45 | VIDMAR Anton | SLO | 0+1 | 1 | +3:28.6 |
45 | PONOMARENKO Oleksandr | UKR | 1+0 | 1 | +3:28.6 |
47 | STULIK Dominik | CZE | 1+0 | 1 | +3:29.5 |
48 | TELEN Serhiy | UKR | 1+2 | 3 | +3:30.5 |
49 | PLANKO Lovro | SLO | 0+4 | 4 | +3:33.0 |
50 | PITZER Lucas | AUT | 1+2 | 3 | +3:35.3 |
51 | MISE Edgars | LAT | 2+1 | 3 | +3:41.1 |
52 | SKORUSA Wojciech | POL | 2+1 | 3 | +3:46.2 |
53 | BUTA Florin-Catalin | ROU | 2+2 | 4 | +3:56.6 |
54 | OHLSSON Oskar | SWE | 1+4 | 5 | +3:57.0 |
55 | MIKYSKA Tomas | CZE | 1+3 | 4 | +4:00.1 |
56 | LEITGEB Simon | ITA | 0+3 | 3 | +4:06.1 |
57 | BRANDT Viktor | SWE | 0+1 | 1 | +4:12.4 |
58 | TRIXL Sebastian | AUT | 1+4 | 5 | +4:14.2 |
59 | ELDEN Ryan | CAN | 1+1 | 2 | +4:15.9 |
60 | COLIC Milos | BIH | 1+3 | 4 | +4:16.9 |
61 | MANCIN MAJONI Davide | ITA | 2+2 | 4 | +4:19.5 |
62 | KONCSAG Tamas | ROU | 0+2 | 2 | +4:21.5 |
63 | FRAVI Laurin | SUI | 0+3 | 3 | +4:22.1 |
64 | ROMANCHYCH Vladyslav | UKR | 0+4 | 4 | +4:22.9 |
65 | TUMLER Peter | ITA | 2+4 | 6 | +4:25.1 |
66 | VSIVTSEV Mart | EST | 0+2 | 2 | +4:30.8 |
67 | VELCHEV Petar | BUL | 0+3 | 3 | +4:35.9 |
68 | BEAUVAIS Cesar | BEL | 1+2 | 3 | +4:45.2 |
69 | BOVISI Sandro | SUI | 3+2 | 5 | +4:51.2 |
70 | ROMANOV Nikita | LTU | 2+1 | 3 | +4:52.9 |
71 | OTTINGER Lukas | SVK | 2+2 | 4 | +4:55.3 |
72 | KOCIAN Jakub | CZE | 0+1 | 1 | +5:08.5 |
73 | MATSKEVICH Aliaksandr | BLR | 4+1 | 5 | +5:11.5 |
74 | GEORGIEV Hristiyan | BUL | 3+2 | 5 | +5:13.7 |
75 | SKLENARIK Tomas | SVK | 4+3 | 7 | +5:25.2 |
76 |
![]() |
AUT | 3+2 | 5 | +5:26.1 |
77 | JAEGER Gian-Fadri | SUI | 0+2 | 2 | +5:27.8 |
78 | SCHUMACHER Julian | SUI | 1+2 | 3 | +5:38.4 |
79 | HARJULA Tuomas | FIN | 1+2 | 3 | +5:38.9 |
80 | TWEEDIE Angus | CAN | 0+3 | 3 | +5:49.7 |
81 | ZIDAR Jure | SLO | 2+3 | 5 | +5:53.7 |
82 | AOLAID Marten | EST | 2+2 | 4 | +6:01.2 |
83 | VALENTA Robert | SVK | 3+3 | 6 | +6:12.4 |
84 | NAGLIC Luka | SLO | 1+3 | 4 | +6:13.6 |
85 | BALODIS Rudis | LAT | 2+1 | 3 | +6:16.9 |
86 | FAVRE Robin | SUI | 1+3 | 4 | +6:18.9 |
87 | YAVRIYSKI Borislav | BUL | 0+3 | 3 | +6:25.8 |
88 | ALALMA Okan | TUR | 3+2 | 5 | +6:31.9 |
89 | DIELEN Pjotr | BEL | 3+1 | 4 | +6:34.7 |
90 | CIHAD Demir | TUR | 2+3 | 5 | +6:36.5 |
91 | BECKRICH Garrett | USA | 1+2 | 3 | +6:38.3 |
92 | YERMOLENKO Petr | KAZ | 3+1 | 4 | +6:38.5 |
93 | TSOUREKAS Nikolaos | GRE | 0+2 | 2 | +6:38.6 |
94 | DEBELJAK Blaz | SLO | 2+3 | 5 | +6:39.2 |
95 | GYALLAI Soma | HUN | 2+3 | 5 | +6:49.1 |
96 | OSIPOVS Nikita | LAT | 2+1 | 3 | +6:58.5 |
97 | MACKINE Jokubas | LTU | 3+4 | 7 | +7:08.5 |
98 | BOCHKARNIKOV Sergey | CAN | 3+1 | 4 | +7:11.2 |
99 | HULSMAN Thomas | CAN | 2+1 | 3 | +7:13.2 |
100 | ANIC Stefan | BIH | 3+4 | 7 | +7:27.5 |
101 | JOHNSON Cody | USA | 2+4 | 6 | +7:29.9 |
102 | YILMAZ Halil Ibrahim | TUR | 2+4 | 6 | +7:36.1 |
103 | DE SANTANA VASC. Matheus | BRA | 2+0 | 2 | +7:55.3 |
104 | PETROVIC Mislav | CRO | 3+0 | 3 | +8:03.5 |
105 | NIELSEN Eli | USA | 1+2 | 3 | +8:04.4 |
106 | SKIPINA Mihailo | BIH | 2+4 | 6 | +8:12.1 |
107 | STANOJEVIC Marko | BIH | 0+5 | 5 | +8:56.4 |
108 | STRATAN Cristin | MDA | 4+2 | 6 | +9:07.3 |
109 | RASTIC Sabahudin | SRB | 3+2 | 5 | +9:33.4 |
110 | WILKINSON Tom | AUS | 1+2 | 3 | +10:43.1 |
111 | HERNECZKY Aron | HUN | 1+0 | 1 | +10:47.2 |
112 | DE RIDDER Tim | BEL | 1+2 | 3 | +10:48.4 |
113 | WRIGHT Matthew Liam | AUS | 1+2 | 3 | +10:53.0 |
114 | HODZIC Omar | SRB | 5+3 | 8 | +11:53.9 |
115 | MAHON Jethro | AUS | 2+0 | 2 | +12:27.5 |
116 | SILVA Altair | BRA | 1+4 | 5 | +13:50.7 |
117 | KUNSTEK Karlo | CRO | 4+1 | 5 | +14:52.0 |
118 | MARTINS Lucas | BRA | 3+4 | 7 | +16:31.9 |
119 | BATSIS Dimitrios | GRE | 3+5 | 8 | +16:47.6 |
120 | VISSER Jon | NED | 3+3 | 6 | +16:58.5 |
DNF | KRSTESKI Darko | MKD | 5 | ||
DNF | SENDREA Victor | MDA | |||
DNF | BALOGA Matej | SVK | 1 | ||
DNF | HELDNA Robert | EST | |||
DNS | KOLPAKOV Klaus Mark | EST | |||
DNS | GREGORKA Tilen | SLO | |||
DNS | CISAR Alex | SLO | |||
DNS | RIVAIL Hugo | FRA | |||
DNS | SIIMER Kristo | EST |