- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 09.03.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | PERROT Eric | FRA | 0+0 | 0 | 22:19.8 |
2 | JACQUELIN Emilien | FRA | 0+2 | 2 | +3.9 |
3 | BOTN Johan-Olav | NOR | 0+0 | 0 | +11.3 |
4 | LAEGREID Sturla Holm | NOR | 0+1 | 1 | +12.9 |
5 | SAMUELSSON Sebastian | SWE | 0+0 | 0 | +16.3 |
6 | WRIGHT Campbell | USA | 0+1 | 1 | +20.0 |
7 | BOE Tarjei | NOR | 0+2 | 2 | +21.6 |
8 | GIACOMEL Tommaso | ITA | 1+1 | 2 | +30.8 |
9 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+0 | 1 | +32.9 |
10 | KUEHN Johannes | GER | 0+1 | 1 | +33.4 |
11 | STROEMSHEIM Endre | NOR | 1+0 | 1 | +34.7 |
12 | LAPSHIN Timofei | KOR | 0+0 | 0 | +41.5 |
13 | HORN Philipp | GER | 0+1 | 1 | +45.0 |
14 | FAK Jakov | SLO | 0+0 | 0 | +52.0 |
15 | DALE-SKJEVDAL Johannes | NOR | 1+1 | 2 | +55.3 |
16 | STRELOW Justus | GER | 0+0 | 0 | +57.1 |
17 | BOE Johannes Thingnes | NOR | 2+2 | 4 | +58.1 |
18 | SIIMER Kristo | EST | 0+0 | 0 | +59.2 |
19 | CLAUDE Florent | BEL | 0+1 | 1 | +1:03.5 |
20 | PONSILUOMA Martin | SWE | 2+2 | 4 | +1:04.1 |
21 | HARTWEG Niklas | SUI | 1+0 | 1 | +1:04.4 |
22 | HOFER Lukas | ITA | 2+1 | 3 | +1:05.7 |
23 | RIETHMUELLER Danilo | GER | 1+0 | 1 | +1:17.2 |
24 | STALDER Sebastian | SUI | 0+1 | 1 | +1:18.3 |
25 | NAWRATH Philipp | GER | 0+2 | 2 | +1:25.5 |
26 | STROLIA Vytautas | LTU | 0+1 | 1 | +1:29.5 |
27 | DOLL Benedikt | GER | 2+1 | 3 | +1:29.8 |
28 | BIONAZ Didier | ITA | 3+0 | 3 | +1:30.6 |
29 |
![]() |
AUT | 0+1 | 1 | +1:31.8 |
30 | KRCMAR Michal | CZE | 1+0 | 1 | +1:32.7 |
31 | FILLON MAILLET Quentin | FRA | 0+1 | 1 | +1:34.8 |
32 | TODEV Blagoy | BUL | 1+0 | 1 | +1:37.5 |
33 | STVRTECKY Jakub | CZE | 0+2 | 2 | +1:39.6 |
34 | SEPPALA Tero | FIN | 2+1 | 3 | +1:39.9 |
35 | BRAUNHOFER Patrick | ITA | 0+0 | 0 | +1:40.9 |
36 | COLTEA George | ROU | 1+0 | 1 | +1:42.2 |
37 | CLAUDE Fabien | FRA | 1+3 | 4 | +1:43.2 |
38 | RASTORGUJEVS Andrejs | LAT | 1+2 | 3 | +1:44.1 |
39 | PRYMA Artem | UKR | 0+1 | 1 | +1:48.2 |
40 | DUDCHENKO Anton | UKR | 0+1 | 1 | +1:51.4 |
41 | SOERUM Vebjoern | NOR | 1+1 | 2 | +1:52.5 |
42 | MUKHIN Alexandr | KAZ | 1+1 | 2 | +1:52.8 |
43 | BADACZ Konrad | POL | 0+1 | 1 | +1:55.3 |
44 | ZAHKNA Rene | EST | 2+0 | 2 | +1:55.7 |
45 | NELIN Jesper | SWE | 1+2 | 3 | +1:56.5 |
46 | BROWN Jake | USA | 1+1 | 2 | +1:59.9 |
47 | ZENI Elia | ITA | 0+1 | 1 | +2:00.7 |
48 | MANDZYN Vitalii | UKR | 0+1 | 1 | +2:01.0 |
48 | KULBIN Jakob | EST | 0+1 | 1 | +2:01.0 |
50 | DOHERTY Sean | USA | 1+2 | 3 | +2:02.4 |
51 | LOMBARDOT Oscar | FRA | 0+2 | 2 | +2:03.3 |
52 | RUNNALLS Adam | CAN | 1+1 | 2 | +2:03.8 |
52 | LAITINEN Heikki | FIN | 0+1 | 1 | +2:03.8 |
54 | DYUSSENOV Asset | KAZ | 0+2 | 2 | +2:08.5 |
55 | PIDRUCHNYI Dmytro | UKR | 1+2 | 3 | +2:10.2 |
56 | BUTA George | ROU | 1+0 | 1 | +2:11.0 |
57 | GERMAIN Maxime | USA | 2+1 | 3 | +2:11.4 |
58 | GUIGONNAT Antonin | FRA | 2+1 | 3 | +2:13.2 |
59 |
![]() |
AUT | 1+1 | 2 | +2:15.5 |
60 | HORNIG Vitezslav | CZE | 0+0 | 0 | +2:16.3 |
61 | INVENIUS Otto | FIN | 3+1 | 4 | +2:16.7 |
62 | FOMIN Maksim | LTU | 0+1 | 1 | +2:19.5 |
63 | SKLENARIK Tomas | SVK | 0+1 | 1 | +2:20.0 |
64 | GUNKA Jan | POL | 0+2 | 2 | +2:21.7 |
65 | REES Roman | GER | 2+1 | 3 | +2:25.3 |
66 | IVARSSON Anton | SWE | 0+1 | 1 | +2:26.1 |
67 | RANTA Jaakko | FIN | 0+1 | 1 | +2:28.2 |
68 |
![]() |
AUT | 1+1 | 2 | +2:30.4 |
69 | BURKHALTER Joscha | SUI | 0+3 | 3 | +2:30.7 |
70 | DOVZAN Miha | SLO | 0+0 | 0 | +2:32.4 |
71 | GOW Christian | CAN | 1+1 | 2 | +2:33.5 |
72 | KIREYEV Vladislav | KAZ | 3+1 | 4 | +2:33.6 |
73 | SHAMAEV Dmitrii | ROU | 0+1 | 1 | +2:35.2 |
74 | RAENKEL Raido | EST | 2+2 | 4 | +2:37.5 |
75 | PLANKO Lovro | SLO | 2+2 | 4 | +2:41.4 |
76 | VIDMAR Anton | SLO | 1+2 | 3 | +2:42.4 |
77 | SINAPOV Anton | BUL | 1+1 | 2 | +2:44.1 |
78 | LESIUK Taras | UKR | 1+1 | 2 | +2:46.0 |
79 | BRANDT Viktor | SWE | 0+3 | 3 | +2:47.7 |
80 | PATRIJUKS Aleksandrs | LAT | 1+0 | 1 | +2:49.1 |
81 | ILIEV Vladimir | BUL | 2+3 | 5 | +2:52.5 |
82 | KARLIK Mikulas | CZE | 3+1 | 4 | +3:02.6 |
83 |
![]() |
AUT | 2+1 | 3 | +3:03.9 |
84 | FEMLING Peppe | SWE | 1+1 | 2 | +3:04.3 |
85 | MACKELS Marek | BEL | 1+2 | 3 | +3:11.6 |
86 | GUNKA Kacper | POL | 1+1 | 2 | +3:12.7 |
87 | PUCHIANU Cornel | ROU | 3+0 | 3 | +3:13.7 |
88 | PLETZ Logan | CAN | 1+0 | 1 | +3:15.9 |
89 | STALDER Gion | SUI | 0+1 | 1 | +3:19.7 |
90 | ZAWOL Marcin | POL | 2+0 | 2 | +3:31.7 |
91 | FINELLO Jeremy | SUI | 4+3 | 7 | +3:37.2 |
92 | KAUKENAS Tomas | LTU | 3+1 | 4 | +3:38.6 |
93 | BIRKENTALS Renars | LAT | 2+2 | 4 | +3:42.5 |
94 | BEAUVAIS Cesar | BEL | 2+1 | 3 | +3:43.9 |
95 |
![]() |
AUT | 1+3 | 4 | +3:49.5 |
96 | CONNELLY Zachary | CAN | 3+2 | 5 | +3:59.9 |
97 | MARECEK Jonas | CZE | 3+2 | 5 | +4:21.5 |
98 | MACKINE Jokubas | LTU | 2+1 | 3 | +4:26.9 |
99 | STARODUBETS Aleksandr | KOR | 0+3 | 3 | +4:46.7 |
100 | CESNEK Damian | SVK | 2+3 | 5 | +4:47.4 |