- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | PATUREL Gaetan | FRA | 0+1 | 1 | 24:09.3 |
| 2 | SCHASER Franz | GER | 0+0 | 0 | +6.3 |
| 3 | NEVLAND Martin | NOR | 0+0 | 0 | +26.3 |
| 4 | LEVET Damien | FRA | 0+1 | 1 | +33.0 |
| 5 | PIRCHER Christoph | ITA | 0+1 | 1 | +41.4 |
| 6 | REES Roman | GER | 1+0 | 1 | +41.8 |
| 7 | KAISER Simon | GER | 1+1 | 2 | +42.0 |
| 8 | SUHRKE Ole | NOR | 2+1 | 3 | +45.0 |
| 9 | PFUND Leonhard | GER | 1+0 | 1 | +46.5 |
| 10 | VACLAVIK Adam | CZE | 0+0 | 0 | +53.1 |
| 11 | SOERUM Vebjoern | NOR | 0+1 | 1 | +56.9 |
| 12 | KALKENBERG Kasper | NOR | 1+0 | 1 | +57.5 |
| 13 | TSYMBAL Bogdan | UKR | 0+0 | 0 | +1:01.2 |
| 14 | BROWN Jake | USA | 1+0 | 1 | +1:05.5 |
| 15 | ANDERSSON Oscar | SWE | 0+0 | 0 | +1:06.2 |
| 16 | LEJEUNE Valentin | FRA | 0+0 | 0 | +1:06.5 |
| 17 | STVRTECKY Jakub | CZE | 1+2 | 3 | +1:07.7 |
| 18 | SEIDL Elias | GER | 0+1 | 1 | +1:12.5 |
| 19 | UDAM Mehis | EST | 1+0 | 1 | +1:17.5 |
| 20 | BIONAZ Didier | ITA | 1+2 | 3 | +1:20.0 |
| 21 | MUEHLBACHER Fredrik | AUT | 1+0 | 1 | +1:21.7 |
| 22 | GUIRAUD POILLOT Theo | FRA | 2+1 | 3 | +1:22.9 |
| 23 | NASYKO Denys | UKR | 1+0 | 1 | +1:23.9 |
| 24 | ELIAS David | CZE | 0+0 | 0 | +1:24.2 |
| 25 | PAULSEN Vetle | NOR | 1+1 | 2 | +1:25.3 |
| 26 | SUCHODOLSKI Fabian | POL | 0+0 | 0 | +1:27.8 |
| 27 | MUKHIN Alexandr | KAZ | 0+1 | 1 | +1:28.4 |
| 28 | BADAN Matej | SVK | 0+0 | 0 | +1:28.5 |
| 29 | PATRIJUKS Aleksandrs | LAT | 1+1 | 2 | +1:30.4 |
| 30 | RIETHMUELLER Danilo | GER | 3+0 | 3 | +1:34.0 |
| 31 | SKORUSA Wojciech | POL | 0+0 | 0 | +1:34.1 |
| 32 | COMPAGNONI Davide | ITA | 1+1 | 2 | +1:35.9 |
| 33 | MACKELS Marek | BEL | 1+0 | 1 | +1:36.5 |
| 34 | ISKHAKOV Artur | SVK | 1+0 | 1 | +1:37.4 |
| 35 | BARALE Marco | ITA | 1+0 | 1 | +1:40.2 |
| 36 |
|
AUT | 0+2 | 2 | +1:40.3 |
| 37 | GERHARDSEN Sivert | NOR | 1+0 | 1 | +1:42.3 |
| 38 | MARECEK Jonas | CZE | 0+1 | 1 | +1:44.9 |
| 39 | PUCHIANU Cornel | ROU | 1+0 | 1 | +1:47.4 |
| 39 | CAPPELLARI Daniele | ITA | 0+2 | 2 | +1:47.4 |
| 41 | GUIGONNAT Antonin | FRA | 2+1 | 3 | +1:49.6 |
| 42 | RANTA Jaakko | FIN | 0+1 | 1 | +1:51.3 |
| 43 | BONACCI Vincent | USA | 1+0 | 1 | +1:53.0 |
| 44 | KURALES Vadim | KAZ | 0+0 | 0 | +1:53.2 |
| 45 | LARSSON Jacob | SWE | 1+1 | 2 | +1:56.1 |
| 46 | PONOMARENKO Oleksandr | UKR | 0+0 | 0 | +1:57.9 |
| 47 | HEIKKINEN Arttu | FIN | 2+1 | 3 | +1:58.8 |
| 48 | USOV Mihail | MDA | 0+1 | 1 | +2:00.0 |
| 49 | OJIMA Kiyomasa | JPN | 1+1 | 2 | +2:00.2 |
| 50 | MESOTITSCH Sami | AUT | 3+1 | 4 | +2:10.5 |
| 51 | MUKKALA Jonni | FIN | 1+2 | 3 | +2:15.0 |
| 52 | NYKVIST Emil | SWE | 2+0 | 2 | +2:15.9 |
| 52 | NEVEROV Yaroslav | EST | 3+0 | 3 | +2:15.9 |
| 54 | YAMAMOTO Masaharu | JPN | 1+1 | 2 | +2:20.7 |
| 55 | TYSHCHENKO Artem | UKR | 1+0 | 1 | +2:21.5 |
| 56 | RATSCHILLER Felix | ITA | 2+0 | 2 | +2:26.4 |
| 57 | GRATALOUP-MANISSOLLE Camille | FRA | 1+2 | 3 | +2:27.6 |
| 58 | STALDER Gion | SUI | 0+2 | 2 | +2:28.0 |
| 59 | DANUSER Dajan | SUI | 1+2 | 3 | +2:32.0 |
| 60 | BEAUVAIS Cesar | BEL | 1+2 | 3 | +2:35.8 |
| 61 | DU PASQUIER Arnaud | SUI | 1+2 | 3 | +2:38.3 |
| 62 | JOHNSTON Gavin | CAN | 0+0 | 0 | +2:45.3 |
| 63 | STRUM Matthew | CAN | 1+1 | 2 | +2:47.4 |
| 64 | BRADESKO Matic | SLO | 0+1 | 1 | +2:48.0 |
| 65 | KOTIKUMPU Vili | FIN | 0+2 | 2 | +2:50.4 |
| 66 | BRZOSKA Kacper | POL | 0+1 | 1 | +2:51.2 |
| 67 | WESTERVELT Bjorn | USA | 3+1 | 4 | +2:55.7 |
| 68 | NIEMINEN Turkka | FIN | 2+0 | 2 | +2:56.7 |
| 69 |
|
AUT | 2+3 | 5 | +2:56.8 |
| 70 | CESNEK Damian | SVK | 1+2 | 3 | +3:01.0 |
| 71 | NORDGREN Melker | SWE | 1+3 | 4 | +3:01.8 |
| 72 | SKLENARIK Tomas | SVK | 2+1 | 3 | +3:01.9 |
| 73 | LINDKVIST-FLOETTEN Philip | SWE | 1+3 | 4 | +3:02.0 |
| 74 | KAUKENAS Tomas | LTU | 1+2 | 3 | +3:05.5 |
| 75 | SUPRUN Serhii | UKR | 1+0 | 1 | +3:19.8 |
| 76 | ROSBO Jacob Weel | DEN | 2+2 | 4 | +3:20.3 |
| 77 | ULLMANN Felix | SUI | 1+2 | 3 | +3:21.6 |
| 78 | TRIXL Sebastian | AUT | 4+1 | 5 | +3:26.6 |
| 79 | BAUER Kirill | KAZ | 2+2 | 4 | +3:27.5 |
| 80 | DZHORGOV Georgi | BUL | 2+1 | 3 | +3:29.5 |
| 81 | AKIMOV Nikita | KAZ | 1+2 | 3 | +3:31.1 |
| 82 | SCHIELLERUP Rasmus | DEN | 1+1 | 2 | +3:33.1 |
| 83 | KHMIL Mykhailo | UKR | 1+2 | 3 | +3:33.8 |
| 84 | PETITJACQUES Julien | BEL | 0+2 | 2 | +3:42.6 |
| 85 | BENSON Graham | GBR | 2+2 | 4 | +3:46.6 |
| 86 | ZASHEV Vasil | BUL | 3+1 | 4 | +3:50.4 |
| 87 | REPNIK Tadej | SLO | 2+1 | 3 | +3:51.2 |
| 88 | JAKIELA Tomasz | POL | 1+3 | 4 | +3:55.8 |
| 89 | GIMENEZ Javier | ARG | 0+1 | 1 | +3:58.4 |
| 90 | MACKINE Jokubas | LTU | 3+2 | 5 | +4:02.4 |
| 91 | DINDA Darius | LTU | 1+3 | 4 | +4:08.7 |
| 92 | TIISLAR Rasmus | EST | 1+1 | 2 | +4:10.2 |
| 93 | KARABADZHAKOV Valentin | BUL | 1+2 | 3 | +4:11.1 |
| 93 | BROWN Luke | USA | 1+3 | 4 | +4:11.1 |
| 95 | USOV Andrei | MDA | 1+1 | 2 | +4:14.2 |
| 96 | STANISH Boris | AUS | 0+2 | 2 | +4:21.6 |
| 97 | GAUTHIER Francois | CAN | 2+1 | 3 | +4:21.9 |
| 98 | TINWORTH Liam | CAN | 1+4 | 5 | +4:29.8 |
| 99 | FRISK Emil | DEN | 1+2 | 3 | +4:30.6 |
| 100 | URS Horia | ROU | 2+1 | 3 | +4:32.0 |
| 101 | CHRONICLE Matthew | GBR | 2+2 | 4 | +4:33.3 |
| 102 | MARTAN Matyas | CZE | 2+3 | 5 | +4:36.1 |
| 103 | SANZ CALLEJA Guzman | ESP | 2+1 | 3 | +4:38.7 |
| 104 | KODALEVS Daniels | LAT | 3+1 | 4 | +4:40.9 |
| 105 | LUPOIU Gigi | ROU | 2+1 | 3 | +4:46.4 |
| 106 | KRACMAN Jaka | SLO | 1+3 | 4 | +5:05.0 |
| 107 | VOZELJ Mark | SLO | 2+2 | 4 | +5:36.6 |
| 108 | VAINOMAE Rasmus | EST | 4+2 | 6 | +5:47.3 |
| 109 | MARKHAM Luke | GBR | 3+2 | 5 | +5:53.8 |
| 110 | BRADFORD Noah | AUS | 0+4 | 4 | +6:13.5 |
| 111 | TSOUREKAS Nikolaos | GRE | 0+2 | 2 | +6:24.7 |
| 112 | GASTIS Athanasios | GRE | 3+1 | 4 | +7:17.2 |
| 113 | PACKER-SMITH Sebastian | AUS | 1+2 | 3 | +8:05.2 |
| 114 | CIUFFO Axel | ARG | 0+3 | 3 | +8:12.1 |
| 115 | SANTOS Victor | BRA | 2+1 | 3 | +10:40.7 |
| 116 | OLIVEIRA Claudio | BRA | 5+5 | 10 | +11:42.5 |
| 117 | ANTONIO FIGUEROA Raul | MEX | 1+3 | 4 | +21:41.5 |