IBU Junior Cup Staffelwettkampf Mixed

Biathlon

15.12.2019

Pokljuka | Slowenien

Abgeschlossen

Ergebnis

1. SWITZERLAND
2. GERMANY
3. RUSSIA

Event Details

Pokljuka | Slowenien

Rangliste

Endstand: 15.12.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 SWITZERLAND SUI 0+2 1+6 1+8 1:14:22.6
1 MEIER Lea SUI 0+1 1+3 1+4 20:55.6
1 BASERGA Amy SUI 0+0 0+0 0+0 40:03.2
1 FRAVI Laurin SUI 0+1 0+1 0+2 57:22.4
1 HARTWEG Niklas SUI 0+0 0+2 0+2 1:14:22.6
2 GERMANY GER 0+1 2+6 2+7 +10.2
2 SPARK Lisa Maria GER 0+0 1+3 1+3 +44.5
2 BRAUN Sabrina GER 0+0 1+3 1+3 +1:19.3
2 BARCHEWITZ Max GER 0+0 0+0 0+0 +37.7
2 GROTIAN Tim GER 0+1 0+0 0+1 +10.2
3 RUSSIA RUS 0+2 2+6 2+8 +47.8
3 KHALIULLINA Anastasiia RUS 0+0 0+0 0+0 0.0
3 DOVGAYA Ksenia RUS 0+2 0+2 0+4 +49.9
3 SEROKHVOSTOV Daniil RUS 0+0 2+3 2+3 +51.0
3 ISTAMGULOV Vadim RUS 0+0 0+1 0+1 +47.8
4 FRANCE FRA 1+5 0+3 1+8 +56.9
4 BOUCAUD Laura FRA 0+1 0+2 0+3 +6.4
4 BARTHELEMY Thais FRA 0+0 0+1 0+1 +12.2
4 MEUNIER Ambroise FRA 1+3 0+0 1+3 +46.8
4 MONNEY Pierre FRA 0+1 0+0 0+1 +56.9
5 CZECHIA CZE 0+2 0+6 0+8 +1:21.6
5 SUCHA Petra CZE 0+2 0+2 0+4 +1:00.2
5 VINKLARKOVA Tereza CZE 0+0 0+2 0+2 +1:28.4
5 MIKYSKA Tomas CZE 0+0 0+1 0+1 +1:12.2
5 KOCIAN Jakub CZE 0+0 0+1 0+1 +1:21.6
6 UKRAINE UKR 1+4 0+4 1+8 +1:25.8
6 RASSKAZOVA Anastasiia UKR 1+3 0+0 1+3 +49.7
6 MOSKALENKO Oksana UKR 0+0 0+1 0+1 +1:09.4
6 SYTNYK Yurii UKR 0+0 0+1 0+1 +1:12.4
6 TELEN Serhiy UKR 0+1 0+2 0+3 +1:25.8
7 ITALY ITA 2+4 0+3 2+7 +2:15.7
7 COMOLA Samuela ITA 2+3 0+1 2+4 +2:21.2
7 TRABUCCHI Beatrice ITA 0+1 0+0 0+1 +3:32.9
7 GIACOMEL Tommaso ITA 0+0 0+2 0+2 +2:49.7
7 BIONAZ Didier ITA 0+0 0+0 0+0 +2:15.7
8 SLOVAKIA SVK 0+2 0+3 0+5 +2:28.5
8 REMENOVA Zuzana SVK 0+2 0+2 0+4 +1:00.3
8 HORVATOVA Henrieta SVK 0+0 0+0 0+0 +1:29.0
8 HUBAC Samuel SVK 0+0 0+1 0+1 +2:19.6
8 OTTINGER Lukas SVK 0+0 0+0 0+0 +2:28.5
9 POLAND POL 3+9 0+5 3+14 +3:17.4
9 GEMBICKA Daria POL 0+3 0+0 0+3 +31.5
9 STANEK Patrycja POL 1+3 0+3 1+6 +1:46.0
9 GUNKA Jan POL 2+3 0+0 2+3 +2:50.6
9 SKORUSA Wojciech POL 0+0 0+2 0+2 +3:17.4
10 BELARUS BLR 0+4 1+7 1+11 +3:44.4
10 KUDAYEVA Darya BLR 0+0 0+1 0+1 +25.4
10 KHADASEVICH Viktoryia BLR 0+2 1+3 1+5 +2:41.6
10 CHEPYZHOV Roman BLR 0+2 0+3 0+5 +3:35.0
10 TSIURYN Kiryl BLR 0+0 0+0 0+0 +3:44.4
11 AUSTRIA AUT 2+9 1+7 3+16 +6:11.0
11 OBERTHALER Kristina AUT 1+3 0+2 1+5 +2:06.0
11 OSL Lisa AUT 1+3 1+3 2+6 +5:00.6
11 PITZER Lucas AUT 0+2 0+0 0+2 +5:13.3
11 HECHENBERGER Andreas AUT 0+1 0+2 0+3 +6:11.0
12 SLOVENIA SLO 3+4 4+9 7+13 +6:52.7
12 KLEMENCIC Ziva SLO 3+3 2+3 5+6 +3:55.2
12 VOZELJ Tais SLO 0+0 0+1 0+1 +5:02.2
12 REPNIK Matic SLO 0+1 0+2 0+3 +5:43.3
12 PLANKO Lovro SLO 0+0 2+3 2+3 +6:52.7
13 FINLAND FIN 1+7 2+7 3+14 +6:53.3
13 KERANEN Noora Kaisa FIN 0+0 0+1 0+1 +1:00.6
13 NIKKINEN Heidi FIN 0+2 0+1 0+3 +2:11.6
13 KUUTTINEN Patrik FIN 0+2 2+3 2+5 +5:23.9
13 INVENIUS Otto FIN 1+3 0+2 1+5 +6:53.3
14 ESTONIA EST 0+5 2+9 2+14 +7:01.1
14 OJAVEE Kerstin EST 0+0 0+2 0+2 +1:05.7
14 HEINSOO Demi EST 0+1 1+3 1+4 +3:25.9
14 EPNER Markus Rene EST 0+2 1+3 1+5 +5:22.7
14 PALM Tuudor EST 0+2 0+1 0+3 +7:01.1
15 BULGARIA BUL 0+4 1+11 1+15 +8:52.8
15 HRISTOVA Lora BUL 0+1 0+3 0+4 +1:04.2
15 YOLOVA Stefani BUL 0+0 1+3 1+3 +3:25.9
15 RAZLOZHKI Deyan BUL 0+2 0+2 0+4 +5:47.9
15 ATANASOV Krasimir BUL 0+1 0+3 0+4 +8:52.8
16 KAZAKHSTAN KAZ 1+6 1+6 2+12 +12:11.9
16 BORISSOVA Angelina KAZ 0+2 0+3 0+5 +4:16.9
16 DOLGOPOLOVA Xeniya KAZ 0+1 1+3 1+4 +8:05.8
16 BAUER Kirill KAZ 0+0 0+0 0+0 +9:07.6
16 VDOVIN Semyon KAZ 1+3 0+0 1+3 +12:11.9
17 TÜRKIYE TUR 0+3 1+3 1+6 +13:12.8
17 DURLANIK Zeynep Elif TUR 0+1 0+0 0+1 +3:37.5
17 KILIC Mine TUR 0+2 0+0 0+2 +7:42.4
17 CIHAD Demir TUR 0+0 1+3 1+3 +10:06.8
17 DUMAN Abdurrahim TUR 0+0 0+0 0+0 +13:12.8
18 ROMANIA ROU 0+9 2+9 2+18 +13:52.4
18 VANCSA Szilvia ROU 0+3 2+3 2+6 +4:45.6
18 CSUTAK Andrea ROU 0+1 0+2 0+3 +8:04.1
18 FOLEA Marian ROU 0+2 0+2 0+4 +10:36.9
18 GIRBACEA Nicolae ROU 0+3 0+2 0+5 +13:52.4
19 LATVIA LAT 0+4 0+6 0+10
19 MIKELSONE Signe LAT 0+2 0+2 0+4 +5:26.7
19 SAHNO Liva LAT 0+0 0+2 0+2 +8:45.7
19 KUZNECOVS Aleksandrs LAT 0+2 0+2 0+4 +11:26.8
19 KONDRASOVS Nikita LAT
20 LITHUANIA LTU 1+5 0+1 1+6
20 URUMOVA Sara LTU 0+1 0+0 0+1 +4:21.7
20 JAKUBAUSKAITE Kamile LTU 0+1 0+1 0+2 +10:58.1
20 MIKOLIUNAS Gytis LTU
20 ALEKSANDROVAS Romualdas LTU
21 AUSTRALIA AUS 1+3 3+3 4+6
21 MOON Isabella AUS 1+3 3+3 4+6 +7:49.6
21 JOHNSON Chelsey AUS
21 PATTERSON David AUS
21 MAHON Christian AUS
22 CROATIA CRO 1+6 3+3 4+9
22 STIMAC Nika CRO 1+3 3+3 4+6 +9:43.7
22 BARICEVAC Doris CRO
22 BLAZENIC Vito CRO
22 KUNSTEK Karlo CRO
23 SERBIA SRB 4+3 3+3 7+6
23 ZEKIC Inesa SRB 4+3 3+3 7+6 +12:58.5
23 DURDIC Anja SRB
23 RASTIC Sabahudin SRB
23 MUHOVIC Eman SRB
Mehr laden
Keine österreichischen Athlet:innen vorhanden