- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 02.03.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | LATVIA | LAT | 0+8 0+7 | 0+15 | 1:17:55.2 |
| 1 | MEIRANS Matiss | LAT | 0+1 0+3 | 0+4 | 18:50.8 |
| 1 | LOZBERS Rihards | LAT | 0+3 0+1 | 0+4 | 37:21.1 |
| 1 | BLEIDELE Elza | LAT | 0+3 0+1 | 0+4 | 57:43.8 |
| 1 | VOLFA Estere | LAT | 0+1 0+2 | 0+3 | 1:17:55.2 |
| 2 | NORWAY | NOR | 0+4 0+4 | 0+8 | +4.5 |
| 2 | ALM Oliver | NOR | 0+1 0+2 | 0+3 | +14.2 |
| 2 | KALKENBERG Kasper | NOR | 0+1 0+1 | 0+2 | +1.1 |
| 2 | BRATHAGEN Agathe | NOR | 0+1 0+1 | 0+2 | 0.0 |
| 2 | BERG-KNUTSEN Silje | NOR | 0+1 0+0 | 0+1 | +4.5 |
| 3 | FRANCE | FRA | 0+5 0+5 | 0+10 | +58.7 |
| 3 | CARLIER Leo | FRA | 0+2 0+1 | 0+3 | 0.0 |
| 3 | GRATALOUP-MANISSOLLE Camille | FRA | 0+3 0+1 | 0+4 | +1:03.2 |
| 3 | DUPONT BALLET BAZ Lou-Anne | FRA | 0+0 0+0 | 0+0 | +10.8 |
| 3 | FONTAINE Themice | FRA | 0+0 0+3 | 0+3 | +58.7 |
| 4 | CZECHIA | CZE | 0+6 0+6 | 0+12 | +1:18.3 |
| 4 | KOCMANEK Vladimir | CZE | 0+0 0+2 | 0+2 | +14.2 |
| 4 | BOUSKA Jakub | CZE | 0+2 0+1 | 0+3 | +1:03.6 |
| 4 | PLECHACOVA Ilona | CZE | 0+2 0+1 | 0+3 | +11.4 |
| 4 | MIKOLASOVA Heda | CZE | 0+2 0+2 | 0+4 | +1:18.3 |
| 5 | GERMANY | GER | 0+2 0+7 | 0+9 | +2:03.8 |
| 5 | KUEBLER Korbi | GER | 0+1 0+3 | 0+4 | +53.1 |
| 5 | TANNHEIMER Lukas | GER | 0+0 0+1 | 0+1 | +1:09.7 |
| 5 | DIETERSBERGER Leni | GER | 0+1 0+0 | 0+1 | +1:29.6 |
| 5 | WUESTLING Sydney | GER | 0+0 0+3 | 0+3 | +2:03.8 |
| 6 | ITALY | ITA | 0+0 0+6 | 0+6 | +2:40.0 |
| 6 | COLA Davide | ITA | 0+0 0+1 | 0+1 | +39.1 |
| 6 | BACHER Hannes | ITA | 0+0 0+2 | 0+2 | +1:05.5 |
| 6 | MARIOTTI CAVAGNET Nayeli | ITA | 0+0 0+0 | 0+0 | +1:11.9 |
| 6 | GAUTERO Carlotta | ITA | 0+0 0+3 | 0+3 | +2:40.0 |
| 7 | SLOVAKIA | SVK | 0+6 1+8 | 1+14 | +3:30.8 |
| 7 | MATKO Martin | SVK | 0+2 0+3 | 0+5 | +1:01.9 |
| 7 | ADAMOV Michal | SVK | 0+1 0+2 | 0+3 | +2:00.2 |
| 7 | GARGULAKOVA Alzbeta | SVK | 0+0 1+3 | 1+3 | +3:11.1 |
| 7 | MOLENTOVA Tamara | SVK | 0+3 0+0 | 0+3 | +3:30.8 |
| 8 | SWITZERLAND | SUI | 0+3 0+2 | 0+5 | +3:59.8 |
| 8 | BURCH Remo | SUI | 0+1 0+0 | 0+1 | +35.2 |
| 8 | NIEDERHAUSER Bjoern | SUI | 0+1 0+1 | 0+2 | +3:02.0 |
| 8 | LAAGER Alessia | SUI | 0+1 0+1 | 0+2 | +3:11.5 |
| 8 | BAUMANN Lena | SUI | 0+0 0+0 | 0+0 | +3:59.8 |
| 9 | FINLAND | FIN | 2+6 0+6 | 2+12 | +4:13.9 |
| 9 | KIRJAVAINEN Akseli | FIN | 2+3 0+0 | 2+3 | +2:24.0 |
| 9 | KLEMETTINEN Jimi | FIN | 0+1 0+2 | 0+3 | +3:17.9 |
| 9 | HURSKAINEN Saga | FIN | 0+1 0+3 | 0+4 | +4:13.2 |
| 9 | HAMALAINEN Inka | FIN | 0+1 0+1 | 0+2 | +4:13.9 |
| 10 | SLOVENIA | SLO | 2+7 0+6 | 2+13 | +4:22.6 |
| 10 | OMEJC Aljaz | SLO | 0+0 0+2 | 0+2 | +1:14.1 |
| 10 | GROSELJ SIMIC Ruj | SLO | 0+1 0+1 | 0+2 | +2:10.8 |
| 10 | CASERMAN Manca | SLO | 2+3 0+1 | 2+4 | +4:06.9 |
| 10 | SEVER Ela | SLO | 0+3 0+2 | 0+5 | +4:22.6 |
| 11 | SWEDEN | SWE | 0+4 0+8 | 0+12 | +4:40.9 |
| 11 | FALK Isak | SWE | 0+1 0+1 | 0+2 | +1:23.2 |
| 11 | LINDKVIST-FLOETTEN Philip | SWE | 0+0 0+3 | 0+3 | +2:00.5 |
| 11 | LINDQVIST SELDAHL Greta | SWE | 0+2 0+1 | 0+3 | +3:23.3 |
| 11 | ERIKSSON Ida | SWE | 0+1 0+3 | 0+4 | +4:40.9 |
| 12 | ESTONIA | EST | 2+11 0+5 | 2+16 | +6:01.8 |
| 12 | NEVEROV Yaroslav | EST | 0+3 0+1 | 0+4 | +19.0 |
| 12 | KULBIN Jakob | EST | 0+2 0+1 | 0+3 | 0.0 |
| 12 | KALJUMAE Kretel | EST | 2+3 0+0 | 2+3 | +2:24.4 |
| 12 | KAERSNA Kaetrin | EST | 0+3 0+3 | 0+6 | +6:01.8 |
| 13 | UKRAINE | UKR | 0+8 0+7 | 0+15 | +7:01.5 |
| 13 | BILANENKO Oleksandr | UKR | 0+3 0+2 | 0+5 | +1:30.3 |
| 13 | STEBLYNA Ivan | UKR | 0+3 0+3 | 0+6 | +3:31.6 |
| 13 | PUTSKO Polina | UKR | 0+0 0+2 | 0+2 | +5:14.3 |
| 13 | PRYKHODKO Kseniia | UKR | 0+2 0+0 | 0+2 | +7:01.5 |
| 14 | AUSTRIA | AUT | 4+5 2+10 | 6+15 | +8:25.8 |
| 14 | STEINER Magnus | AUT | 4+3 0+3 | 4+6 | +3:39.7 |
| 14 | SCHOENAIGNER Matthaeus | AUT | 0+1 1+3 | 1+4 | +5:37.2 |
| 14 |
|
AUT | 0+1 1+3 | 1+4 | +6:44.0 |
| 14 |
|
AUT | 0+0 0+1 | 0+1 | +8:25.8 |
| 15 | BULGARIA | BUL | 0+6 0+3 | 0+9 | +8:37.0 |
| 15 | NAUMOV Georgi | BUL | 0+0 0+1 | 0+1 | +52.3 |
| 15 | BELCHINSKI Veselin | BUL | 0+1 0+1 | 0+2 | +2:29.3 |
| 15 | CHAVDAROVA Bilyana | BUL | 0+2 0+0 | 0+2 | +5:43.1 |
| 15 | GEORGIEVA Irina | BUL | 0+3 0+1 | 0+4 | +8:37.0 |
| 16 | GREAT BRITAIN | GBR | 0+2 1+9 | 1+11 | +9:03.0 |
| 16 | BENSON Graham | GBR | 0+0 1+3 | 1+3 | +1:35.1 |
| 16 | PEDERSEN William | GBR | 0+1 0+1 | 0+2 | +4:35.0 |
| 16 | CLIFFORD Josie | GBR | 0+0 0+2 | 0+2 | +5:48.6 |
| 16 | CADELL Iona | GBR | 0+1 0+3 | 0+4 | +9:03.0 |
| 17 | CANADA | CAN | 0+8 2+9 | 2+17 | +9:31.0 |
| 17 | FLEMING Jasper | CAN | 0+2 0+2 | 0+4 | +40.0 |
| 17 | HULSHOF Luke | CAN | 0+1 0+3 | 0+4 | +1:32.1 |
| 17 | TURNER Aliah | CAN | 0+2 2+3 | 2+5 | +5:48.3 |
| 17 | TAYLOR Sage | CAN | 0+3 0+1 | 0+4 | +9:31.0 |
| 18 | UNITED STATES | USA | 2+7 0+5 | 2+12 | +9:34.1 |
| 18 | ARSTAD Linus | USA | 0+1 0+1 | 0+2 | +1:33.1 |
| 18 | ANDERSON Eric | USA | 1+3 0+2 | 1+5 | +4:12.3 |
| 18 | VANDORN Abigail | USA | 1+3 0+2 | 1+5 | +7:37.6 |
| 18 | PAYSON Mirra | USA | 0+0 0+0 | 0+0 | +9:34.1 |
| 19 | POLAND | POL | |||
| 19 | POTONIEC Jakub | POL | 5+3 0+2 | 5+5 | +3:51.5 |
| 19 | LAPKA Maciej | POL | 1+3 0+1 | 1+4 | +6:41.8 |
| 19 | GERMATA Majka | POL | 0+3 0+0 | 0+3 | +9:12.8 |
| 19 | LISZKA Amelia | POL | |||
| 20 | DENMARK | DEN | |||
| 20 | FRISK Emil | DEN | 0+1 0+0 | 0+1 | +1:12.8 |
| 20 | SVEDAL Andreas | DEN | 0+2 3+3 | 3+5 | +7:55.0 |
| 20 | BERG Nora Flyvholm | DEN | 0+1 0+0 | 0+1 | +10:43.3 |
| 20 | ROENHEDE Leonora | DEN | |||
| 21 | KAZAKHSTAN | KAZ | |||
| 21 | REDKIN Anton | KAZ | 0+2 0+2 | 0+4 | +1:34.4 |
| 21 | SHKARIN Zakhar | KAZ | 2+3 2+3 | 4+6 | +5:38.4 |
| 21 | KHVOCHSHENOK ANASTASSIYA | KAZ | 0+2 0+2 | 0+4 | +6:18.3 |
| 21 | MUSSOKHRANOVA Yekaterina | KAZ | |||
| 22 | ROMANIA | ROU | |||
| 22 | BARBIERU Dragos | ROU | 0+1 0+2 | 0+3 | +2:35.8 |
| 22 | URS Horia | ROU | 0+1 0+2 | 0+3 | +4:47.7 |
| 22 | DUICU Maria | ROU | 0+0 0+1 | 0+1 | +7:35.2 |
| 22 | TAMAS Boroka | ROU | |||
| 23 | LITHUANIA | LTU | |||
| 23 | VILDZIUNAS Mikas | LTU | 0+1 0+0 | 0+1 | +2:05.5 |
| 23 | AUGUSTINAVICIUS Juozas | LTU | 0+0 0+2 | 0+2 | +4:13.0 |
| 23 | MOTIEJUNAITE Rusne | LTU | 0+3 1+3 | 1+6 | +9:19.3 |
| 23 | BUCHOVSKAJA Gabriele | LTU |