- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 31.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | GUIGONNAT Gilonne | FRA | 0+0+0+1 | 1 | 32:07.5 |
| 2 | HENAFF Celia | FRA | 0+0+1+1 | 2 | +30.6 |
| 3 | CHAUVEAU Sophie | FRA | 2+0+1+0 | 3 | +38.9 |
| 4 | MENGIN Amandine | FRA | 1+0+0+1 | 2 | +1:43.3 |
| 5 | BOTET Paula | FRA | 1+1+0+0 | 2 | +1:52.4 |
| 6 | FICHTNER Marlene | GER | 1+1+0+0 | 2 | +1:57.0 |
| 7 | NILSSON Emma | SWE | 1+0+0+1 | 2 | +2:23.6 |
| 8 | KINK Julia | GER | 0+1+1+1 | 3 | +2:30.1 |
| 9 | ARNEKLEIV Juni | NOR | 1+0+1+1 | 3 | +2:49.8 |
| 10 | TRABUCCHI Martina | ITA | 0+1+2+1 | 4 | +3:02.1 |
| 11 |
|
AUT | 1+0+0+3 | 4 | +3:04.3 |
| 12 |
|
AUT | 0+0+2+0 | 2 | +3:09.7 |
| 13 | DMYTRENKO Valeriia | UKR | 1+1+0+0 | 2 | +3:10.0 |
| 14 | ZINGERLE Linda | ITA | 1+0+1+3 | 5 | +3:16.4 |
| 15 | KALKENBERG Emilie Aagheim | NOR | 0+1+1+0 | 2 | +3:26.1 |
| 16 | COMOLA Samuela | ITA | 0+0+2+2 | 4 | +3:30.0 |
| 17 | HEDSTROM Anna | SWE | 0+3+0+1 | 4 | +3:36.0 |
| 18 | YTTERHUS Guro | NOR | 1+0+4+0 | 5 | +3:42.1 |
| 19 | GALMACE PAULIN Voldiya | FRA | 0+1+2+1 | 4 | +3:57.0 |
| 20 | BRAUN Mareike | GER | 1+3+0+0 | 4 | +4:04.6 |
| 21 | LAAGER Alessia | SUI | 0+1+1+0 | 2 | +4:07.1 |
| 22 | MERKUSHYNA Anastasiya | UKR | 0+1+2+1 | 4 | +4:07.6 |
| 23 | LIND Annie | SWE | 3+2+0+0 | 5 | +4:14.8 |
| 24 | NEDZA-KUBINIEC Anna | POL | 0+1+0+0 | 1 | +4:16.3 |
| 25 | LEVINS Chloe | USA | 0+0+1+1 | 2 | +4:17.8 |
| 26 | METTLER Lydia | SUI | 1+0+0+2 | 3 | +4:30.4 |
| 27 | ANDERSSON Sara | SWE | 1+1+1+1 | 4 | +4:31.8 |
| 28 | MIKOLASOVA Heda | CZE | 1+0+2+0 | 3 | +4:32.3 |
| 29 | CARPELLA Fabiana | ITA | 0+1+3+1 | 5 | +4:33.1 |
| 30 | HOJNISZ-STAREGA Monika | POL | 2+0+2+0 | 4 | +4:39.8 |
| 31 | MOLENTOVA Tamara | SVK | 0+0+1+1 | 2 | +4:42.0 |
| 32 | PAVLU Katerina | CZE | 0+1+0+1 | 2 | +4:56.4 |
| 33 | KASTL Selina Marie | GER | 0+0+1+2 | 3 | +5:21.8 |
| 34 | ERDAL Karoline | NOR | 3+1+1+1 | 6 | +5:25.8 |
| 35 | REMENOVA Maria | SVK | 3+1+1+0 | 5 | +5:27.0 |
| 36 | REMENOVA Zuzana | SVK | 0+4+1+0 | 5 | +5:29.2 |
| 37 | SCATTOLO Ilaria | ITA | 2+0+0+2 | 4 | +5:35.4 |
| 38 |
|
AUT | 0+0+1+2 | 3 | +5:41.6 |
| 39 | BULINA Sandra | LAT | 0+2+1+1 | 4 | +5:45.4 |
| 40 | STEBLYNA Liliia | UKR | 1+0+1+3 | 5 | +5:47.0 |
| 41 |
|
AUT | 3+0+2+1 | 6 | +5:53.0 |
| 42 | LANGEL Coralie | SUI | 1+2+0+1 | 4 | +6:00.4 |
| 43 | TRABUCCHI Beatrice | ITA | 0+1+1+1 | 3 | +6:11.7 |
| 44 | VACLAVIKOVA Eliska | CZE | 1+2+0+1 | 4 | +6:50.2 |
| 45 | MEZDREA Andreea | ROU | 1+1+3+2 | 7 | +7:16.7 |
| 46 | SKROBISZEWSKA Barbara | POL | 1+0+2+1 | 4 | +7:49.6 |
| 47 | KALJUMAE Kretel | EST | 1+0+1+3 | 5 | +8:12.1 |
| 48 | MAKAROVA Aliona | MDA | 1+1+1+4 | 7 | +9:42.8 |
| DNS | PLECHACOVA Ilona | CZE | |||
| DNS | OSTERMAN Erika | SWE | |||
| DNS | OEYGARD Marit | NOR | |||
| DNS | SKAR Siri | NOR | |||
| DNS | TOLMACHEVA Anastasia | ROU | |||
| DNS | PRYKHODKO Kseniia | UKR | |||
| LAP | ROENHEDE Leonora | DEN | 2+2+1 | ||
| LAP | GEMBICKA Daria | POL | 1+3+2 | ||
| LAP | MORIC Iva | CRO | 2+2 | ||
| LAP | REMES Inka | FIN | 2+1 | ||
| LAP | GREEN Moira | CAN | 3+4 | ||
| LAP | KLEMENCIC Ziva | SLO | 3+0+2 |