- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 |
|
AUT | 0+1+1+0 | 2 | 31:21.5 |
| 2 | NILSSON Emma | SWE | 0+0+0+0 | 0 | +10.2 |
| 3 | CHAUVEAU Sophie | FRA | 0+0+1+2 | 3 | +19.2 |
| 4 | RICHARD Jeanne | FRA | 0+0+3+0 | 3 | +36.0 |
| 5 | FICHTNER Marlene | GER | 0+0+1+2 | 3 | +37.0 |
| 6 | KEBINGER Hanna | GER | 0+1+1+1 | 3 | +46.7 |
| 7 | ANDERSSON Sara | SWE | 0+0+2+2 | 4 | +57.3 |
| 8 | GUIGONNAT Gilonne | FRA | 1+1+0+1 | 3 | +58.6 |
| 9 | FODSTAD Ragna | NOR | 0+1+1+1 | 3 | +1:12.0 |
| 10 |
|
AUT | 0+0+3+1 | 4 | +1:24.4 |
| 11 | COMOLA Samuela | ITA | 0+1+1+0 | 2 | +1:35.4 |
| 12 | KINK Julia | GER | 1+0+1+0 | 2 | +1:47.0 |
| 13 | LIND Annie | SWE | 0+1+0+1 | 2 | +1:48.6 |
| 14 | HENAFF Celia | FRA | 4+0+1+1 | 6 | +1:55.8 |
| 15 | ERDAL Karoline | NOR | 2+2+0+2 | 6 | +1:58.8 |
| 16 | BRAUN Mareike | GER | 0+1+1+1 | 3 | +2:02.1 |
| 17 | BOTET Paula | FRA | 2+2+1+0 | 5 | +2:05.5 |
| 18 | CARPELLA Fabiana | ITA | 1+0+4+0 | 5 | +2:08.7 |
| 19 | MENGIN Amandine | FRA | 0+2+0+1 | 3 | +2:17.8 |
| 20 | REMENOVA Zuzana | SVK | 1+1+1+1 | 4 | +2:19.7 |
| 21 | RANDBY Gro | NOR | 0+0+3+3 | 6 | +2:27.4 |
| 22 | HEDSTROM Anna | SWE | 0+1+0+0 | 1 | +2:36.4 |
| 23 | SPARK Lisa Maria | GER | 0+0+1+0 | 1 | +2:38.7 |
| 24 | BULINA Sandra | LAT | 0+0+0+1 | 1 | +2:51.0 |
| 25 |
|
AUT | 0+1+2+1 | 4 | +3:03.0 |
| 26 | YTTERHUS Guro | NOR | 1+2+1+1 | 5 | +3:11.0 |
| 27 | MERKUSHYNA Anastasiya | UKR | 0+1+2+2 | 5 | +3:17.6 |
| 28 | KALKENBERG Emilie Aagheim | NOR | 0+1+2+1 | 4 | +3:21.8 |
| 29 | CICHON Kamila | POL | 1+0+0+0 | 1 | +3:21.9 |
| 30 | PAVLU Katerina | CZE | 1+0+0+2 | 3 | +3:31.1 |
| 31 | MOLENTOVA Tamara | SVK | 1+0+1+0 | 2 | +3:34.1 |
| 32 | TORSTEINSRUD Mari | NOR | 1+0+0+1 | 2 | +3:35.0 |
| 33 | TRABUCCHI Martina | ITA | 1+1+3+2 | 7 | +3:44.2 |
| 34 | SCATTOLO Ilaria | ITA | 0+1+1+1 | 3 | +3:45.0 |
| 35 | NORDQVIST Johanna | SWE | 0+1+3+1 | 5 | +3:54.5 |
| 36 | STEBLYNA Liliia | UKR | 1+0+3+1 | 5 | +3:57.4 |
| 37 | ZINGERLE Linda | ITA | 1+1+3+0 | 5 | +3:58.5 |
| 38 | PITZER Leonie | AUT | 1+2+0+1 | 4 | +4:18.8 |
| 39 | METTLER Lydia | SUI | 0+2+2+1 | 5 | +4:26.9 |
| 40 |
|
AUT | 0+1+1+4 | 6 | +4:27.9 |
| 41 | KLEMENCIC Ziva | SLO | 0+2+2+1 | 5 | +4:28.2 |
| 42 | NEDZA-KUBINIEC Anna | POL | 0+1+1+2 | 4 | +4:28.7 |
| 43 |
|
AUT | 2+0+2+1 | 5 | +4:47.7 |
| 44 | MACHYNIAKOVA Julia | SVK | 1+0+1+1 | 3 | +4:59.3 |
| 45 | MEZDREA Andreea | ROU | 1+1+2+0 | 4 | +5:25.2 |
| 46 | SANDNAES Rebecca | FIN | 0+1+1+1 | 3 | +5:38.1 |
| 47 | KALJUMAE Kretel | EST | 0+0+3+1 | 4 | +5:48.5 |
| 48 | DE MAEYER Rieke | BEL | 1+1+0+1 | 3 | +6:05.8 |
| 49 | ROENHEDE Leonora | DEN | 2+1+2+1 | 6 | +6:17.6 |
| 50 | GEMBICKA Daria | POL | 2+1+2+0 | 5 | +6:19.5 |
| 51 | REMES Inka | FIN | 0+0+2+3 | 5 | +8:15.9 |
| DNS | MIKOLASOVA Heda | CZE | |||
| DNS | DMYTRENKO Valeriia | UKR | |||
| DNS | LEVINS Chloe | USA | |||
| DNS | GEORGIEVA Irina | BUL | |||
| DNS | LANGEL Coralie | SUI | |||
| LAP | GARSO Jackie | USA | 2+1+0 | ||
| LAP | GREEN Moira | CAN | 2+1+2 | ||
| LAP | CHLEPKOVA Ema | CAN | 1+2+0 | ||
| LAP | DUPONT Chloe | GBR | 0+2+4 |