- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 09.12.2023
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BOE Johannes Thingnes | NOR | 1+0+0+0 | 1 | 33:05.1 |
2 | DALE-SKJEVDAL Johannes | NOR | 2+0+1+0 | 3 | +22.6 |
3 | BOE Tarjei | NOR | 1+0+1+0 | 2 | +28.4 |
4 | LAEGREID Sturla Holm | NOR | 0+1+1+0 | 2 | +39.2 |
5 | SAMUELSSON Sebastian | SWE | 1+0+2+0 | 3 | +48.5 |
6 | JACQUELIN Emilien | FRA | 0+0+1+1 | 2 | +52.8 |
7 | PERROT Eric | FRA | 0+0+1+0 | 1 | +1:00.2 |
8 | STROEMSHEIM Endre | NOR | 1+0+0+2 | 3 | +1:11.3 |
9 | FILLON MAILLET Quentin | FRA | 2+0+0+0 | 2 | +1:20.6 |
10 | DOLL Benedikt | GER | 1+1+0+2 | 4 | +1:30.7 |
11 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+1+0+3 | 5 | +1:44.1 |
12 | GIACOMEL Tommaso | ITA | 1+1+2+1 | 5 | +1:47.4 |
13 | PONSILUOMA Martin | SWE | 2+0+2+1 | 5 | +1:55.8 |
14 | ZOBEL David | GER | 0+0+0+2 | 2 | +2:14.8 |
15 | SOERUM Vebjoern | NOR | 1+0+1+3 | 5 | +2:30.1 |
16 | FAK Jakov | SLO | 0+1+0+1 | 2 | +2:39.5 |
17 | STALDER Sebastian | SUI | 0+0+0+1 | 1 | +2:42.3 |
18 | KUEHN Johannes | GER | 0+1+1+4 | 6 | +2:50.1 |
19 | PIDRUCHNYI Dmytro | UKR | 0+0+1+1 | 2 | +2:50.2 |
20 | KRCMAR Michal | CZE | 1+2+1+0 | 4 | +2:50.2 |
21 | BURKHALTER Joscha | SUI | 0+0+1+0 | 1 | +2:57.3 |
22 | NAWRATH Philipp | GER | 2+2+0+0 | 4 | +2:59.2 |
23 | LEITNER Felix | AUT | 0+0+1+0 | 1 | +3:03.1 |
24 | STRELOW Justus | GER | 2+0+0+0 | 2 | +3:08.8 |
25 | HOFER Lukas | ITA | 3+0+1+2 | 6 | +3:14.9 |
26 | CLAUDE Fabien | FRA | 1+0+2+1 | 4 | +3:21.8 |
27 | RUNNALLS Adam | CAN | 0+0+1+0 | 1 | +3:23.8 |
28 | GUIGONNAT Antonin | FRA | 0+0+1+2 | 3 | +3:38.3 |
29 | RASTORGUJEVS Andrejs | LAT | 0+0+2+1 | 3 | +3:46.1 |
30 | BIONAZ Didier | ITA | 1+2+1+2 | 6 | +3:51.8 |
31 | CLAUDE Florent | BEL | 1+2+0+1 | 4 | +3:59.6 |
32 | COLTEA George | ROU | 1+1+0+1 | 3 | +4:00.2 |
33 | PLANKO Lovro | SLO | 1+1+1+2 | 5 | +4:16.5 |
34 | MARECEK Jonas | CZE | 1+1+1+1 | 4 | +4:20.2 |
35 | DOVZAN Miha | SLO | 1+0+1+1 | 3 | +4:21.6 |
36 | RANTA Jaakko | FIN | 0+0+0+0 | 0 | +4:21.9 |
37 | INVENIUS Otto | FIN | 1+0+2+1 | 4 | +4:22.3 |
38 | ZENI Elia | ITA | 1+0+1+0 | 2 | +4:22.3 |
39 | LANGER Thierry | BEL | 1+3+0+1 | 5 | +4:30.4 |
40 | CLAUDE Emilien | FRA | 1+1+1+1 | 4 | +4:32.7 |
41 | VIDMAR Anton | SLO | 1+2+0+3 | 6 | +4:37.0 |
42 | BRAUNHOFER Patrick | ITA | 1+0+1+1 | 3 | +4:44.5 |
43 | VACLAVIK Adam | CZE | 2+0+4+1 | 7 | +4:46.1 |
44 | REES Roman | GER | 1+0+3+1 | 5 | +4:46.6 |
45 | BUTA George | ROU | 0+0+0+1 | 1 | +4:48.7 |
46 | BROWN Jake | USA | 1+1+3+0 | 5 | +4:52.0 |
47 | ZAWOL Marcin | POL | 0+0+0+0 | 0 | +4:54.0 |
48 | BIRKENTALS Renars | LAT | 0+1+1+1 | 3 | +4:56.2 |
49 | DUDCHENKO Anton | UKR | 1+1+2+0 | 4 | +5:13.0 |
50 | ILIEV Vladimir | BUL | 2+0+2+1 | 5 | +5:14.6 |
51 | MUKHIN Alexandr | KAZ | 2+2+1+2 | 7 | +5:15.1 |
52 | GOW Christian | CAN | 1+1+1+1 | 4 | +5:20.5 |
53 | STVRTECKY Jakub | CZE | 2+1+1+1 | 5 | +5:33.6 |
54 | BRANDT Oskar | SWE | 1+1+1+3 | 6 | +5:57.4 |
55 | SINAPOV Anton | BUL | 1+2+1+0 | 4 | +6:24.2 |
56 | MAGAZEEV Pavel | MDA | 3+2+2+2 | 9 | +6:43.9 |
57 | SIIMER Kristo | EST | 2+0+1+0 | 3 | +7:05.2 |
DNF | FINELLO Jeremy | SUI | 2+3+3 | ||
DNS |
![]() |
AUT | |||
DNS | STROLIA Vytautas | LTU |