- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 10.03.2024
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOE Johannes Thingnes | NOR | 0+0+0+1 | 1 | 30:02.0 |
| 2 | BOE Tarjei | NOR | 1+0+1+0 | 2 | +6.4 |
| 3 | JACQUELIN Emilien | FRA | 0+0+3+0 | 3 | +7.1 |
| 4 | LAEGREID Sturla Holm | NOR | 0+0+1+1 | 2 | +7.7 |
| 5 | SAMUELSSON Sebastian | SWE | 0+2+0+1 | 3 | +40.5 |
| 6 | GIACOMEL Tommaso | ITA | 0+1+1+1 | 3 | +48.8 |
| 7 | PONSILUOMA Martin | SWE | 1+0+2+0 | 3 | +1:00.7 |
| 8 | PERROT Eric | FRA | 1+1+1+0 | 3 | +1:03.4 |
| 9 | STROEMSHEIM Endre | NOR | 1+1+1+1 | 4 | +1:06.4 |
| 10 | BOTN Johan-Olav | NOR | 2+1+1+1 | 5 | +1:14.8 |
| 11 | HORN Philipp | GER | 0+1+1+0 | 2 | +1:22.7 |
| 12 | CHRISTIANSEN Vetle Sjaastad | NOR | 3+0+1+0 | 4 | +1:38.6 |
| 13 | KUEHN Johannes | GER | 0+0+1+3 | 4 | +1:39.9 |
| 14 | WRIGHT Campbell | USA | 1+1+0+2 | 4 | +1:41.1 |
| 15 | DALE-SKJEVDAL Johannes | NOR | 0+0+3+0 | 3 | +1:47.4 |
| 16 | RIETHMUELLER Danilo | GER | 0+1+0+0 | 1 | +1:49.8 |
| 17 | CLAUDE Fabien | FRA | 0+0+1+0 | 1 | +2:02.9 |
| 18 | BIONAZ Didier | ITA | 1+1+0+0 | 2 | +2:07.0 |
| 19 | STRELOW Justus | GER | 0+0+1+0 | 1 | +2:07.9 |
| 20 | FILLON MAILLET Quentin | FRA | 1+2+1+0 | 4 | +2:16.5 |
| 21 | RASTORGUJEVS Andrejs | LAT | 0+1+1+0 | 2 | +2:21.6 |
| 22 | HOFER Lukas | ITA | 0+1+1+2 | 4 | +2:31.3 |
| 23 | CLAUDE Florent | BEL | 1+0+1+0 | 2 | +2:34.5 |
| 24 | FAK Jakov | SLO | 1+0+0+2 | 3 | +2:35.8 |
| 25 | DOLL Benedikt | GER | 2+0+2+1 | 5 | +2:35.8 |
| 26 | SEPPALA Tero | FIN | 0+2+0+1 | 3 | +2:47.7 |
| 27 | LAPSHIN Timofei | KOR | 1+1+1+2 | 5 | +2:57.1 |
| 28 | NELIN Jesper | SWE | 0+1+1+1 | 3 | +3:06.5 |
| 29 | SOERUM Vebjoern | NOR | 1+1+0+0 | 2 | +3:16.0 |
| 30 | ZENI Elia | ITA | 0+0+0+0 | 0 | +3:26.0 |
| 31 | NAWRATH Philipp | GER | 0+1+2+2 | 5 | +3:31.7 |
| 32 | TODEV Blagoy | BUL | 0+0+1+1 | 2 | +3:35.4 |
| 33 | ZAHKNA Rene | EST | 0+0+0+1 | 1 | +3:38.5 |
| 34 | SIIMER Kristo | EST | 0+0+3+2 | 5 | +3:39.1 |
| 35 |
|
AUT | 1+1+0+1 | 3 | +3:45.3 |
| 36 | STALDER Sebastian | SUI | 0+2+0+2 | 4 | +4:01.2 |
| 37 | BADACZ Konrad | POL | 0+1+1+0 | 2 | +4:09.3 |
| 38 | LAITINEN Heikki | FIN | 0+0+0+2 | 2 | +4:11.1 |
| 39 | MUKHIN Alexandr | KAZ | 0+0+2+1 | 3 | +4:14.6 |
| 40 | DUDCHENKO Anton | UKR | 0+0+1+1 | 2 | +4:21.4 |
| 41 | STROLIA Vytautas | LTU | 0+1+2+1 | 4 | +4:33.6 |
| 42 | GUIGONNAT Antonin | FRA | 1+1+2+1 | 5 | +4:37.0 |
| 43 | LOMBARDOT Oscar | FRA | 0+0+1+3 | 4 | +4:39.9 |
| 44 | BRAUNHOFER Patrick | ITA | 0+1+1+1 | 3 | +4:44.2 |
| 45 | DYUSSENOV Asset | KAZ | 1+0+1+1 | 3 | +4:45.0 |
| 46 |
|
AUT | 0+1+1+0 | 2 | +4:45.1 |
| 47 | RUNNALLS Adam | CAN | 1+1+1+0 | 3 | +4:50.3 |
| 48 | BROWN Jake | USA | 2+1+1+2 | 6 | +5:10.0 |
| 49 | STVRTECKY Jakub | CZE | 1+2+2+2 | 7 | +5:15.3 |
| 50 | HORNIG Vitezslav | CZE | 1+0+0+0 | 1 | +5:17.4 |
| 51 | KRCMAR Michal | CZE | 1+2+2+3 | 8 | +5:51.0 |
| 52 | DOHERTY Sean | USA | 1+3+2+1 | 7 | +5:57.0 |
| 53 | COLTEA George | ROU | 1+2+2+1 | 6 | +6:38.8 |
| 54 | GERMAIN Maxime | USA | 3+2+3+2 | 10 | +7:55.8 |
| DNF | PRYMA Artem | UKR | 2+1 | ||
| DNS | HARTWEG Niklas | SUI | |||
| DNS | MANDZYN Vitalii | UKR | |||
| DNS | PIDRUCHNYI Dmytro | UKR | |||
| DNS | BUTA George | ROU | |||
| LAP | KULBIN Jakob | EST | 3+1+1 |