- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 31.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | FREY Isak Leknes | NOR | 0+0+0+2 | 2 | 34:44.7 |
| 2 | PFUND Leonhard | GER | 1+0+0+0 | 1 | +16.9 |
| 3 | KAISER Simon | GER | 0+1+1+0 | 2 | +28.1 |
| 4 | NEVLAND Martin | NOR | 0+0+0+1 | 1 | +47.8 |
| 5 | PATUREL Gaetan | FRA | 0+1+1+3 | 5 | +1:01.8 |
| 6 | BIONAZ Didier | ITA | 0+1+1+1 | 3 | +1:03.9 |
| 7 | HEIKKINEN Arttu | FIN | 0+0+1+3 | 4 | +1:05.1 |
| 8 | KALKENBERG Kasper | NOR | 0+0+1+1 | 2 | +1:12.4 |
| 9 | MARECEK Jonas | CZE | 0+0+0+0 | 0 | +1:15.9 |
| 10 | SEIDL Elias | GER | 0+0+1+1 | 2 | +1:19.4 |
| 11 | RIETHMUELLER Danilo | GER | 1+1+0+1 | 3 | +1:19.9 |
| 12 | KUEHN Johannes | GER | 0+0+0+2 | 2 | +1:21.8 |
| 13 | CARLIER Leo | FRA | 0+1+1+0 | 2 | +1:25.8 |
| 14 | CAPPELLARI Daniele | ITA | 0+0+0+0 | 0 | +1:36.8 |
| 15 | LEVET Damien | FRA | 0+2+1+2 | 5 | +1:38.1 |
| 16 | POIROT Guillaume | FRA | 0+1+0+0 | 1 | +1:38.1 |
| 17 |
|
AUT | 0+1+0+2 | 3 | +1:48.9 |
| 18 | NASYKO Denys | UKR | 0+0+3+1 | 4 | +1:49.3 |
| 19 | NYKVIST Emil | SWE | 0+0+1+0 | 1 | +1:50.1 |
| 20 | MUEHLBACHER Fredrik | AUT | 2+0+1+1 | 4 | +2:03.8 |
| 21 | TYSHCHENKO Artem | UKR | 0+0+1+0 | 1 | +2:06.6 |
| 22 | LEJEUNE Valentin | FRA | 0+0+1+1 | 2 | +2:07.7 |
| 23 | VACLAVIK Adam | CZE | 0+1+1+3 | 5 | +2:19.1 |
| 24 | CERVENKA Vaclav | USA | 1+0+1+2 | 4 | +2:21.4 |
| 25 | MAKAROV Maksim | MDA | 1+1+0+0 | 2 | +2:22.9 |
| 26 | WESTERVELT Bjorn | USA | 0+0+2+1 | 3 | +2:24.7 |
| 27 | GUIGONNAT Antonin | FRA | 0+0+1+4 | 5 | +2:34.7 |
| 28 | BARALE Marco | ITA | 0+1+0+1 | 2 | +2:37.5 |
| 29 | YAMAMOTO Masaharu | JPN | 0+1+0+0 | 1 | +2:40.6 |
| 30 |
|
AUT | 0+0+1+1 | 2 | +2:52.7 |
| 31 | KOTIKUMPU Vili | FIN | 1+0+1+1 | 3 | +3:03.3 |
| 32 | ANDERSSON Oscar | SWE | 1+0+1+0 | 2 | +3:06.1 |
| 33 | PIRCHER Christoph | ITA | 1+2+0+2 | 5 | +3:06.3 |
| 34 | GERHARDSEN Sivert | NOR | 2+0+2+0 | 4 | +3:11.7 |
| 35 | BONACCI Vincent | USA | 0+2+0+1 | 3 | +3:20.0 |
| 36 | ISKHAKOV Artur | SVK | 1+1+2+1 | 5 | +3:22.1 |
| 37 | NEVEROV Yaroslav | EST | 2+2+0+1 | 5 | +3:29.4 |
| 38 | MUKKALA Jonni | FIN | 2+0+2+0 | 4 | +3:30.2 |
| 39 | SUCHODOLSKI Fabian | POL | 0+1+2+2 | 5 | +3:32.9 |
| 40 |
|
AUT | 2+0+2+0 | 4 | +3:40.0 |
| 41 | MESOTITSCH Sami | AUT | 2+3+2+1 | 8 | +3:41.0 |
| 42 | ULLMANN Felix | SUI | 0+0+2+0 | 2 | +3:54.0 |
| 43 | REES Roman | GER | 1+1+1+3 | 6 | +3:56.9 |
| 44 | BROWN Jake | USA | 2+3+1+1 | 7 | +3:57.8 |
| 45 | STVRTECKY Jakub | CZE | 1+2+1+4 | 8 | +4:26.7 |
| 46 | LINDKVIST-FLOETTEN Philip | SWE | 1+0+1+2 | 4 | +4:38.8 |
| 47 | PATRIJUKS Aleksandrs | LAT | 0+1+1+2 | 4 | +4:44.1 |
| 48 | NIEMINEN Turkka | FIN | 2+1+1+2 | 6 | +4:57.8 |
| 49 | STALDER Gion | SUI | 0+2+2+2 | 6 | +5:03.9 |
| 50 | RIEBLI Matthias | SUI | 2+1+2+1 | 6 | +5:25.7 |
| 51 | LARSSON Jacob | SWE | 2+1+2+2 | 7 | +5:27.8 |
| 52 | KOCMANEK Vladimir | CZE | 0+2+2+2 | 6 | +5:51.4 |
| 53 | MACKINE Jokubas | LTU | 1+2+2+2 | 7 | +6:03.8 |
| 54 | MARTAN Matyas | CZE | 0+3+2+1 | 6 | +6:08.9 |
| 55 | ZASHEV Vasil | BUL | 0+1+2+4 | 7 | +6:10.7 |
| DNF | MAGAZEEV Pavel | MDA | 1+1+2 | ||
| DNF | DOMBROVSKI Karol | LTU | 1+4 | ||
| DNS | MUKHIN Alexandr | KAZ | |||
| DNS | BOROVYK Roman | UKR | |||
| DSQ | VOLD Fredrik | NOR | 0+1+1+0 | 2 |