- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | PFUND Leonhard | GER | 0+0+1+0 | 1 | 32:11.1 |
| 2 | KAISER Simon | GER | 0+1+1+0 | 2 | +4.9 |
| 3 | REES Roman | GER | 0+0+0+0 | 0 | +6.3 |
| 4 | PATUREL Gaetan | FRA | 2+0+1+0 | 3 | +28.0 |
| 5 | LEVET Damien | FRA | 0+0+1+0 | 1 | +37.9 |
| 6 | PIRCHER Christoph | ITA | 2+0+0+1 | 3 | +59.1 |
| 7 | SUHRKE Ole | NOR | 1+1+1+2 | 5 | +1:02.7 |
| 8 | SCHASER Franz | GER | 0+1+3+0 | 4 | +1:02.8 |
| 9 | LEJEUNE Valentin | FRA | 1+0+0+1 | 2 | +1:39.0 |
| 10 | GUIRAUD POILLOT Theo | FRA | 0+1+1+0 | 2 | +1:39.2 |
| 11 | RANTA Jaakko | FIN | 0+0+0+0 | 0 | +1:45.7 |
| 12 | KALKENBERG Kasper | NOR | 0+0+1+2 | 3 | +1:54.4 |
| 13 | SOERUM Vebjoern | NOR | 0+2+0+0 | 2 | +1:56.0 |
| 14 | ELIAS David | CZE | 0+0+1+0 | 1 | +1:56.2 |
| 15 | ISKHAKOV Artur | SVK | 0+1+0+0 | 1 | +1:58.2 |
| 16 | STVRTECKY Jakub | CZE | 1+1+2+1 | 5 | +1:59.2 |
| 17 | COMPAGNONI Davide | ITA | 2+0+0+1 | 3 | +1:59.9 |
| 18 | BROWN Jake | USA | 0+0+1+2 | 3 | +2:01.2 |
| 19 | GUIGONNAT Antonin | FRA | 0+0+0+0 | 0 | +2:09.6 |
| 20 | NASYKO Denys | UKR | 0+1+1+1 | 3 | +2:11.7 |
| 21 | VACLAVIK Adam | CZE | 1+0+0+2 | 3 | +2:14.1 |
| 22 | PAULSEN Vetle | NOR | 0+0+1+2 | 3 | +2:16.1 |
| 23 | HEIKKINEN Arttu | FIN | 0+0+2+3 | 5 | +2:40.9 |
| 24 | SEIDL Elias | GER | 1+1+1+1 | 4 | +2:43.2 |
| 25 | BARALE Marco | ITA | 0+1+1+2 | 4 | +2:49.9 |
| 26 | BIONAZ Didier | ITA | 2+0+4+3 | 9 | +3:00.0 |
| 27 | BONACCI Vincent | USA | 2+0+0+0 | 2 | +3:01.1 |
| 28 | TYSHCHENKO Artem | UKR | 0+0+0+0 | 0 | +3:01.8 |
| 29 | RIETHMUELLER Danilo | GER | 2+2+2+0 | 6 | +3:03.1 |
| 30 | NYKVIST Emil | SWE | 0+1+1+1 | 3 | +3:04.0 |
| 31 | GERHARDSEN Sivert | NOR | 1+0+1+0 | 2 | +3:08.3 |
| 32 | UDAM Mehis | EST | 1+3+0+0 | 4 | +3:09.4 |
| 33 | SKORUSA Wojciech | POL | 0+1+0+1 | 2 | +3:10.1 |
| 34 | CAPPELLARI Daniele | ITA | 1+2+1+1 | 5 | +3:12.6 |
| 35 | TSYMBAL Bogdan | UKR | 0+1+0+3 | 4 | +3:23.4 |
| 36 |
|
AUT | 1+1+1+1 | 4 | +3:34.6 |
| 37 | BADAN Matej | SVK | 1+0+0+3 | 4 | +3:36.5 |
| 38 | GRATALOUP-MANISSOLLE Camille | FRA | 1+0+1+1 | 3 | +3:41.5 |
| 39 | SUCHODOLSKI Fabian | POL | 0+1+3+1 | 5 | +3:45.8 |
| 40 | MUEHLBACHER Fredrik | AUT | 1+0+1+2 | 4 | +3:47.3 |
| 41 | PUCHIANU Cornel | ROU | 2+1+1+1 | 5 | +3:49.1 |
| 42 | LARSSON Jacob | SWE | 1+1+2+1 | 5 | +3:59.8 |
| 43 | RATSCHILLER Felix | ITA | 1+0+0+2 | 3 | +4:03.3 |
| 44 | ANDERSSON Oscar | SWE | 1+1+2+2 | 6 | +4:10.9 |
| 45 | PATRIJUKS Aleksandrs | LAT | 1+2+2+2 | 7 | +4:17.0 |
| 46 | STALDER Gion | SUI | 1+0+0+2 | 3 | +4:17.4 |
| 47 | OJIMA Kiyomasa | JPN | 2+1+1+2 | 6 | +4:21.6 |
| 48 | YAMAMOTO Masaharu | JPN | 0+0+2+1 | 3 | +4:22.8 |
| 49 | MUKKALA Jonni | FIN | 3+1+0+1 | 5 | +4:23.0 |
| 50 | MACKELS Marek | BEL | 2+0+1+3 | 6 | +4:41.8 |
| 51 | KURALES Vadim | KAZ | 1+1+2+1 | 5 | +5:04.8 |
| 52 | DANUSER Dajan | SUI | 0+2+1+2 | 5 | +5:12.6 |
| 53 | BEAUVAIS Cesar | BEL | 0+0+2+2 | 4 | +5:24.6 |
| 54 | NEVEROV Yaroslav | EST | 4+3+1+0 | 8 | +6:27.5 |
| 55 | MESOTITSCH Sami | AUT | 1+3+3+2 | 9 | +7:29.1 |
| 56 | MUKHIN Alexandr | KAZ | 2+1+1+1 | 5 | +8:29.5 |
| 57 | PONOMARENKO Oleksandr | UKR | 0+2+2+4 | 8 | +8:59.4 |
| DNS | NEVLAND Martin | NOR | |||
| DNS | MARECEK Jonas | CZE | |||
| DNS | USOV Mihail | MDA |