- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | PERROT Eric | FRA | 0+0+0+0 | 0 | 30:06.2 |
| 2 | GIACOMEL Tommaso | ITA | 0+0+1+0 | 1 | +10.2 |
| 3 | BOTN Johan-Olav | NOR | 1+0+0+0 | 1 | +29.0 |
| 4 | HORN Philipp | GER | 0+0+1+0 | 1 | +47.8 |
| 5 | DALE-SKJEVDAL Johannes | NOR | 1+0+0+0 | 1 | +1:00.7 |
| 6 | LAEGREID Sturla Holm | NOR | 1+0+0+1 | 2 | +1:07.7 |
| 7 | JACQUELIN Emilien | FRA | 0+0+1+2 | 3 | +1:15.8 |
| 8 | WRIGHT Campbell | USA | 0+1+1+1 | 3 | +1:21.0 |
| 9 | PONSILUOMA Martin | SWE | 1+0+1+1 | 3 | +1:24.4 |
| 10 | NAWRATH Philipp | GER | 1+0+0+1 | 2 | +1:30.0 |
| 11 | FILLON MAILLET Quentin | FRA | 0+2+0+0 | 2 | +1:40.3 |
| 12 | SAMUELSSON Sebastian | SWE | 2+0+0+2 | 4 | +1:48.7 |
| 13 | CLAUDE Fabien | FRA | 0+1+1+1 | 3 | +1:52.9 |
| 14 | STROLIA Vytautas | LTU | 0+0+0+0 | 0 | +1:56.8 |
| 15 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+2+1+0 | 4 | +2:04.1 |
| 16 | NELIN Jesper | SWE | 1+1+1+1 | 4 | +2:37.5 |
| 17 | STRELOW Justus | GER | 0+0+1+2 | 3 | +2:43.8 |
| 18 | DOHERTY Sean | USA | 0+1+1+0 | 2 | +2:44.2 |
| 19 | BURKHALTER Joscha | SUI | 0+0+1+2 | 3 | +2:47.5 |
| 20 | KIREYEV Vladislav | KAZ | 0+0+0+0 | 0 | +2:58.6 |
| 21 | FREY Isak Leknes | NOR | 0+1+1+1 | 3 | +3:02.5 |
| 22 | HOFER Lukas | ITA | 0+2+0+1 | 3 | +3:02.7 |
| 23 | ZOBEL David | GER | 2+0+0+1 | 3 | +3:05.1 |
| 24 | HORNIG Vitezslav | CZE | 2+0+1+1 | 4 | +3:10.5 |
| 25 | HARJULA Tuomas | FIN | 1+1+2+0 | 4 | +3:12.8 |
| 26 | MANDZYN Vitalii | UKR | 0+0+1+1 | 2 | +3:12.9 |
| 27 | STEFANSSON Malte | SWE | 1+0+2+0 | 3 | +3:17.2 |
| 28 | KRCMAR Michal | CZE | 1+0+0+2 | 3 | +3:30.2 |
| 29 | RIETHMUELLER Danilo | GER | 1+2+1+0 | 4 | +3:31.8 |
| 30 |
|
AUT | 1+0+1+1 | 3 | +3:33.7 |
| 31 | DOVZAN Miha | SLO | 1+0+1+1 | 3 | +3:43.3 |
| 32 | BIRKENTALS Renars | LAT | 1+0+3+0 | 4 | +3:43.4 |
| 33 | KARLIK Mikulas | CZE | 0+1+2+1 | 4 | +3:43.7 |
| 34 | KEHVA Mark-Markos | EST | 0+1+0+0 | 1 | +3:44.8 |
| 35 | GERMAIN Maxime | USA | 0+0+2+1 | 3 | +3:51.2 |
| 36 | STALDER Sebastian | SUI | 1+1+0+2 | 4 | +3:51.8 |
| 37 | DYUSSENOV Asset | KAZ | 0+0+0+2 | 2 | +3:54.3 |
| 38 | BADACZ Konrad | POL | 0+0+2+1 | 3 | +3:55.4 |
| 39 | KAISER Simon | GER | 2+0+2+1 | 5 | +4:00.9 |
| 40 | SCHOMMER Paul | USA | 1+1+0+0 | 2 | +4:02.6 |
| 41 | RUNNALLS Adam | CAN | 1+0+1+2 | 4 | +4:07.7 |
| 42 | CLAUDE Emilien | FRA | 0+1+1+1 | 3 | +4:13.2 |
| 43 | BIONAZ Didier | ITA | 0+0+2+3 | 5 | +4:19.3 |
| 44 | LANGER Thierry | BEL | 2+2+0+1 | 5 | +4:24.6 |
| 45 | BRAUNHOFER Patrick | ITA | 1+0+1+0 | 2 | +4:24.6 |
| 46 | PIDRUCHNYI Dmytro | UKR | 0+1+1+1 | 3 | +4:29.7 |
| 47 | LOMBARDOT Oscar | FRA | 1+3+1+2 | 7 | +4:33.2 |
| 48 | CLAUDE Florent | BEL | 1+2+0+2 | 5 | +4:46.5 |
| 49 | FAK Jakov | SLO | 1+0+1+1 | 3 | +4:53.3 |
| 50 |
|
AUT | 0+2+0+0 | 2 | +5:10.4 |
| 51 | BORKOVSKYI Bohdan | UKR | 1+1+1+2 | 5 | +5:17.8 |
| 52 | ZAHKNA Rene | EST | 1+2+1+0 | 4 | +5:20.7 |
| 53 | PLANKO Lovro | SLO | 1+2+2+3 | 8 | +5:22.4 |
| 54 | ZENI Elia | ITA | 0+2+2+2 | 6 | +5:23.5 |
| 55 | KULBIN Jakob | EST | 2+1+0+0 | 3 | +5:32.0 |
| 56 | TSYMBAL Bogdan | UKR | 0+2+2+1 | 5 | +6:07.3 |
| 57 | GALICA Grzegorz | POL | 1+1+2+1 | 5 | +6:27.4 |
| 58 | COLTEA George | ROU | 2+1+1+1 | 5 | +6:34.3 |
| DNF | ULDAL Martin | NOR | 1+1+3+2 | 7 | |
| LAP |
|
AUT | 3+3+3 |