- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 15.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | PONSILUOMA Martin | SWE | 0+1+0+0 | 1 | 31:11.9 |
| 2 | LAEGREID Sturla Holm | NOR | 1+0+1+0 | 2 | +20.6 |
| 3 | JACQUELIN Emilien | FRA | 1+0+0+2 | 3 | +29.7 |
| 4 | PERROT Eric | FRA | 0+0+0+1 | 1 | +39.5 |
| 5 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+0+1+1 | 3 | +44.8 |
| 6 | DALE-SKJEVDAL Johannes | NOR | 1+0+1+1 | 3 | +1:06.6 |
| 7 | FILLON MAILLET Quentin | FRA | 1+2+0+2 | 5 | +1:13.5 |
| 8 | WRIGHT Campbell | USA | 2+0+1+0 | 3 | +1:13.5 |
| 9 | GIACOMEL Tommaso | ITA | 1+1+0+0 | 2 | +1:15.2 |
| 10 | BOTN Johan-Olav Smoerdal | NOR | 0+2+1+0 | 3 | +1:35.0 |
| 11 | HORN Philipp | GER | 0+0+2+1 | 3 | +2:10.8 |
| 12 | SAMUELSSON Sebastian | SWE | 1+0+1+3 | 5 | +2:22.7 |
| 13 | HOFER Lukas | ITA | 0+1+1+1 | 3 | +2:27.9 |
| 14 | FAK Jakov | SLO | 0+1+0+0 | 1 | +2:35.6 |
| 15 | SEPPALA Tero | FIN | 1+0+2+1 | 4 | +2:36.6 |
| 16 | MANDZYN Vitalii | UKR | 1+1+1+0 | 3 | +2:44.1 |
| 17 | HIIDENSALO Olli | FIN | 1+0+2+1 | 4 | +2:48.4 |
| 18 | KRCMAR Michal | CZE | 1+0+0+1 | 2 | +2:50.8 |
| 19 | HORNIG Vitezslav | CZE | 1+0+0+2 | 3 | +2:55.8 |
| 20 | PIDRUCHNYI Dmytro | UKR | 1+0+0+1 | 2 | +3:01.3 |
| 21 | HARJULA Tuomas | FIN | 0+0+3+0 | 3 | +3:04.6 |
| 22 | INVENIUS Otto | FIN | 1+0+1+0 | 2 | +3:07.0 |
| 23 | VIDMAR Anton | SLO | 1+1+0+0 | 2 | +3:09.0 |
| 24 | CLAUDE Fabien | FRA | 1+0+1+2 | 4 | +3:10.5 |
| 25 | NAWRATH Philipp | GER | 2+1+1+2 | 6 | +3:11.0 |
| 26 | STALDER Sebastian | SUI | 1+0+1+0 | 2 | +3:11.3 |
| 27 | HARTWEG Niklas | SUI | 1+0+2+2 | 5 | +3:12.3 |
| 28 | ROMANIN Nicola | ITA | 1+1+1+1 | 4 | +3:17.6 |
| 29 | RASTORGUJEVS Andrejs | LAT | 0+0+1+2 | 3 | +3:28.9 |
| 30 | STRELOW Justus | GER | 0+0+1+3 | 4 | +3:35.5 |
| 31 | PLANKO Lovro | SLO | 0+0+2+2 | 4 | +3:40.3 |
| 32 | GUNKA Jan | POL | 0+0+2+1 | 3 | +3:47.6 |
| 33 | BURKHALTER Joscha | SUI | 1+1+1+1 | 4 | +3:49.5 |
| 34 | ZOBEL David | GER | 2+1+1+1 | 5 | +4:09.9 |
| 35 | KARLIK Mikulas | CZE | 1+1+1+2 | 5 | +4:18.6 |
| 36 |
|
AUT | 0+0+2+1 | 3 | +4:22.1 |
| 37 |
|
AUT | 1+0+1+3 | 5 | +4:24.8 |
| 38 | SHAMAEV Dmitrii | ROU | 1+0+0+0 | 1 | +4:25.5 |
| 39 | STROLIA Vytautas | LTU | 1+1+0+1 | 3 | +4:26.5 |
| 40 | GALICA Grzegorz | POL | 2+0+1+2 | 5 | +4:28.9 |
| 41 | CONNELLY Zachary | CAN | 3+0+1+1 | 5 | +4:39.4 |
| 42 | KIREYEV Vladislav | KAZ | 1+2+1+0 | 4 | +4:40.1 |
| 43 | BADACZ Konrad | POL | 0+0+1+0 | 1 | +4:40.7 |
| 44 | SIIMER Kristo | EST | 0+1+2+0 | 3 | +4:50.1 |
| 45 | MIKYSKA Tomas | CZE | 0+3+0+1 | 4 | +5:13.7 |
| 46 | DOVZAN Miha | SLO | 1+1+2+2 | 6 | +5:17.1 |
| 47 | LOZBERS Rihards | LAT | 3+1+1+2 | 7 | +5:17.3 |
| 48 | SCHOMMER Paul | USA | 1+2+0+1 | 4 | +5:29.5 |
| 49 | RUNNALLS Adam | CAN | 1+1+4+1 | 7 | +5:36.4 |
| 50 | CLAUDE Florent | BEL | 2+1+2+1 | 6 | +5:40.7 |
| 51 | ZAHKNA Rene | EST | 2+1+1+2 | 6 | +5:42.2 |
| 52 | STEFANSSON Malte | SWE | 3+0+1+2 | 6 | +5:49.5 |
| 53 | PLETZ Logan | CAN | 1+1+2+1 | 5 | +6:16.1 |
| 54 | SLETTEMARK Sondre | DEN | 1+0+3+0 | 4 | +6:29.3 |
| 55 |
|
AUT | 0+3+2+0 | 5 | +6:42.7 |
| 56 | BORGULA Jakub | SVK | 1+1+1+1 | 4 | +7:04.1 |
| 57 | VASILEV Konstantin | BUL | 1+3+1+2 | 7 | +8:48.8 |
| LAP | TODEV Blagoy | BUL | 3+2+0 | ||
| LAP | MISE Edgars | LAT | 4+1+2 | ||
| LAP | LEGOVIC Matija | CRO | 2+2+3 |