- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.11.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | MUIR Kirsty | GBR | 3 | 174.50 |
| 2 | URNESS Naomi | CAN | 24 | 165.75 |
| 3 | LIU Mengting | CHN | 4 | 165.25 |
| 4 | KARAVA Anni | FIN | 6 | 163.25 |
| 5 | TANNO Giulia | SUI | 11 | 157.25 |
| 6 | THOMAS Daisy | AUS | 15 | 115.50 |
| 7 | TROTTER Sylvia | NZL | 26 | 90.50 |
| 8 | HOEFFLIN Sarah | SUI | 2 | 8.75 |
| 9 | KOTSAR Kateryna | UKR | 27 | 78.00 |
| 10 | GASKELL Elena | CAN | 23 | 77.25 |
| 11 | XIONG Wenhui | CHN | 14 | 75.00 |
| 12 | DUMONT ZANELLA Kim | FRA | 17 | 74.00 |
| 13 | HAMILL Marin | USA | 9 | 60.25 |
| 14 | YANG Ruyi | CHN | 10 | 59.25 |
| 15 | XIAO Siyu | CHN | 25 | 56.50 |
| 16 |
|
AUT | 5 | 54.50 |
| 17 | KONDO Kokone | JPN | 12 | 52.00 |
| 18 | GASSLITTER Maria | ITA | 22 | 49.25 |
| 19 | DISBROWE Madeleine | NZL | 21 | 45.50 |
| 20 | KOGA Yuna | JPN | 20 | 44.25 |
| 21 | HARRIGAN Abi | AUS | 7 | 41.50 |
| 22 | SUGAWARA Kiho | JPN | 18 | 37.25 |
| 23 | HENDERSON Grace | USA | 19 | 34.25 |
| 24 | GREMAUD Mathilde | SUI | 1 | 21.75 |
| 25 | ANDRASKA Anouk | SUI | 8 | 18.75 |
| 26 | HAN Linshan | CHN | 13 | 16.75 |
| DNS | EIE Sandra | NOR | 16 |