- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | KARAVA Anni | FIN | 6 | 175.50 |
| 2 | LIU Mengting | CHN | 4 | 172.25 |
| 3 | URNESS Naomi | CAN | 23 | 171.50 |
| 4 | MUIR Kirsty | GBR | 3 | 168.50 |
| 5 | HAN Linshan | CHN | 13 | 164.25 |
| 6 | DUMONT ZANELLA Kim | FRA | 17 | 148.00 |
| 7 | ANDRASKA Anouk | SUI | 8 | 106.25 |
| 8 | EIE Sandra | NOR | 15 | 102.25 |
| 9 | KOTSAR Kateryna | UKR | 12 | 137.75 |
| 10 | KONDO Kokone | JPN | 11 | 135.00 |
| 11 | GASSLITTER Maria | ITA | 20 | 127.75 |
| 12 | WINTERBERGER Abby | USA | 25 | 126.75 |
| 13 | TROTTER Sylvia | NZL | 21 | 124.50 |
| 14 | GREMAUD Mathilde | SUI | 1 | 123.75 |
| 15 | KOGA Yuna | JPN | 18 | 123.25 |
| 16 | XIONG Wenhui | CHN | 14 | 116.00 |
| 17 | YANG Ruyi | CHN | 9 | 104.25 |
| 18 | HARRIGAN Abi | AUS | 7 | 97.50 |
| 19 | TANNO Giulia | SUI | 10 | 97.00 |
| 20 | XIAO Siyu | CHN | 24 | 88.75 |
| 21 | GASKELL Elena | CAN | 22 | 87.00 |
| 22 | DISBROWE Madeleine | NZL | 19 | 78.25 |
| 23 |
|
AUT | 5 | 61.25 |
| 24 | SUGAWARA Kiho | JPN | 16 | 54.50 |