- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.03.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | KAUF Jaelin | USA | 1 | 29.00 |
| 2 | YANAGIMOTO Rino | JPN | 10 | 6.00 |
| 3 | GORODKO Anastassiya | KAZ | 9 | 21.00 |
| 4 | JOHNSON Tess | USA | 3 | 14.00 |
| 5 | GALYSHEVA Yuliya | KAZ | 5 | 14.00 |
| 6 | HOGG Kasey | USA | 8 | 14.00 |
| 7 | OWENS Kai | USA | 6 | 8.00 |
| 8 | TOMITAKA Hinako | JPN | 4 | |
| 9 | KARIOTIS Kylie | USA | 15 | 17.00 |
| 10 | DUAUX Marie | FRA | 16 | 15.50 |
| 11 | TAGUCHI Yuma | JPN | 11 | 14.00 |
| 12 | ITO Marin | JPN | 13 | 14.00 |
| 13 | FUJIKI Hina | JPN | 12 | 13.50 |
| 14 | GUSTAFSON Moa | SWE | 18 | 12.00 |
| 15 | MERZ Annika | GER | 29 | 12.00 |
| 16 | NAKAO Haruka | JPN | 14 | 11.00 |
| 17 |
|
AUT | 17 | 16.00 |
| 18 | MALHERBE Malica | RSA | 26 | 15.00 |
| 19 | BERGHUIS Laura | NED | 22 | 14.00 |
| 20 | STENKULA Nicolina | SWE | 20 | 13.00 |
| 21 | FEKLISTOVA Yuliya | KAZ | 28 | 13.00 |
| 22 | MA Zhuoni | CHN | 25 | 12.00 |
| 23 | YUN Shin-Ee | KOR | 23 | 11.00 |
| 24 | LI Ruilin | CHN | 21 | 9.00 |
| 25 |
|
AUT | 19 | 7.00 |
| 26 | YANG Ya | CHN | 24 | 6.00 |
| 27 | HAO Liyun | CHN | 30 | 6.00 |
| 28 | LARIONOVA Anastassiya | KAZ | 27 | 1.00 |
| 29 | KUZNETSOVA Viktoriya | KAZ | 31 | |
| DNS | CABROL Camille | FRA | 7 |