- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 30.11.2024
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | LAFFONT Perrine | FRA | 27 | 81.13 |
2 | ANTHONY Jakara | AUS | 1 | 80.00 |
3 | GIACCIO Olivia | USA | 3 | 76.95 |
4 | SCHWINGHAMMER Maia | CAN | 10 | 75.34 |
5 | JOHNSON Tess | USA | 7 | 75.02 |
6 | OWENS Kai | USA | 23 | 41.16 |
7 | GORODKO Anastassiya | KAZ | 9 | 71.44 |
8 | GALYSHEVA Yuliya | KAZ | 13 | 71.37 |
9 | CABROL Camille | FRA | 11 | 70.87 |
10 | KAUF Jaelin | USA | 2 | 70.69 |
11 | HOGG Kasey | USA | 12 | 69.55 |
12 | AMRENOVA Ayaulym | KAZ | 17 | 69.40 |
13 | MACUGA Alli | USA | 5 | 68.92 |
14 | YANAGIMOTO Rino | JPN | 6 | 68.21 |
15 |
![]() |
AUT | 24 | |
16 | WEESE Hanna | GER | 21 | |
17 | FUJIKI Hina | JPN | 32 | 57.27 |
18 | TOMITAKA Hinako | JPN | 4 | 57.14 |
19 | NAKAO Haruka | JPN | 14 | 57.07 |
20 | WILSON Charlotte | AUS | 33 | 55.66 |
21 | DESMARAIS-GILBERT Laurianne | CAN | 16 | 54.66 |
22 | LINTON Jessica | CAN | 38 | 53.75 |
23 | TAGUCHI Yuma | JPN | 18 | 50.14 |
24 | CARR Cali | GBR | 28 | 49.79 |
25 |
![]() |
AUT | 22 | 49.26 |
26 | YUN Shin-Ee | KOR | 40 | 48.03 |
27 | CAO Tianqing | CHN | 34 | 46.74 |
28 | DUAUX Marie | FRA | 29 | 46.39 |
29 | WEESE Sophie | GER | 20 | 45.26 |
30 | DOOLEY Claire | IRL | 31 | 44.08 |
31 | LI Ruilin | CHN | 26 | 43.62 |
32 | STENKULA Nicolina | SWE | 36 | 36.96 |
33 | KAJIWARA Yuki | JPN | 19 | 31.39 |
34 | VOUTILAINEN Riikka | FIN | 35 | 31.36 |
35 | PASSARETTA Manuela | ITA | 37 | 29.55 |
36 | GUSTAFSON Moa | SWE | 39 | 5.52 |
37 | YANG Ya | CHN | 30 | 4.38 |
DNF | DEGROOTE Fantine | FRA | 15 | |
DNF | MALHERBE Malica | RSA | 25 |