- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.02.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | KAUF Jaelin | USA | 2 | 82.19 |
| 2 | LAFFONT Perrine | FRA | 1 | 79.23 |
| 3 | GIACCIO Olivia | USA | 4 | 78.43 |
| 4 | JOHNSON Tess | USA | 5 | 76.50 |
| 5 | TOMITAKA Hinako | JPN | 8 | 75.22 |
| 6 | GORODKO Anastassiya | KAZ | 12 | 34.99 |
| 7 | HOGG Kasey | USA | 10 | 76.40 |
| 8 | GALYSHEVA Yuliya | KAZ | 7 | 76.36 |
| 9 | YANAGIMOTO Rino | JPN | 13 | 74.95 |
| 10 | KARIOTIS Kylie | USA | 20 | 73.18 |
| 11 | CABROL Camille | FRA | 9 | 73.03 |
| 12 | SCHWINGHAMMER Maia | CAN | 3 | 72.80 |
| 13 | DUAUX Marie | FRA | 17 | 72.25 |
| 14 | FUJIKI Hina | JPN | 14 | 71.32 |
| 15 | OWENS Kai | USA | 6 | 70.62 |
| 16 | ITO Marin | JPN | 15 | 61.43 |
| 17 |
|
AUT | 21 | 64.40 |
| 18 | TAGUCHI Yuma | JPN | 11 | 61.77 |
| 19 | NAKAO Haruka | JPN | 16 | 60.28 |
| 20 | BERGHUIS Laura | NED | 24 | 60.16 |
| 21 | LI Ruilin | CHN | 23 | 57.05 |
| 22 |
|
AUT | 18 | 55.94 |
| 23 | YANG Ya | CHN | 25 | 55.84 |
| 24 | YANG Dandan | CHN | 29 | 50.25 |
| 25 | MA Zhuoni | CHN | 27 | 45.43 |
| 26 | WANG Sibo | CHN | 26 | 44.58 |
| 27 | GUSTAFSON Moa | SWE | 19 | 35.85 |
| 28 | STENKULA Nicolina | SWE | 22 | 22.52 |
| 29 | HAO Liyun | CHN | 28 | 17.83 |