- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 17.01.2025
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RUUD Birk | NOR | 4 | 85.54 |
2 | FOREHAND Mac | USA | 1 | 83.69 |
3 | HALL Alex | USA | 2 | 81.62 |
4 | MCEACHRAN Evan | CAN | 5 | 81.40 |
5 | TJADER Jesper | SWE | 10 | 80.22 |
6 | RAGETTLI Andri | SUI | 3 | 79.39 |
7 | FROSTAD Tormod | NOR | 9 | 78.06 |
8 | SILDARU Henry | EST | 25 | 77.72 |
9 | STEVENSON Colby | USA | 6 | 71.33 |
10 | MOFFATT Max | CAN | 8 | 70.05 |
11 | MOREL Valentin | SUI | 19 | 42.95 |
12 | PODMILSAK Troy | USA | 16 | 42.29 |
13 | PORTER MACLENNAN Noah | CAN | 59 | 69.04 |
14 | WILI Colin | SUI | 30 | 68.74 |
15 | GUBSER Kim | SUI | 23 | 67.42 |
16 | MCCORMICK Chris | GBR | 35 | 66.25 |
17 | SCHJERVE Sebastian | NOR | 13 | 66.21 |
18 | LAURONEN Teemu | FIN | 56 | 65.91 |
19 | MAGNUSSON Oliwer | SWE | 18 | 63.03 |
20 | BOESCH Fabian | SUI | 15 | 60.59 |
21 | HENDERSON Hunter | USA | 14 | 60.18 |
22 | MAGNIN Thibault | ESP | 54 | 58.71 |
23 | BURMANSSON Axel | SWE | 44 | 53.23 |
24 |
![]() |
AUT | 12 | 48.76 |
25 | RALPH Konnor | USA | 11 | 37.99 |
26 | KANZLER James | USA | 46 | 72.50 |
27 |
![]() |
AUT | 22 | 71.00 |
28 | GRAABERG Vebjoern | NOR | 34 | 68.75 |
28 | HARRINGTON Luca | NZL | 7 | 68.75 |
30 | BALL Lucas | NZL | 42 | 67.75 |
31 | VAUDAUX Adrien | SUI | 48 | 66.00 |
32 | CIOMPI Fantin | SUI | 38 | 64.25 |
33 | MARTIN Kai | AUS | 41 | 64.00 |
34 | MULVIHILL Aidan | CAN | 37 | 63.00 |
35 | LLISO Javier | ESP | 31 | 62.00 |
36 | JENSEN Sean | USA | 51 | 61.00 |
37 | RHYNER Nils | SUI | 47 | 60.00 |
38 | GAGNE Jeremy | CAN | 26 | 58.25 |
39 | SAMNOEY Ulrik | NOR | 28 | 56.25 |
40 | VEILE Vincent | GER | 62 | 54.75 |
41 | VIANDE Noah | FRA | 43 | 54.00 |
42 | KUHARIC Luka | CRO | 63 | 52.75 |
43 | RHYNER Fadri | SUI | 27 | 51.75 |
44 | LANDROE Leo | NOR | 29 | 43.00 |
45 |
![]() |
AUT | 45 | 35.25 |
46 | KOVALENKO Orest | UKR | 61 | 34.50 |
47 | NORDQVIST Martin | SWE | 55 | 29.00 |
48 | LAPLANTE Cody | USA | 24 | 24.75 |
49 | MONTELEONE Rene | ITA | 57 | 23.75 |
49 | TABANELLI Miro | ITA | 20 | 23.75 |
51 | BOLINGER Nicola | SUI | 33 | 21.75 |
52 | POUCH James | GBR | 39 | 20.75 |
53 | MULLER Petr | CZE | 60 | 20.50 |
54 | SATO Manatsu | JPN | 49 | 16.00 |
55 | BARCLAY Ben | NZL | 17 | 11.75 |
56 | COLOMBO Cristobal | ARG | 58 | 3.50 |
DNS | BOLINGER Gian Andri | SUI | 40 | |
DNS | SALAS Francisco | CHI | 53 | |
DNS | WILI Thierry | SUI | 32 | |
DNS | ZHANG Shihao | CHN | 50 |