- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.02.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | HALL Alex | USA | 2 | 88.21 |
| 2 | STEVENSON Colby | USA | 6 | 87.15 |
| 3 | RUUD Birk | NOR | 4 | 85.10 |
| 4 | RAGETTLI Andri | SUI | 3 | 83.80 |
| 5 | MCEACHRAN Evan | CAN | 5 | 81.55 |
| 6 | RALPH Konnor | USA | 10 | 78.13 |
| 7 | BOESCH Fabian | SUI | 14 | 77.36 |
| 8 | MAGNUSSON Oliwer | SWE | 16 | 75.63 |
| 9 | FOREHAND Mac | USA | 1 | 74.23 |
| 10 | HARRINGTON Luca | NZL | 7 | 72.58 |
| 11 | BARCLAY Ben | NZL | 15 | 70.61 |
| 12 | MOFFATT Max | CAN | 8 | 66.41 |
| 13 | GRAABERG Vebjoern | NOR | 29 | 57.01 |
| 14 | PORTER MACLENNAN Noah | CAN | 57 | 50.23 |
| 15 | LAPLANTE Cody | USA | 21 | 45.25 |
| 16 | BOLINGER Gian Andri | SUI | 35 | 32.61 |
| 17 | WILI Colin | SUI | 26 | 83.00 |
| 18 | GAGNE Jeremy | CAN | 23 | 81.50 |
| 19 | BURMANSSON Axel | SWE | 40 | 79.25 |
| 20 |
|
AUT | 19 | 76.00 |
| 21 | LLISO Javier | ESP | 27 | 72.75 |
| 22 | SCHJERVE Sebastian | NOR | 12 | 71.00 |
| 23 | MAGNIN Thibault | ESP | 49 | 70.75 |
| 24 |
|
AUT | 11 | 69.50 |
| 25 | MOREL Valentin | SUI | 17 | 69.00 |
| 26 | SILDARU Henry | EST | 22 | 66.25 |
| 27 | MACMENAMIN Hugh | USA | 47 | 64.75 |
| 27 | MCCORMICK Chris | GBR | 30 | 64.75 |
| 29 | BALL Lucas | NZL | 37 | 63.75 |
| 30 | MULLER Petr | CZE | 58 | 62.75 |
| 31 | KANZLER James | USA | 42 | 62.50 |
| 32 | KOIVISTO Kuura | FIN | 38 | 61.25 |
| 33 | JENSEN Sean | USA | 45 | 60.75 |
| 34 | MULVIHILL Aidan | CAN | 33 | 60.50 |
| 35 | ITO Ruka | JPN | 54 | 59.00 |
| 36 | TJADER Jesper | SWE | 9 | 58.50 |
| 37 | SAMNOEY Ulrik | NOR | 24 | 57.50 |
| 38 | MONTELEONE Rene | ITA | 55 | 57.00 |
| 39 | NORDQVIST Martin | SWE | 51 | 54.00 |
| 40 | TOWNSHEND Henry | USA | 32 | 53.75 |
| 41 | JOHNSON Colby | USA | 60 | 51.50 |
| 42 | VOTAW Luke | USA | 43 | 49.00 |
| 43 | VEILE Vincent | GER | 63 | 45.50 |
| 44 | KUHARIC Luka | CRO | 64 | 41.75 |
| 45 | SYRJA Elias | FIN | 31 | 40.75 |
| 46 | WILI Thierry | SUI | 28 | 39.75 |
| 47 | GREENWAY Thomas | GBR | 46 | 38.00 |
| 48 | KOVALENKO Orest | UKR | 59 | 37.50 |
| 49 |
|
AUT | 52 | 35.50 |
| 50 | KINGSTON Martyn | USA | 62 | 34.75 |
| 51 | VIANDE Noah | FRA | 39 | 34.00 |
| 52 | MCARTHUR Fergus | NZL | 53 | 33.75 |
| 53 | HENDERSON Hunter | USA | 13 | 32.50 |
| 54 | COLOMBO Cristobal | ARG | 56 | 30.00 |
| 55 | LANDROE Leo | NOR | 25 | 27.25 |
| 56 | TABANELLI Miro | ITA | 18 | 26.00 |
| 57 | CHAPMAN Anders | USA | 61 | 24.50 |
| DNS |
|
AUT | 41 | |
| DNS | GUBSER Kim | SUI | 20 | |
| DNS | ZHANG Shihao | CHN | 44 |