- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 17.01.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | RUUD Birk | NOR | 1 | 85.08 |
| 2 |
|
AUT | 4 | 84.08 |
| 3 | MCEACHRAN Evan | CAN | 6 | 82.70 |
| 4 | SCHJERVE Sebastian | NOR | 9 | 82.26 |
| 5 | HENDERSON Hunter | USA | 11 | 80.50 |
| 6 | GRAABERG Vebjoern | NOR | 15 | 79.53 |
| 7 | RAGETTLI Andri | SUI | 3 | 78.53 |
| 8 | RALPH Konnor | USA | 7 | 76.45 |
| 9 | FROSTAD Tormod | NOR | 5 | 76.01 |
| 10 | HENDERSON Alexander | CAN | 28 | 74.03 |
| 11 | STEVENSON Colby | USA | 2 | 73.81 |
| 12 | RHYNER Nils | SUI | 20 | 73.75 |
| 13 | GUBSER Kim | SUI | 18 | 63.06 |
| 14 | TABANELLI Miro | ITA | 25 | 52.66 |
| 15 | BOESCH Fabian | SUI | 12 | 71.06 |
| 16 | DONAGGIO Leonardo | ITA | 34 | 69.76 |
| 17 | TOWNSHEND Henry | USA | 29 | 69.55 |
| 18 | MAGNIN Thibault | ESP | 30 | 68.90 |
| 19 | KOIVISTO Kuura | FIN | 32 | 66.90 |
| 20 | WAHLSTROEM Frank | NOR | 23 | 66.03 |
| 21 | BOLINGER Gian Andri | SUI | 26 | 63.80 |
| 22 | HARLAUT Henrik | SWE | 59 | 63.08 |
| 23 | RUCHTI Lars | SUI | 47 | 63.05 |
| 24 | LAPLANTE Cody | USA | 14 | 63.00 |
| 25 | MOFFATT Max | CAN | 17 | 62.90 |
| 26 | TJADER Jesper | SWE | 8 | 62.56 |
| 27 | WILI Thierry | SUI | 38 | 62.51 |
| 28 | SAMNOEY Ulrik | NOR | 16 | 62.41 |
| 29 | LAJUNEN Elias | FIN | 43 | 62.40 |
| 30 | PORTER MACLENNAN Noah | CAN | 21 | 61.03 |
| 31 | NORDQVIST Martin | SWE | 44 | 60.83 |
| 32 | BALL Lucas | NZL | 35 | 60.63 |
| 33 | KNUTSEN Victor | SWE | 41 | 59.70 |
| 34 | WILI Colin | SUI | 13 | 57.35 |
| 35 | KANZLER James | USA | 37 | 56.91 |
| 36 | ADELISSE Antoine | FRA | 36 | 56.10 |
| 37 | SILDARU Henry | EST | 10 | 55.38 |
| 38 | SUPPLE Keagan | USA | 31 | 54.93 |
| 39 | ORAVEC Michael | SVK | 46 | 53.28 |
| 40 | MULLER Petr | CZE | 49 | 50.25 |
| 41 | KASAMURA Rai | JPN | 50 | 50.13 |
| 42 | VAUDAUX Adrien | SUI | 39 | 48.81 |
| 43 | VEILE Vincent | GER | 52 | 48.13 |
| 44 | PETZOLDT Maxence | SUI | 63 | 46.63 |
| 45 | KOVALENKO Orest | UKR | 56 | 45.40 |
| 46 | SATO Manatsu | JPN | 42 | 40.95 |
| 47 |
|
AUT | 55 | 40.86 |
| 48 | MOREL Valentin | SUI | 19 | 38.60 |
| 49 | RHYNER Fadri | SUI | 22 | 35.36 |
| 50 | GREENWAY Thomas | GBR | 45 | 32.90 |
| 51 | SIVIGNON Timothe | FRA | 27 | 28.70 |
| 52 |
|
AUT | 33 | 28.61 |
| 53 | MONTELEONE Rene | ITA | 48 | 25.76 |
| 54 | ROCHE Matias | FRA | 40 | 23.56 |
| 55 | ELLISS Joey | AUS | 51 | 22.06 |
| 56 | BANIULIS Pijus | LTU | 62 | 21.66 |
| 57 | KUHARIC Luka | CRO | 53 | 20.03 |
| 58 | MCCORMICK Chris | GBR | 24 | 19.90 |
| 59 | BARLOW Hamish | NZL | 58 | 15.58 |
| 60 | BOWLER Dominic | BRA | 57 | 15.08 |
| NPS | LAING Aidan | AUS | 54 | |
| NPS | NICHOLLS-STUBBINGTON Tyler | IRL | 61 |