Endstand: 06.09.2017
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | KETTNEROVA Adela | CZE | 9 | 40.70 |
2 | MANZONI Antonella | ITA | 6 | 41.01 |
3 | HETFLEISCH Kristin | AUT | 7 | 41.22 |
4 | MAEDA Chisaki | JPN | 4 | 41.26 |
5 | SHINTANI Yukiyo | JPN | 1 | 41.30 |
6 | MIKOVA Barbara | SVK | 3 | 41.40 |
7 | RASOVSKA Karolina | CZE | 2 | 41.69 |
8 | GERLACH Jacqueline | AUT | 8 | 41.70 |
9 | TAMURA Minori | JPN | 14 | 41.88 |
10 |
![]() |
AUT | 5 | 42.33 |
11 | MAEDA Marino | JPN | 18 | 42.41 |
12 | HIRSCHHOFER Ingrid | AUT | 10 | 42.44 |
13 | GASPERI Ambra | ITA | 12 | 43.58 |
14 | FRICOVA Nikola | SVK | 13 | 44.35 |
15 | JAEHNIGEN Julia | GER | 17 | 48.87 |
16 | MAZZONCINI Margherita | ITA | 15 | |
17 | DUDIKOVA Dominika | CZE | 11 | |
18 | MILESI Chiara | ITA | 16 |