Endstand: 18.12.2016
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | KREHL Sofie | GER | 60 | 26:28.0 |
2 | GANZ Caterina | ITA | 51 | 26:28.5 |
3 | DEFRANCESCO Ilenia | ITA | 56 | 26:32.7 |
4 | EICHHORN Theresa | GER | 54 | 26:36.2 |
5 | FABJAN Vesna | SLO | 79 | 26:38.1 |
6 | FINK Pia | GER | 63 | 26:42.9 |
7 | SIEGEL Monique | GER | 53 | 26:43.0 |
8 | TAYLOR Annika | GBR | 80 | 26:46.4 |
9 | JEAN Aurore | FRA | 92 | 26:47.3 |
10 | TOMASINI Monica | ITA | 69 | 26:50.0 |
11 | COLIN Marion | FRA | 76 | 27:15.1 |
12 | RONCARI Debora | ITA | 62 | 27:24.2 |
13 | ANTONIOL Erica | ITA | 84 | 27:24.6 |
14 | MALEC Vedrana | CRO | 71 | 27:25.2 |
15 | VIGNAROLI Martina | ITA | 78 | 27:28.9 |
16 | LORINCZ Timea | ROU | 83 | 27:30.2 |
17 | MORAVCOVA Klara | CZE | 67 | 27:32.1 |
18 | UREVC Eva | SLO | 75 | 27:39.9 |
19 | GIMMLER Laura | GER | 59 | 27:58.9 |
20 | HIERNICKEL Lydia | SUI | 58 | 28:15.7 |
21 | SLABANJA Manca | SLO | 68 | 28:18.6 |
22 | MEIER Alina | SUI | 66 | 28:36.2 |
23 | IMOBERDORF Rahel | SUI | 72 | 28:36.6 |
24 |
![]() |
AUT | 70 | 28:50.4 |
25 | BAUDIN Francesca | ITA | 52 | 29:04.7 |
26 | VUERICH Gaia | ITA | 88 | 29:17.0 |
27 | CHANLOUNG Karen | THA | 82 | 29:17.7 |
28 | VEERPALU Anette | EST | 85 | 29:28.8 |
29 | CANCLINI Alice | ITA | 77 | 29:33.4 |
30 | DONZALLAZ Nicole | SUI | 81 | 30:22.2 |
31 | WYNN Carly | USA | 93 | 30:46.5 |
32 | ARNOLD Stefanie | SUI | 74 | 31:15.3 |
33 | LANE Margaret | USA | 94 | 31:51.4 |
34 | JAEGER Barbara | SUI | 91 | 32:05.2 |
35 | DANOU Maria | GRE | 89 | 32:19.4 |
36 | CATES Fern | GBR | 90 | 32:51.2 |
37 | PELLEGRINI Sara | ITA | 61 | |
38 | BEROUSKOVA Katerina | CZE | 64 | |
39 | HERRMANN Nadine | GER | 73 | |
40 | KOWALCZYK Justyna | POL | 57 | |
41 | MANN Jenny | GER | 87 | |
42 | MATVEEVA Natalia | RUS | 65 | |
43 | NIEDERBERGER Maya | SUI | 86 | |
44 | RAI Manikala | NEP | 95 | |
45 | SEEBACHER Anna Roswitha | AUT | 55 |