Endstand: 17.03.2018
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | PARMAKOSKI Krista | FIN | 32 | 26:00.5 |
2 | BJOERGEN Marit | NOR | 3 | 26:00.7 |
3 | OESTBERG Ingvild Flugstad | NOR | 16 | 26:05.6 |
4 | ANDERSSON Ebba | SWE | 37 | 26:15.0 |
5 | ISHIDA Masako | JPN | 51 | 26:15.3 |
6 | KALLA Charlotte | SWE | 15 | 26:15.7 |
7 |
![]() |
AUT | 33 | 26:15.9 |
8 | DIGGINS Jessica | USA | 5 | 26:16.0 |
9 | JACOBSEN Astrid Uhrenholdt | NOR | 14 | 26:25.3 |
10 | NISKANEN Kerttu | FIN | 23 | 26:26.7 |
11 | BJORNSEN Sadie | USA | 8 | 26:26.8 |
12 | HAGA Ragnhild | NOR | 31 | 26:31.8 |
13 | SAARINEN Aino-Kaisa | FIN | 40 | 26:32.1 |
14 | HARSEM Kathrine Rolsted | NOR | 19 | 26:32.7 |
15 | HENNIG Katharina | GER | 49 | 26:33.3 |
16 | WENG Tiril Udnes | NOR | 13 | 26:34.1 |
17 | MATINTALO Johanna | FIN | 48 | 26:34.5 |
18 | SUNDLING Jonna | SWE | 2 | 26:37.2 |
19 | BELORUKOVA Yulia | RUS | 21 | 26:38.7 |
20 | SEDOVA Anastasia | RUS | 36 | 26:39.8 |
21 | DYVIK Anna | SWE | 4 | 26:43.6 |
22 | WENG Heidi | NOR | 28 | 26:44.6 |
23 | FAEHNDRICH Nadine | SUI | 22 | 26:46.8 |
24 | LAMPIC Anamarija | SLO | 12 | 26:49.4 |
25 | BROCARD Elisa | ITA | 29 | 26:50.2 |
26 | FALLA Maiken Caspersen | NOR | 9 | 26:50.4 |
27 | SLIND Silje Oeyre | NOR | 7 | 26:51.8 |
28 | CARL Victoria | GER | 24 | 27:00.1 |
29 | HAAG Anna | SWE | 35 | 27:15.1 |
30 | ZHAMBALOVA Alisa | RUS | 52 | 27:16.0 |
31 | INGEMARSDOTTER Ida | SWE | 11 | 27:16.7 |
32 | FINK Pia | GER | 46 | 27:17.4 |
33 | ZHEREBYATEVA Anna | RUS | 58 | 27:20.1 |
34 | VON SIEBENTHAL Nathalie | SUI | 34 | 27:29.5 |
35 | DAHLQVIST Maja | SWE | 25 | 27:31.3 |
36 | NISHIKAWA Emily | CAN | 64 | 27:31.6 |
37 | SLIND Kari Oeyre | NOR | 41 | 27:33.1 |
38 | VAN DER GRAAFF Laurien | SUI | 27 | 27:34.5 |
39 | MATVEEVA Natalia | RUS | 18 | 27:35.1 |
40 | KYLLOENEN Anne | FIN | 44 | 27:35.7 |
41 | CALDWELL Sophie | USA | 6 | 27:36.6 |
42 | FALK Hanna | SWE | 1 | 27:39.1 |
43 | BOEHLER Stefanie | GER | 43 | 27:43.4 |
44 | FRANKOWSKI Rosie | USA | 55 | 27:44.2 |
45 | SOEMSKAR Linn | SWE | 26 | 27:48.1 |
46 | MONONEN Laura | FIN | 39 | 27:49.3 |
47 | PATTERSON Caitlin | USA | 47 | 27:55.3 |
48 | JASKOWIEC Sylwia | POL | 68 | 28:04.4 |
49 | NORDSTROEM Maria | SWE | 20 | 28:05.6 |
50 | BROWNE Cendrine | CAN | 67 | 28:06.2 |
51 | THOMAS HUGUE Coraline | FRA | 42 | 28:07.1 |
52 | SARGENT Ida | USA | 61 | 28:10.7 |
53 |
![]() |
AUT | 66 | 28:19.8 |
54 | STEPHEN Elizabeth | USA | 57 | 28:20.5 |
55 | ISTOMINA Mariya | RUS | 50 | 28:23.6 |
56 | HAGSTROEM Johanna | SWE | 71 | 28:23.7 |
57 | RANDALL Kikkan | USA | 17 | 28:34.6 |
58 | DURKINA Lidia | RUS | 56 | 28:35.0 |
59 | CEBASEK Alenka | SLO | 65 | 28:41.2 |
60 | MODIG Lovisa | SWE | 59 | 28:42.0 |
61 | BEATTY Dahria | CAN | 72 | 28:47.1 |
62 | OEBERG Jennie | SWE | 53 | 28:47.5 |
63 | NEKRASOVA Polina | RUS | 62 | 28:50.7 |
64 | MILLER Kaitlynn | USA | 60 | 28:51.2 |
65 | SETTLIN Evelina | SWE | 45 | 28:56.1 |
66 | FABJAN Vesna | SLO | 30 | 29:27.6 |
67 | LUNDGREN Moa | SWE | 69 | 29:27.8 |
68 | KODAMA Miki | JPN | 70 | 31:15.9 |
69 | KOCHER Zina | CAN | 73 | 32:12.5 |
70 | BRENNAN Rosie | USA | 54 | |
71 | NEPRYAEVA Natalia | RUS | 38 | |
72 | RINGWALD Sandra | GER | 10 | |
73 | SAAPUNKI Susanna | FIN | 63 |