Endstand: 29.01.2021
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | DIGGINS Jessie | USA | 31 | 23:35.9 |
2 | JOHAUG Therese | NOR | 57 | 23:38.0 |
3 | ANDERSSON Ebba | SWE | 59 | 23:50.5 |
4 | HAGA Ragnhild | NOR | 21 | 24:16.5 |
5 | WENG Heidi | NOR | 29 | 24:17.0 |
6 | FOSSESHOLM Helene Marie | NOR | 53 | 24:21.4 |
7 | WENG Tiril Udnes | NOR | 25 | 24:22.4 |
8 | BRENNAN Rosie | USA | 33 | 24:35.0 |
9 | RAZYMOVA Katerina | CZE | 51 | 24:37.1 |
10 | MAUBET BJORNSEN Sadie | USA | 26 | 24:37.4 |
11 | WENG Lotta Udnes | NOR | 15 | 24:43.6 |
12 | STUPAK Yulia | RUS | 35 | 24:46.4 |
13 | KARLSSON Frida | SWE | 55 | 24:53.9 |
14 | CARL Victoria | GER | 22 | 24:54.9 |
15 | HENNIG Katharina | GER | 39 | 24:55.9 |
16 | DAHLQVIST Maja | SWE | 45 | 25:00.3 |
17 | NISKANEN Kerttu | FIN | 28 | 25:04.8 |
18 | KALLA Charlotte | SWE | 27 | 25:06.6 |
19 | PARMAKOSKI Krista | FIN | 43 | 25:07.1 |
20 | KREHL Sofie | GER | 50 | 25:07.5 |
21 | FINK Pia | GER | 3 | 25:17.8 |
22 | HAGSTROEM Johanna | SWE | 44 | 25:17.8 |
23 | BROWNE Cendrine | CAN | 34 | 25:20.3 |
24 | ROPONEN Riitta-Liisa | FIN | 11 | 25:24.5 |
25 | KIRPICHENKO Yana | RUS | 49 | 25:25.0 |
26 | CLAUDEL Delphine | FRA | 47 | 25:26.9 |
27 | ISHIDA Masako | JPN | 19 | 25:27.0 |
28 | MODIG Lovisa | SWE | 40 | 25:28.7 |
29 | NECHAEVSKAYA Anna | RUS | 17 | 25:30.2 |
30 |
![]() |
AUT | 41 | 25:35.4 |
31 | LINDSTROEM Louise | SWE | 30 | 25:41.2 |
32 | OLSSON Moa | SWE | 18 | 25:41.6 |
33 | HYNCICOVA Petra | CZE | 42 | 25:42.4 |
34 | SMIRNOVA Ekaterina | RUS | 12 | 25:43.7 |
35 | VASILIEVA Lilia | RUS | 4 | 25:46.2 |
36 | STEWART-JONES Katherine | CAN | 14 | 25:47.1 |
37 | LUNDGREN Moa | SWE | 16 | 25:47.7 |
38 | ISTOMINA Mariya | RUS | 67 | 25:48.5 |
39 | GANZ Caterina | ITA | 38 | 25:52.1 |
40 | YILAMUJIANG Dinigeer | CHN | 32 | 25:54.0 |
41 | LAUKLI Sophia | USA | 60 | 25:54.3 |
42 | PATTERSON Caitlin | USA | 6 | 25:55.4 |
43 | MONONEN Laura | FIN | 23 | 25:55.7 |
44 | FRANCHI Francesca | ITA | 13 | 25:58.6 |
45 | COMARELLA Anna | ITA | 20 | 26:01.0 |
46 | JIALIN Bayani | CHN | 62 | 26:01.4 |
47 | DOLCI Flora | FRA | 5 | 26:04.6 |
48 | OGDEN Katharine | USA | 7 | 26:09.0 |
49 |
![]() |
AUT | 48 | 26:11.6 |
50 | NOVAKOVA Petra | CZE | 8 | 26:13.9 |
51 | SETTLIN Evelina | SWE | 54 | 26:15.8 |
52 | NORDSTROEM Maria | SWE | 2 | 26:17.9 |
53 | JOENSUU Jasmi | FIN | 56 | 26:25.7 |
54 | PROCHAZKOVA Alena | SVK | 9 | 26:26.3 |
55 | KERN Julia | USA | 10 | 26:26.6 |
56 | YOKOHAMA Shiori | JPN | 46 | 26:27.0 |
57 | PREUSSGER Julia | GER | 36 | 26:27.1 |
58 | SONNESYN Alayna | USA | 61 | 26:28.1 |
59 | BEATTY Dahria | CAN | 65 | 26:28.2 |
60 | UREVC Eva | SLO | 66 | 26:35.1 |
61 | HENRIKSSON Sofia | SWE | 58 | 26:37.6 |
62 | KAASIKU Keidy | EST | 63 | 26:46.0 |
63 | KYLLOENEN Anne | FIN | 24 | 26:48.1 |
64 | DI CENTA Martina | ITA | 1 | 26:48.8 |
65 | FRAEBEL Antonia | GER | 52 | 26:56.1 |
66 | LECLAIR Laura | CAN | 68 | 27:02.1 |
67 | KAASIKU Kaidy | EST | 64 | 27:09.9 |
68 | GALSTYAN Katya | ARM | 70 | 28:47.3 |
69 | NEPRYAEVA Natalia | RUS | 37 | |
70 | KONG Weijia | CHN | 69 | |
71 | TALIDAWUBIEKE Dinaer | CHN | 71 |