Endstand: 03.12.2021
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | SAUERBREY Katherine | GER | 109 | 29:10.9 |
2 | BENTZ Coralie | FRA | 124 | 30:41.3 |
3 | LOHMANN Lisa | GER | 120 | 30:48.2 |
4 | COMARELLA Anna | ITA | 125 | 30:48.6 |
5 | STEINER Desiree | SUI | 122 | 31:05.6 |
6 | KAELIN Nadja | SUI | 119 | 31:10.2 |
7 | GAL Melissa | FRA | 111 | 31:15.6 |
8 | YEATON Jessica | AUS | 114 | 31:18.2 |
9 | HOFMANN Amelie | GER | 117 | 31:32.8 |
10 | PITTIN Cristina | ITA | 115 | 31:34.7 |
11 | FRANCHI Francesca | ITA | 121 | 31:46.5 |
12 | SCHUETZOVA Sandra | CZE | 123 | 31:56.3 |
13 | KAASIKU Keidy | EST | 101 | 31:57.1 |
14 | HAGER Kim | GER | 106 | 31:58.6 |
15 | WERRO Giuliana | SUI | 113 | 32:00.1 |
16 | FISCHER Lea | SUI | 100 | 32:07.5 |
17 | KUREK Tania | FRA | 97 | 32:11.6 |
18 | BELLINI Martina | ITA | 116 | 32:15.3 |
19 | RIEDENER Nina | LIE | 96 | 32:34.8 |
20 | WRIGHT Casey | AUS | 82 | 32:42.4 |
21 | WATSON Aimee | AUS | 69 | 32:43.6 |
22 | BULLE Emilie | FRA | 118 | 32:53.6 |
23 | KAUFMANN Aita | SUI | 92 | 32:54.7 |
24 | DUCHAUFOUR Eve Ondine | FRA | 79 | 32:57.0 |
25 | GAUTHIER Alexiane | FRA | 87 | 33:00.2 |
26 | VOTOCKOVA Pavlina | CZE | 91 | 33:05.5 |
27 | EVEN Maya | FRA | 83 | 33:07.4 |
28 | LOESCHKE Jessica | GER | 104 | 33:10.6 |
29 | LIE Ellen Soehol | AUS | 74 | 33:18.7 |
30 | ZERJAV Neza | SLO | 86 | 33:24.1 |
31 | FAIVRE Solene | SUI | 98 | 33:25.2 |
32 | BYGRAVE Tuva | AUS | 95 | 33:35.3 |
33 | WIESER Fabiana | SUI | 93 | 33:41.6 |
34 | WOHLER Carla Nina | SUI | 85 | 33:44.1 |
35 | KLEMENCIC Anita | SLO | 105 | 34:01.7 |
36 | BYRTUS Jolanta | CZE | 80 | 34:05.0 |
37 |
![]() |
AUT | 84 | 34:40.0 |
38 | MEISSER Celine | SUI | 72 | 35:09.4 |
39 | LEE Chaewon | KOR | 103 | 35:11.4 |
40 | MOURAO Jaqueline | BRA | 71 | 35:15.0 |
41 | CHRISTEN Maria | SUI | 81 | 35:20.9 |
42 | LINDEGGER Flavia | SUI | 89 | 35:25.2 |
43 | SCHOCHER Annalena | LIE | 73 | 35:25.5 |
44 | VELICER Sophia Tsu | TPE | 64 | 36:20.5 |
45 | CHERIX Leane | SUI | 75 | 36:39.0 |
46 | ARIUNSANAA Enkhtuul | MGL | 66 | 36:43.1 |
47 | PAUL Katerina | AUS | 77 | 36:51.4 |
48 | LORINCZ Timea | ROU | 112 | 36:58.9 |
49 | CRIDLAND Phoebe | AUS | 67 | 37:05.6 |
50 | PRICE Hannah | AUS | 65 | 37:43.1 |
51 | PICIN Mirlene | BRA | 76 | 37:59.4 |
52 | MOON So-Youn | KOR | 70 | 38:51.4 |
53 | KUSMUK Sanja | BIH | 90 | 43:44.7 |
54 | MARTINEZ LORENZO Regina | MEX | 63 | 50:08.4 |
55 | MAGNIN Raissa | PHI | 61 | 1:06:01.5 |
56 | MOURA Bruna | BRA | 78 | |
57 | SLATTERY Sarah | AUS | 68 | |
58 | KAASIK Hanna-Brita | EST | 94 | |
59 | KOVALENKO Irina | RUS | 62 | |
60 | MALEC Vedrana | CRO | 110 | |
61 | MANDELJC Anja | SLO | 108 | |
62 | OJASTE Teiloora | EST | 88 | |
63 | PROKHOROVA Varvara | RUS | 102 | |
64 | PULLES Mariel Merlii | EST | 99 | |
65 | VILA OBIOLS Carola | AND | 107 |