Nationale Meisterschaften 10 km Damen

Langlauf

02.01.2023

Michigan Tech Nordic Center | Vereinigte Staaten

Abgeschlossen

Ergebnis

1. SWIRBUL Hailey
2. MCCABE Novie
3. PALMER-LEGER Sydney

Event Details

Michigan Tech Nordic Center | Vereinigte Staaten

Rangliste

Endstand: 02.01.2023

Filtern nach:
Rang Name Nation Bib Zeit
1 SWIRBUL Hailey USA 24 27:32.5
2 MCCABE Novie USA 36 27:51.0
3 PALMER-LEGER Sydney USA 23 28:01.2
4 GOBLE Sarah USA 21 28:59.6
5 LAWSON Alexandra USA 35 29:04.2
6 FREED Margie USA 40 29:05.2
7 YEATON Jessica AUS 16 29:09.0
8 BAANGMAN Tilde SWE 45 29:16.0
9 SCHAMBERGER Nina USA 31 29:17.3
10 KRAMER Kendall USA 38 29:18.0
11 PULLES Mariel Merlii EST 3 29:18.2
12 JORTBERG Lauren USA 13 29:20.8
13 DENGERUD Karianne Olsvik NOR 7 29:23.4
14 BIANCO Erin USA 11 29:27.8
15 FELDMAN Katie USA 25 29:30.0
16 SMITH Samantha USA 37 29:30.7
17 LANDIS Annika USA 17 29:37.7
18 BREDAL Mariah USA 32 29:38.3
19 ANDERSON Lucinda USA 50 29:51.7
20 BREWSTER Haley USA 18 29:53.2
21 STAV Astrid NOR 20 29:53.7
22 BYGRAVE Tuva AUS 79 29:54.4
23 BARKER Hattie USA 57 29:57.1
24 KELLER-MILLER Michaela USA 9 29:57.5
25 KALETA Weronika POL 6 29:59.1
26 NEEDHAM Anabel USA 29 30:03.1
27 RAY Hanna FIN 5 30:05.9
28 MAZZONI Sophia USA 14 30:15.4
29 SEMB Henriette Saeterdal NOR 30 30:21.9
30 RUDD Hannah USA 10 30:25.2
31 LAVEN Olivia SWE 4 30:25.3
32 SEEMANN Nina USA 15 30:29.0
33 OLDHAM Kate USA 8 30:36.8
34 THURSTON Ava USA 26 30:44.6
35 MCCOLGAN Annie USA 59 30:45.0
36 SUTRO Evelina USA 33 30:48.3
37 RICHTER Merle GER 22 30:48.4
38 NORLI Vera Johanne USA 28 30:50.0
39 MAYER Celine GER 27 30:59.3
40 HORNING Rose USA 46 31:00.7
41 GERARD Neve USA 90 31:03.5
42 LECLAIR Aubrey USA 55 31:08.6
43 REEDER Emma USA 41 31:08.6
44 WALTON Evelyn USA 74 31:10.4
45 DYBWAD Victoria Klevan NOR 52 31:10.6
46 FORDHAM Rosie AUS 65 31:14.2
47 TUCKER Amelia USA 62 31:14.7
48 SMITH Ezra USA 2 31:15.0
49 MACY Agnes USA 60 31:30.2
50 HOUSER Katey USA 51 31:31.4
51 STOW Catherine USA 58 31:31.8
52 ANDERSON Renae USA 19 31:32.1
53 RICHTER Morgan USA 71 31:41.8
54 PODUSKA Lena USA 105 31:44.7
55 GRISSOM Elena USA 47 31:50.3
56 HARVEY Pearl USA 34 31:54.2
57 WHEELER Ally USA 100 31:54.5
58 ALBRECHT Emma USA 94 32:07.6
59 OLSON Sarah USA 141 32:11.3
60 BODKINS Mica USA 114 32:16.6
61 DROBISH Kolibri CAN 68 32:17.6
62 CHARLES Emma USA 110 32:18.3
63 CASE Mia USA 77 32:18.5
64 PARHAM Audrey USA 81 32:20.1
65 ENSRUD Julie Synnoeve NOR 73 32:23.6
66 DEWOLF Ella USA 134 32:26.7
67 LEHMKUHL Kili USA 104 32:27.1
68 BOULEY Cheresa USA 70 32:27.2
69 MCINTOSH Beth USA 130 32:30.0
70 OGDEN Charlotte USA 44 32:33.9
71 THYR Ingrid USA 56 32:36.6
72 CARMACK Bailey USA 112 32:36.9
73 SCOTT Cora Faye USA 88 32:38.5
74 WANGEN Marie Soelverud NOR 42 32:42.2
75 MCKNIGHT Alice USA 83 32:51.1
76 ZIMPEL Hailee USA 76 32:53.8
77 BURNS Bridget USA 106 32:55.4
78 PANNKUK Lily USA 145 32:55.8
79 BARSNESS Emma USA 128 32:56.1
80 DONLEY Quincy USA 80 33:03.1
81 BURGESS Bettina USA 99 33:03.3
82 HORNING Adele USA 96 33:04.0
83 KOCH Hanna USA 111 33:07.2
84 SODERSTROM Olivia USA 150 33:10.3
85 MCCOLLOR Lauren USA 54 33:10.4
86 JACKSON Delaney USA 148 33:14.7
87 HAAS Abigail USA 78 33:16.6
88 URBAN Linnea USA 89 33:17.0
89 HOOD Natalie USA 129 33:17.7
90 GRAZIANI Elizabeth USA 146 33:17.8
91 IRELAND Marley USA 135 33:21.3
92 PRICE Hannah AUS 160 33:28.2
93 PETERSON Fran USA 97 33:34.4
94 HOOKER Maddie AUS 121 33:36.4
95 FLORA Marit USA 63 33:36.5
96 NICHOLAS Natalie USA 107 33:36.9
97 LEITHEISER Greta USA 93 33:40.3
98 GLACKIN Isabel USA 132 33:42.7
99 HENDRICKS Keely USA 154 33:45.0
100 SCHWARTZ Meredith USA 95 33:49.8
101 PEIKERT Anna USA 139 33:50.5
102 PAGE Emma USA 98 33:57.7
103 BERRIGAN Aila USA 143 34:04.6
104 WEISS Elsie USA 118 34:04.6
105 LEGATE Sammy USA 126 34:06.0
106 ERICKSON Emily USA 127 34:08.3
107 VANDENBURGH Anika USA 144 34:08.5
108 MILLER Anne USA 172 34:11.6
109 HAGGENMILLER Gretchen USA 64 34:17.1
110 WRIGHT Cassidy USA 123 34:22.2
111 MCJUNKIN Hayden USA 116 34:31.7
112 WING Inga USA 75 34:50.6
113 PARENT Jordan USA 53 34:53.2
114 CANFIELD Berkeley USA 142 34:57.4
115 LODWICK Charley USA 149 35:03.4
116 HAMMERSTEIN Elke GBR 173 35:10.2
117 SCOTT Nyla USA 163 35:10.5
118 ENGELS Grete USA 152 35:12.6
119 MURNANE Lily AUS 87 35:12.7
120 ZANNI Grace USA 69 35:13.3
121 BROWN Charlotte USA 115 35:20.3
122 PERCIVAL Emily USA 153 35:29.9
123 CORKRAN Sophia USA 101 35:30.9
124 VILLAFRANCO Lola USA 117 35:31.5
125 FURNEAUX Reese USA 161 35:37.5
126 GROHUSKY Aisley USA 164 35:38.1
127 KAZIN Erica USA 147 36:11.6
128 GROHMAN Hannah USA 177 36:11.8
129 SEARS Piper USA 155 36:12.7
130 MAY Ruby USA 157 36:18.3
131 KOCH Chloe USA 120 36:38.6
132 MENNA Isabel USA 167 36:40.9
133 NEMETH Grace USA 175 36:58.4
134 VEAUTHIER Samantha USA 165 37:15.8
135 LUDWIG Lucienne USA 109 37:19.1
136 GREENE Elona USA 162 37:50.9
137 JORDAN Emelia USA 158 38:06.3
138 LAHAMMER Audrey USA 168 38:14.3
139 JOHNSON Chelsey AUS 182 43:14.9
140 BECKER Emilia USA 180 44:41.2
141 BUSHEY Lydia USA 178 46:07.3
142 OSTEEN Lizzie USA 186 53:11.6
DNS ALEXANDER Reeve USA 171
DNS BARBIER Sidney USA 86
DNS BROWN Lily USA 84
DNS MOENING Molly USA 43
DNS WAGNER Maggie USA 61
Mehr laden
Keine österreichischen Athlet:innen vorhanden