- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 10.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | PAGNIER Cloe | FRA | 354 | 34:05.6 |
| 2 | FISCHER Lea | SUI | 340 | 34:16.9 |
| 3 | GAILLARD Justine | FRA | 363 | 34:17.9 |
| 4 | HAVLICKOVA Barbora | CZE | 353 | 34:32.1 |
| 5 | QUINTIN Lena | FRA | 350 | 34:33.9 |
| 6 | LOHMANN Lisa | GER | 364 | 34:34.9 |
| 7 | KAELIN Marina | SUI | 356 | 34:40.0 |
| 8 | FOLIE Ylvie | ITA | 362 | 34:53.3 |
| 9 | THANNHEIMER Germana | GER | 343 | 34:56.7 |
| 10 | ALDER Fabienne | SUI | 366 | 34:57.2 |
| 11 | NUERNBERGER Saskia | GER | 349 | 34:59.5 |
| 12 | JAKLOVA Anna Marie | CZE | 357 | 35:02.4 |
| 13 | WERRO Giuliana | SUI | 355 | 35:02.7 |
| 14 | MEIER Alina | SUI | 345 | 35:10.6 |
| 15 | CONVARD Heidi | FRA | 361 | 35:16.1 |
| 16 | LAURENT Beatrice | ITA | 358 | 35:19.4 |
| 17 | BOEHME Charlotte | GER | 360 | 35:20.2 |
| 18 | KECK Lena | GER | 365 | 35:25.2 |
| 19 | PITTIN Cristina | ITA | 351 | 35:28.1 |
| 20 | WENAAS Lea Stabaek | NOR | 347 | 35:36.8 |
| 21 | FUERSTENBERG Theresa | GER | 367 | 35:43.1 |
| 22 | FUJAK Zuzanna | POL | 334 | 35:53.2 |
| 23 | STEINER Desiree | SUI | 346 | 35:58.8 |
| 24 | MILERSKA Anna | CZE | 344 | 36:10.6 |
| 25 | BERTHET Melina | FRA | 348 | 36:12.1 |
| 26 | WOHLER Carla Nina | SUI | 333 | 36:13.1 |
| 27 | FOLIE Marit | ITA | 338 | 36:13.7 |
| 28 | HAGER Kim | GER | 359 | 36:24.5 |
| 29 | BELLINI Martina | ITA | 352 | 36:27.5 |
| 30 | SZYSZKA Andzelika | POL | 342 | 36:27.8 |
| 31 | VEIT Katja | GER | 337 | 36:36.3 |
| 32 | BESSON Leonie | FRA | 325 | 36:47.9 |
| 33 | DELLIT Lara | GER | 330 | 36:49.5 |
| 34 | BERANOVA Tereza | CZE | 324 | 37:08.8 |
| 35 |
|
AUT | 336 | 37:21.5 |
| 36 | RICHTER Magdalena | GER | 339 | 37:22.4 |
| 37 | GUNTERN Helena | SUI | 329 | 37:24.4 |
| 38 | IDZINIAK Kamila | POL | 328 | 37:30.3 |
| 39 | RIEDENER Nina | LIE | 327 | 37:45.9 |
| 40 | ZERJAV Neza | SLO | 326 | 37:48.5 |
| 41 | BUCHMANN Anne | GER | 332 | 37:54.9 |
| 42 | BUSKO Oliwia | POL | 331 | 37:56.0 |
| 43 | PROCHAZKOVA Alena | SVK | 302 | 38:19.5 |
| 44 | DOERINGER Christina | GER | 310 | 38:53.6 |
| 45 | CHARRIERE Noemie | SUI | 309 | 38:54.2 |
| 46 | ELMER Malia | SUI | 314 | 38:59.4 |
| 47 | BIMANOVA Eliska | CZE | 323 | 39:08.2 |
| 48 | TUMOVA Lucie | CZE | 322 | 39:10.0 |
| 49 | DVORSKA Karolina | CZE | 311 | 39:30.9 |
| 50 |
|
AUT | 320 | 39:31.3 |
| 51 | SZELIGA Emilia | POL | 301 | 39:54.4 |
| 52 | REIT Delia Ioana | ROU | 312 | 40:04.4 |
| 53 | PRICE Hannah | AUS | 321 | 40:17.4 |
| 54 | GROS Tinkara | SLO | 306 | 40:26.9 |
| 55 | PONYA Sara | HUN | 315 | 40:29.0 |
| 56 | LACZKO Lara Vanda | HUN | 317 | 40:30.1 |
| 57 | MEDJA Lucija | SLO | 313 | 40:35.6 |
| 58 | TOMA Maria | ROU | 305 | 40:58.1 |
| 59 | HOLLAND Melina | GER | 307 | 41:02.9 |
| 60 | TRNKA Anna | AUS | 308 | 41:09.2 |
| 61 | DANIELOVA Maria | SVK | 304 | 41:29.5 |
| 62 | MOURA Bruna | BRA | 303 | 42:18.1 |
| DNF | SCHOEPFER Ramona | SUI | 341 | |
| DNS | ANTOSOVA Barbora | CZE | 318 | |
| DNS | CENA Virginia | ITA | 335 | |
| DNS | MOURAO Jaqueline | BRA | 316 | |
| DNS | NEDYALKOVA Kalina | BUL | 319 |