Endstand: 21.01.2020
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | TREGUBOV Iliya | RUS | 76 | 26:40.5 |
2 | KECK Elias | GER | 56 | 27:25.5 |
3 | KOCH Will | USA | 83 | 27:29.5 |
4 | STAHLBERG Alexander | FIN | 85 | 27:32.5 |
5 | HOLMBOE Nikolai | NOR | 69 | 27:35.6 |
6 | HOLMBOE Aleksander | NOR | 68 | 27:38.5 |
7 | ANGER Edvin | SWE | 84 | 27:39.1 |
8 | LOKTINOV Alexey | RUS | 51 | 27:47.3 |
9 | PRIMET Luc | FRA | 6 | 27:53.7 |
10 | CORREIA Matteo | FRA | 18 | 28:02.5 |
11 | CHAPPAZ Simon | FRA | 22 | 28:05.4 |
12 | BUGARA Robert | POL | 74 | 28:06.4 |
13 | BUSHEY Brian | USA | 55 | 28:12.6 |
14 | HYVONEN Matias | FIN | 72 | 28:15.7 |
15 | VACEK Mathias | CZE | 65 | 28:16.3 |
16 | JUNG Simon | GER | 49 | 28:19.1 |
17 | PAVLASEK Simon | CZE | 62 | 28:26.5 |
18 | DEULING Derek | CAN | 77 | 28:30.6 |
19 | SAVARY Antonin | SUI | 67 | 28:34.1 |
20 | PISAREV Nikita | RUS | 73 | 28:34.3 |
21 | LEE Jinbok | KOR | 82 | 28:38.2 |
22 | KASTNER Marius | GER | 66 | 28:43.8 |
23 | BARP Elia | ITA | 45 | 28:51.9 |
24 | KASSENOV Didar | KAZ | 80 | 28:53.1 |
25 | MULEJ Jost | SLO | 70 | 28:53.6 |
26 | AASTROEM Albin | SWE | 81 | 28:55.1 |
27 | GROS Anze | SLO | 35 | 28:58.1 |
28 | PAARSON Kaspar | EST | 16 | 29:00.4 |
29 | GROENLI Stian | NOR | 64 | 29:02.0 |
30 | GARTNER Andrea | ITA | 79 | 29:08.9 |
31 | ZHANG Chenghao | CHN | 24 | 29:15.5 |
32 | WRIGHT Campbell | NZL | 30 | 29:17.0 |
33 | VEERPALU Anders | EST | 36 | 29:23.6 |
34 | SOBICZEWSKI Piotr | POL | 57 | 29:31.1 |
35 | MASTROBATTISTA Simone | ITA | 42 | 29:34.9 |
36 | AKSIUTA Volodymyr | UKR | 53 | 30:00.2 |
37 | ISSABEK Iliyas | KAZ | 37 | 30:01.0 |
38 | OTGONLKHAGVA Zolbayar | MGL | 28 | 30:03.7 |
39 | TILESCH Denis | SVK | 40 | 30:13.8 |
40 | JEON Sung-Min | KOR | 59 | 30:15.4 |
41 | LISOHOR Oleksandr | UKR | 75 | 30:18.0 |
42 | AULADELL Miquel | ESP | 48 | 30:18.1 |
43 | KNOBEL David | SUI | 78 | 30:20.2 |
44 | ZATLOUKAL Krystof | CZE | 26 | 30:21.5 |
45 | MICHELSEN Hjalmar | DEN | 31 | 30:23.3 |
46 | OGNYANOV Aleksandar | BUL | 71 | 30:24.7 |
47 | MASSON Sasha | CAN | 44 | 30:27.1 |
48 | MITTELSTEADT Kai | USA | 8 | 30:38.0 |
49 | FROMMELT Robin | LIE | 38 | 30:42.2 |
50 | HINCKFUSS Hugo | AUS | 12 | 30:49.3 |
51 | ENGEL Erik | AUT | 34 | 30:49.5 |
52 | BRYJA Sebastian | POL | 63 | 31:00.8 |
53 | KAPARKALEJS Lauris | LAT | 19 | 31:02.8 |
54 | MAROZAU Mikhail | BLR | 27 | 31:13.1 |
55 | SILVA Manex | BRA | 60 | 31:13.2 |
56 | ORAVEC Matus | SVK | 29 | 31:37.0 |
57 | SIMONUTIS Edvinas | LTU | 43 | 31:40.4 |
58 |
![]() |
AUT | 13 | 31:41.4 |
59 | LULE Aleksandrs Arturs | LAT | 41 | 31:44.3 |
60 | SHAKEL Hleb | BLR | 46 | 32:00.1 |
61 | BATSUKH Khongor | MGL | 11 | 32:06.6 |
62 | BOMFIM Rhaick | BRA | 52 | 32:16.7 |
63 | TURUN Mehmet | TUR | 50 | 32:26.3 |
64 | SLIMON James | GBR | 10 | 32:35.7 |
65 | WIELAND Christoph | AUT | 33 | 32:43.1 |
66 | SAUMA Mateo Lorenzo | ARG | 47 | 32:48.7 |
67 | MORDES JOHN | AUS | 14 | 33:11.8 |
68 | VOSKANYAN Spartak | ARM | 9 | 33:26.5 |
69 | GRBOVIC Aleksandar | MNE | 25 | 33:31.6 |
70 | ZILINSKAS Irmantas | LTU | 7 | 34:10.5 |
71 | PERUSIC Petar | CRO | 4 | 34:16.1 |
72 | PAVALEAN Flaviu Constantin | ROU | 23 | 34:22.7 |
73 | GISLASON Einar Arni | ISL | 3 | 36:15.4 |
74 | SANTRAC Dorde | BIH | 20 | 36:17.3 |
75 | COTARO Pedro | ARG | 21 | 36:20.1 |
76 | UBERUAGA Juan Luis | CHI | 15 | 40:10.9 |
77 | BANDALI Amirhossein | IRI | 5 | 40:32.2 |
78 | TURGANBAEV Islam | KGZ | 2 | 42:00.1 |
79 | KOEDSIN Sarawut | THA | 1 | 47:37.9 |
80 | HANGANUT Liviu Darius | ROU | 58 | |
81 | RIEBLI Ramon | SUI | 32 | |
82 | TAWK Elie | LBN | 17 | |
83 | ANASTASIADIS Georgios | GRE | 54 | |
84 | PAPADOPOULOS Spyridonas | GRE | 39 | |
85 | PYYKKO Veeti | FIN | 61 |