- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 02.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | AMUNDSEN Harald Oestberg | NOR | 54 | 21:45.1 |
2 | ANDERSEN Iver Tildheim | NOR | 48 | 21:56.8 |
3 | NYENGET Martin Loewstroem | NOR | 58 | 22:00.8 |
4 | ANGER Edvin | SWE | 60 | 22:04.5 |
5 | KRUEGER Simen Hegstad | NOR | 62 | 22:05.4 |
6 | NISKANEN Iivo | FIN | 44 | 22:07.2 |
7 | BERGLUND Gustaf | SWE | 36 | 22:12.3 |
7 | BRUGGER Janosch | GER | 24 | 22:12.3 |
9 | GRAZ Davide | ITA | 30 | 22:18.7 |
10 | SCHUMACHER Gus | USA | 50 | 22:18.9 |
11 | LAPALUS Hugo | FRA | 52 | 22:20.1 |
12 | DESLOGES Mathis | FRA | 56 | 22:22.3 |
13 | LOVERA Victor | FRA | 4 | 22:22.4 |
14 | HALFVARSSON Calle | SWE | 28 | 22:22.9 |
15 | GROND Valerio | SUI | 2 | 22:26.7 |
16 | TICCO Giovanni | ITA | 22 | 22:30.0 |
17 | HYVARINEN Perttu | FIN | 38 | 22:31.2 |
18 |
![]() |
AUT | 59 | 22:32.2 |
19 | STOELBEN Jan | GER | 57 | 22:33.4 |
20 | BURY Dominik | POL | 17 | 22:33.9 |
21 | REE Andreas Fjorden | NOR | 46 | 22:35.6 |
22 | PRALONG Candide | SUI | 14 | 22:36.0 |
23 | BARP Elia | ITA | 39 | 22:37.0 |
24 | OGDEN Ben | USA | 66 | 22:38.4 |
25 | NOTZ Florian | GER | 37 | 22:40.9 |
26 | HAEGGSTROEM Johan | SWE | 29 | 22:41.7 |
27 | DAPRA Simone | ITA | 32 | 22:44.4 |
28 | JENSSEN Jan Thomas | NOR | 42 | 22:44.5 |
29 | VUORELA Markus | FIN | 26 | 22:45.1 |
30 | CYR Antoine | CAN | 40 | 22:46.6 |
31 | PELLEGRINO Federico | ITA | 70 | 22:47.1 |
32 | KETTERSON Zak | USA | 12 | 22:50.4 |
33 | SALVADORI Giandomenico | ITA | 31 | 22:51.4 |
34 | BOEGL Lucas | GER | 23 | 22:54.8 |
35 | DROLET Remi | CAN | 5 | 23:03.7 |
36 | ERIKSSON Jonas | SWE | 18 | 23:04.2 |
37 | RUUSKANEN Arsi | FIN | 68 | 23:05.9 |
38 | SOSSAU Anian | GER | 16 | 23:07.3 |
39 | PARISSE Clement | FRA | 13 | 23:07.5 |
40 | LEVEILLE Olivier | CAN | 25 | 23:07.7 |
41 | HIMMA Martin | EST | 20 | 23:08.2 |
42 | VENTURA Paolo | ITA | 33 | 23:08.3 |
43 | MCMULLEN Zanden | USA | 64 | 23:08.7 |
44 | HINCKFUSS Hugo | AUS | 10 | 23:11.3 |
45 | LISOHOR Oleksandr | UKR | 3 | 23:11.7 |
46 | WONDERS Hunter | USA | 15 | 23:12.9 |
47 | LICEF Miha | SLO | 11 | 23:19.1 |
48 | HALL Walker | USA | 8 | 23:21.6 |
49 | CHIOCCHETTI Alessandro | ITA | 65 | 23:24.4 |
50 | BRANDNER Alexander | GER | 61 | 23:27.3 |
51 | KALEV Christopher | EST | 1 | 23:36.5 |
52 | CLUGNET James | GBR | 6 | 23:38.5 |
53 | DAL FARRA Franco | ARG | 47 | 23:39.1 |
53 |
![]() |
AUT | 55 | 23:39.1 |
55 | ROOS Henri | EST | 63 | 23:39.3 |
56 | LINDHOLM Remi | FIN | 34 | 23:39.4 |
57 | CORADAZZI Martin | ITA | 21 | 23:47.3 |
58 | GONTAR Valeriy | SLO | 74 | 23:47.8 |
59 | MAKI Joni | FIN | 9 | 23:54.5 |
60 | PEPENE Paul Constantin | ROU | 67 | 23:58.3 |
61 | GLEDHILL Gabriel | GBR | 41 | 23:58.7 |
62 | BRANDNER Alexander | AUT | 45 | 23:59.3 |
63 | ROMANO Lorenzo | ITA | 27 | 23:59.6 |
64 | ROJO GARCIA Imanol | ESP | 7 | 24:03.3 |
65 | SMITH Julian | CAN | 43 | 24:03.8 |
66 | ABRAM Mikael | ITA | 19 | 24:08.6 |
67 | KILP Marko | EST | 49 | 24:18.9 |
68 | VIK Lars Young | AUS | 79 | 24:22.4 |
69 | CHANLOUNG Mark | THA | 84 | 24:29.8 |
70 | PUEYO Jaume | ESP | 81 | 24:34.4 |
71 | JONSSON Olof | SWE | 69 | 24:34.6 |
72 | KAPARKALEJS Lauris | LAT | 51 | 24:38.3 |
73 | WALKER-BROOSE Bentley | AUS | 85 | 24:41.1 |
74 | RENDA Andrej | SVK | 53 | 24:45.8 |
75 | DOLHASCU Florin Robert | ROU | 71 | 25:05.2 |
76 | HORNIAK Matej | SVK | 73 | 25:15.0 |
77 | ROMANCHENKO Dmytro | UKR | 78 | 25:23.4 |
78 | DE CAMPO Fedele | AUS | 89 | 25:25.5 |
79 | KONYA Adam | HUN | 76 | 25:30.2 |
80 | STROLIA Tautvydas | LTU | 88 | 25:47.0 |
81 | BUKI Adam | HUN | 80 | 25:59.4 |
82 | SAULITIS Niks | LAT | 75 | 26:02.6 |
83 | MILOSAVLJEVIC Milos | SRB | 77 | 26:03.8 |
84 | SKENDER Marko | CRO | 87 | 26:04.8 |
85 | SVAUKSTS Silvestrs | LAT | 82 | 26:17.6 |
86 | ENDRESTAD Sebastian | CHI | 86 | 26:35.8 |
DNF | FAEHNDRICH Cyril | SUI | 35 | |
DNS | GRALL-JOHNSON Pierre | CAN | 83 | |
DNS | JADA Stavre | MKD | 72 |