- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | NYENGET Martin Loewstroem | NOR | 52 | 21:09.1 |
| 2 | NISKANEN Iivo | FIN | 62 | 21:22.9 |
| 3 | VALNES Erik | NOR | 44 | 21:23.6 |
| 4 | BARP Elia | ITA | 46 | 21:26.6 |
| 5 | KOROSTELEV Savelii | RUS | 42 | 21:33.3 |
| 6 | HALFVARSSON Calle | SWE | 32 | 21:33.8 |
| 7 | SANDVIK Edvard | NOR | 35 | 21:40.9 |
| 8 | PELLEGRINO Federico | ITA | 56 | 21:46.5 |
| 9 | HEGGEN Lars | NOR | 68 | 21:47.4 |
| 10 | GRAZ Davide | ITA | 64 | 21:49.3 |
| 10 | RUUSKANEN Arsi | FIN | 70 | 21:49.3 |
| 12 | HAEGGSTROEM Johan | SWE | 19 | 21:52.3 |
| 13 | SKARI Filip | NOR | 20 | 21:54.7 |
| 14 | JOHANSSON Leo | SWE | 24 | 21:57.6 |
| 15 | TUZ Jiri | CZE | 1 | 21:57.7 |
| 16 | BRUGGER Janosch | GER | 34 | 21:59.3 |
| 17 | VUORELA Markus | FIN | 27 | 22:01.9 |
| 18 | MCMULLEN Zanden | USA | 31 | 22:02.0 |
| 19 | VUORINEN Lauri | FIN | 18 | 22:02.9 |
| 20 | BAUER Matyas | CZE | 17 | 22:05.6 |
| 21 | MOSEBY Haavard | NOR | 40 | 22:05.9 |
| 22 | EKBERG Johan | SWE | 50 | 22:09.1 |
| 23 | TOENSETH Didrik | NOR | 39 | 22:09.9 |
| 24 | WONDERS Hunter | USA | 4 | 22:10.1 |
| 25 | CYR Antoine | CAN | 37 | 22:13.2 |
| 26 | HYVARINEN Perttu | FIN | 60 | 22:14.2 |
| 27 | NOVAK Michal | CZE | 38 | 22:17.3 |
| 28 | WALTHER Jakob | GER | 6 | 22:18.2 |
| 29 | JAGER Luke | USA | 13 | 22:20.0 |
| 30 | KECK Elias | GER | 14 | 22:20.8 |
| 31 | DAPRA Simone | ITA | 58 | 22:21.8 |
| 32 | HIMMA Martin | EST | 22 | 22:23.9 |
| 33 | BOEGL Lucas | GER | 21 | 22:25.6 |
| 34 | PERSSON Jesper | SWE | 25 | 22:27.8 |
| 35 | KALEV Christopher | EST | 11 | 22:30.4 |
| 36 | CAROLLO Martino | ITA | 66 | 22:30.6 |
| 37 | OPHOFF Mike | CZE | 57 | 22:30.7 |
| 38 | LICEF Miha | SLO | 8 | 22:31.5 |
| 39 | RUEESCH Jason | SUI | 36 | 22:31.8 |
| 40 | BING Thomas | GER | 15 | 22:32.6 |
| 41 | HEILAND Korbinian | GER | 2 | 22:32.8 |
| 42 | YOUNG Andrew | GBR | 16 | 22:35.0 |
| 43 | HAKOLA Ristomatti | FIN | 33 | 22:36.2 |
| 44 | SALVADORI Giandomenico | ITA | 29 | 22:37.2 |
| 45 | KLEE Beda | SUI | 48 | 22:37.6 |
| 46 |
|
AUT | 54 | 22:40.2 |
| 47 | WIGGER Nicola | SUI | 10 | 22:41.3 |
| 48 | SIMENC Miha | SLO | 69 | 22:41.8 |
| 49 | FAEHNDRICH Cyril | SUI | 30 | 22:46.6 |
| 50 | RITCHIE Graham | CAN | 43 | 22:49.3 |
| 51 | GRIMMECKE Jannis | GER | 9 | 22:49.7 |
| 52 | HAGENBUCH John Steel | USA | 26 | 22:51.3 |
| 53 | STERN Nejc | SLO | 41 | 22:56.9 |
| 54 | CRV Vili | SLO | 65 | 22:58.2 |
| 55 | SOSSAU-DAUBERMANN Anian | GER | 23 | 22:59.0 |
| 56 | SAVARY Antonin | SUI | 12 | 23:00.9 |
| 57 | ERSSON George | SWE | 47 | 23:02.1 |
| 58 | DUFEK Tomas | CZE | 5 | 23:02.9 |
| 59 | KIVIL Ralf | EST | 45 | 23:12.6 |
| 60 | HINDS Peter | SVK | 53 | 23:17.3 |
| 61 | PRALONG Candide | SUI | 28 | 23:18.2 |
| 62 | ROJO GARCIA Imanol | ESP | 7 | 23:18.3 |
| 63 | CLUGNET James | GBR | 67 | 23:20.0 |
| 64 | JAYNE Zachary | USA | 63 | 23:27.2 |
| 65 | WAGNER Tom Emilio | GER | 59 | 23:32.2 |
| 66 | WASOWICZ Tomasz | POL | 49 | 23:33.6 |
| 67 | VIGANTS Raimo | LAT | 3 | 23:35.2 |
| 68 | ROOS Henri | EST | 61 | 23:38.3 |
| 69 | GAZUREK Lukasz | POL | 77 | 23:52.3 |
| 70 | KUZMIN Elisey | SVK | 75 | 23:57.4 |
| 71 | KAPARKALEJS Lauris | LAT | 55 | 24:05.0 |
| 72 | SAULITIS Niks | LAT | 73 | 24:14.1 |
| 73 | BUGARA Robert | POL | 71 | 24:19.7 |
| 74 | KONYA Adam | HUN | 72 | 24:23.8 |
| 75 | BATMUNKH Achbadrakh | MGL | 51 | 24:30.9 |
| 76 | MAES Samuel | BEL | 76 | 24:41.3 |
| 77 | SKENDER Marko | CRO | 78 | 25:30.0 |
| 78 | BUECHEL Micha | LIE | 74 | 25:40.9 |
| 79 | CENEK Jachym | SVK | 79 | 26:09.8 |