- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | COUPAT Annette | FRA | 313 | 46:49.9 |
| 2 | CAGNATI Vanessa | ITA | 306 | 46:53.5 |
| 3 | DAHLKE Luisa | GER | 314 | 46:53.6 |
| 4 | COUTAZ Lucile | FRA | 321 | 47:21.5 |
| 5 | MARGREITHER Agathe | FRA | 302 | 47:22.8 |
| 6 | HOFMANN Sarah | GER | 301 | 47:32.5 |
| 7 | NAPPEY Romane | FRA | 303 | 47:40.9 |
| 8 | ECKEL Johanna | GER | 317 | 47:45.8 |
| 9 | CILICHOVA Anna | CZE | 310 | 47:48.3 |
| 10 | CANTIENI Nina | SUI | 304 | 47:49.0 |
| 11 | TITSCHER Sina | GER | 305 | 47:58.6 |
| 12 | BUNDI Lina | SUI | 312 | 48:21.1 |
| 13 | VITTOZ Noelie | FRA | 334 | 48:39.2 |
| 14 | EINSIEDLER Lena | GER | 308 | 48:47.0 |
| 15 | CRHAKOVA Lucie | CZE | 320 | 48:54.3 |
| 16 | BARBUEDA Saskia | SUI | 325 | 49:06.0 |
| 17 | MILANI Caterina | ITA | 307 | 49:09.3 |
| 18 | BIMANOVA Aneta | CZE | 311 | 49:10.9 |
| 19 | MOZETIC META | SLO | 344 | 49:11.5 |
| 20 | UEHLI Annina | LIE | 339 | 49:25.9 |
| 21 | BRADNOVA Magdalena | CZE | 328 | 49:51.5 |
| 22 | POLONSKA Eliska | CZE | 335 | 50:00.8 |
| 23 | KAINZ Ella | AUT | 329 | 50:06.4 |
| 24 | BELLOTTI Marta | ITA | 322 | 50:08.4 |
| 25 | FRUTAZ Claire | ITA | 333 | 50:16.5 |
| 26 | SCHWITZER Marie | ITA | 315 | 50:19.0 |
| 27 | SCHOEPFER Leandra | SUI | 316 | 50:38.3 |
| 28 | LUTOVSKA Klara | CZE | 326 | 50:42.9 |
| 29 | RAJAS Herta | EST | 323 | 50:47.1 |
| 30 |
|
AUT | 332 | 51:07.4 |
| 31 | HUBER Hannah | GER | 331 | 51:12.3 |
| 32 | GALLER Hannah | AUT | 341 | 51:12.8 |
| 33 | GUBANCOKOVA Silvia | CZE | 319 | 51:18.2 |
| 34 | LACZKO Lara Vanda | HUN | 318 | 51:40.9 |
| 35 | RENDOVA Emilia | SVK | 330 | 51:57.0 |
| 36 | SPULLER Anna | AUT | 336 | 51:59.8 |
| 37 |
|
AUT | 338 | 52:10.6 |
| 38 | VERMEULEN Marit | AUT | 358 | 52:16.5 |
| 39 | MELIHEN Ziva | SLO | 327 | 52:27.5 |
| 40 | HARATYK Kamila | POL | 343 | 52:31.7 |
| 41 | SARAPUU Susan | EST | 348 | 53:39.4 |
| 42 | JINDRISKOVA Lucie | CZE | 340 | 53:49.1 |
| 43 | MAJETNY Marta | AUT | 346 | 53:49.6 |
| 44 | CIESLAR Olga | POL | 345 | 54:04.0 |
| 45 | PROTTE Milena | GER | 351 | 54:37.5 |
| 46 | MOSZCZYNSKA Zuzanna | POL | 357 | 55:40.6 |
| 47 | ROSIAK Martyna | POL | 350 | 55:56.5 |
| 48 | LESNIAK Wiktoria | POL | 353 | 56:07.2 |
| 49 | KELEMEN Szidonia | ROU | 347 | 57:48.5 |
| 50 | PALL Boglarka | ROU | 337 | 57:52.8 |
| 51 | MANDOK Martyna | POL | 352 | 59:30.5 |
| 52 | LACZKO Johanna Zoja | HUN | 355 | 1:01:04.1 |
| 53 | FERNANDEZ RIGHI Maira Sofia | ARG | 349 | 1:02:12.8 |
| DNF | BUKASOVA Tereza | SVK | 342 | |
| DNF | CIESLAR Anna | POL | 354 | |
| DNF | GAZUREK Kinga | POL | 356 | |
| DNF | KUHAR Ula | SLO | 309 | |
| DNS | SIROVA Anna | CZE | 324 |