- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 16.03.2019
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | CHAUVIN Valentin | FRA | 361 | 42:53.5 |
2 | ARNAULT Clement | FRA | 377 | 42:59.4 |
3 | SCHNIDER Ueli | SUI | 367 | 43:00.0 |
4 | DAPRA Simone | ITA | 364 | 43:00.1 |
5 | TIBERGHIEN Jean | FRA | 362 | 43:14.2 |
6 | MAETTIG Valentin | GER | 371 | 43:20.4 |
7 | KUCHLER Albert | GER | 380 | 43:21.1 |
8 | STEINER Cédric | SUI | 366 | 43:22.4 |
9 | KAESER Erwan | SUI | 375 | 43:22.7 |
10 | STADLOBER Luis | AUT | 392 | 43:23.4 |
11 | KNOP Petr | CZE | 376 | 43:28.4 |
12 | FELLNER Adam | CZE | 382 | 43:36.5 |
13 | LEUPOLD Richard | GER | 407 | 43:45.3 |
14 | RYPL Miroslav | CZE | 379 | 43:50.5 |
15 | KLEE Beda | SUI | 368 | 43:51.4 |
16 | FAESSLER Josef | GER | 395 | 43:55.1 |
17 | VENTURA Paolo | ITA | 374 | 44:13.3 |
18 | HABENICHT Tobias | AUT | 396 | 44:14.0 |
19 | VOGT Jacob | GER | 401 | 44:15.6 |
20 | CORADAZZI Martin | ITA | 381 | 44:21.8 |
21 | GABRIELLI Giacomo | ITA | 400 | 44:22.5 |
22 | CHAUTEMPS Arnaud | FRA | 373 | 44:26.6 |
23 | POUYE Alexandre | FRA | 370 | 44:47.8 |
24 | BERTOLINA Mirco | ITA | 369 | 44:51.2 |
25 | ROMANO Lorenzo | ITA | 398 | 45:03.0 |
26 | CRV Benjamin | SLO | 397 | 45:07.2 |
27 | LAUDE Camille | FRA | 393 | 45:08.3 |
28 | BLASSNIG Clemens | AUT | 385 | 45:17.7 |
29 | ARMELLINI Mattia | ITA | 405 | 45:18.0 |
30 | BESTAK Jonas | CZE | 389 | 45:23.9 |
31 | SPOETZL Thomas | GER | 414 | 45:25.5 |
32 | BUFFARD Hugo | FRA | 363 | 45:29.7 |
33 | CAPPELLO Florian | ITA | 406 | 45:30.1 |
34 | PFAEFFLI Gian Flurin | SUI | 390 | 45:30.7 |
35 |
![]() |
AUT | 391 | 45:42.9 |
36 | DANUSER Dajan | SUI | 365 | 45:48.9 |
37 | OLEX Max | GER | 408 | 45:49.4 |
38 | PECHOUSEK Jan | CZE | 410 | 45:49.5 |
39 | CAPELLI Marino | SUI | 372 | 45:59.8 |
40 | MUEHLBACHER Fredrik | AUT | 388 | 46:02.4 |
41 | LEODOLTER Philipp | AUT | 387 | 46:02.5 |
42 | DANUSER Marius | SUI | 378 | 46:19.6 |
43 | CEBULLA Marius | GER | 394 | 46:22.1 |
44 | RIEBLI Janik | SUI | 399 | 46:25.2 |
45 | SELLER Ludek | CZE | 419 | 46:27.0 |
46 | WONDERS Hunter | USA | 384 | 46:38.2 |
47 | UNGER Philipp | GER | 403 | 47:01.5 |
48 | KALIVODA Tomas | CZE | 402 | 47:16.4 |
49 | LICEF Miha | SLO | 386 | 47:31.3 |
50 | LOZZA Maurus | SUI | 383 | 47:48.3 |
51 | VOEGELI Martin | LIE | 404 | 47:48.7 |
52 | MATOSSI Livio | SUI | 413 | 48:27.8 |
53 | HARMEYER Bill | USA | 418 | 49:06.9 |
54 | HELLWEGER Michael | ITA | 411 | 49:19.9 |
55 | MARKUN Luka | SLO | 409 | 50:18.5 |
56 | BIEDERMANN Michael | LIE | 415 | 50:24.6 |
57 | JENKO Andrej | SLO | 417 | 51:17.2 |
58 | RIEDLSPERGER Tobias | AUT | 412 | 51:20.0 |
59 | GROSS Lukas | GER | 420 | 52:13.2 |
60 | MALLE Georg | AUT | 416 | 52:58.4 |