- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 05.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KECK Elias | GER | 9 | 43:32.5 |
| 2 | KOROSTELEV Savelii | RUS | 1 | 43:32.8 |
| 3 | MCKEEVER Xavier | CAN | 3 | 43:33.1 |
| 4 | GHIO Davide | ITA | 13 | 43:33.3 |
| 5 |
|
AUT | 5 | 43:33.4 |
| 6 | ANTTOLA Niko | FIN | 2 | 43:33.5 |
| 7 | LAISSUS Milhan | FRA | 18 | 43:33.6 |
| 8 | LINDBERG Jonatan | SWE | 22 | 43:34.0 |
| 9 | MATLI Gabriele | ITA | 15 | 43:34.1 |
| 10 | CARPENTER Corbin | USA | 32 | 43:34.3 |
| 11 | BJERTNAES Lars Michael Saab | NOR | 11 | 43:39.5 |
| 12 | GRINDHAGEN Casper Kvam | NOR | 8 | 43:41.0 |
| 13 | MAKINEN Niilo | FIN | 20 | 43:56.2 |
| 14 | BLANC Mathieu | FRA | 23 | 43:58.4 |
| 15 | FISCHER Robin | GER | 29 | 43:59.8 |
| 16 | MURATBEKOV Amirgali | KAZ | 43 | 44:01.5 |
| 17 | ALLAN Luke | CAN | 30 | 44:02.2 |
| 18 | NEGRONI Davide | ITA | 12 | 44:10.8 |
| 19 | MOLLESTAD Thomas Linnebo | NOR | 4 | 44:14.4 |
| 20 | YAMAZAKI Daito | JPN | 14 | 44:28.7 |
| 21 | BERGSTROEM Erik | SWE | 26 | 44:39.6 |
| 22 | VAXELAIRE Romain | FRA | 24 | 44:46.7 |
| 23 | NAEFF Noe | SUI | 16 | 44:52.5 |
| 24 | NAEFF Isai | SUI | 21 | 44:52.6 |
| 25 | JUNG Simon | GER | 27 | 44:52.7 |
| 26 |
|
AUT | 45 | 44:56.5 |
| 27 |
|
AUT | 31 | 44:56.8 |
| 28 | YAMAGUCHI Renta | JPN | 35 | 44:58.6 |
| 29 | JOHNSBORG Vemund Totsaas | NOR | 19 | 45:02.9 |
| 30 | MATIKANOV Mario | BUL | 48 | 45:15.8 |
| 31 | RANTALA Eero | FIN | 7 | 45:26.0 |
| 32 | WEISS Anders | USA | 41 | 45:36.4 |
| 33 | ZORZI Andrea | ITA | 10 | 45:47.8 |
| 34 | KAPARKALEJS Lauris | LAT | 38 | 45:48.8 |
| 35 | LISOHOR Oleksandr | UKR | 46 | 45:49.6 |
| 36 | STERNER Wilhelm | SWE | 39 | 45:50.2 |
| 37 | BERGQVIST Jalmari | FIN | 28 | 45:53.2 |
| 38 | BRYJA Pawel | POL | 49 | 45:53.3 |
| 39 | DOHLBY Benjamin | USA | 33 | 46:13.5 |
| 40 | HAUSER Silvan | SUI | 36 | 46:13.9 |
| 41 | STEIGER Niclas | SUI | 17 | 46:14.7 |
| 42 | JARECKI Piotr | POL | 34 | 46:17.3 |
| 43 | COSTEA Ionut Alexandru | ROU | 55 | 46:26.3 |
| 44 | BAUER Matyas | CZE | 6 | 46:27.0 |
| 45 | KIVIL Ralf | EST | 44 | 46:36.0 |
| 46 | MAES Samuel | BEL | 61 | 46:36.3 |
| 47 | COLELL PANTEBRE Marc | ESP | 66 | 46:36.7 |
| 48 | MATTEI Theo | SWE | 25 | 46:37.8 |
| 49 | GRBOVIC Aleksandar | MNE | 64 | 46:38.0 |
| 50 | STEPANOV Yegor | KAZ | 57 | 46:42.1 |
| 51 | MUHOTINOV Denys | UKR | 62 | 46:46.1 |
| 52 | TAKIZAWA Ikuya | JPN | 42 | 46:49.1 |
| 53 | BOUDREAU Justin | CAN | 63 | 47:08.8 |
| 54 | COJOCARU Gabriel | ROU | 47 | 47:17.0 |
| 55 | PILCH Dawid | POL | 59 | 47:17.6 |
| 56 | HINCKFUSS Hugo | AUS | 58 | 47:36.6 |
| 57 | WEIR CHABA Noah | CAN | 51 | 47:40.4 |
| 58 | FAGERER Korbinian | GER | 53 | 47:42.7 |
| 59 |
|
AUT | 37 | 47:48.0 |
| 60 | KALIBEKOV Dastan | KAZ | 52 | 48:16.1 |
| 61 | YOUNG Owen | USA | 67 | 48:26.0 |
| 62 | PESTA David | CZE | 50 | 48:37.2 |
| 63 | WASOWICZ Tomasz | POL | 40 | 48:42.4 |
| 64 | ISSABEK Iliyas | KAZ | 54 | 49:20.3 |
| 65 | YILMAZ Abdullah | TUR | 69 | 49:21.1 |
| 66 | ROMANCHENKO Dmytro | UKR | 60 | 49:21.3 |
| 67 | BRADFORD Noah | AUS | 72 | 49:33.1 |
| 68 | GISLASON Einar Arni | ISL | 56 | 50:03.9 |
| 69 | SVAUKSTS Silvestrs | LAT | 70 | 51:51.9 |
| 70 | HELLMICH Jonas Jan | CZE | 65 | 52:06.2 |
| 71 | DE SOUZA Vincent | AUS | 71 | 55:58.5 |
| DNF | KRISTINSSON Astmar Helgi | ISL | 68 |