- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.03.2026
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| QLF | AMUNDSEN Harald Oestberg | NOR | 1 | |
| QLF | NYENGET Martin Loewstroem | NOR | 2 | |
| QLF | STENSHAGEN Mattis | NOR | 3 | |
| QLF | REE Andreas Fjorden | NOR | 4 | |
| QLF | BARP Elia | ITA | 5 | |
| QLF | RUUSKANEN Arsi | FIN | 6 | |
| QLF | LAPALUS Hugo | FRA | 7 | |
| QLF | KOROSTELEV Savelii | RUS | 8 | |
| QLF | PELLEGRINO Federico | ITA | 9 | |
| QLF | GRAZ Davide | ITA | 10 | |
| QLF | DESLOGES Mathis | FRA | 11 | |
| QLF | LAPIERRE Jules | FRA | 12 | |
| QLF | MUSGRAVE Andrew | GBR | 13 | |
| QLF | HEDEGART Einar | NOR | 14 | |
| QLF | BERGLUND Gustaf | SWE | 15 | |
| QLF | KRUEGER Simen Hegstad | NOR | 16 | |
| QLF | ANDERSEN Iver Tildheim | NOR | 17 | |
| QLF | MOCH Friedrich | GER | 18 | |
| QLF | NOVAK Michal | CZE | 19 | |
| QLF | MOSEBY Haavard | NOR | 20 | |
| QLF | KETTERSON Zak | USA | 21 | |
| QLF | CAROLLO Martino | ITA | 22 | |
| QLF | GISSELMAN Truls | SWE | 23 | |
| QLF | NOTZ Florian | GER | 24 | |
| QLF | ROSJOE Eric | SWE | 25 | |
| QLF | LOVERA Victor | FRA | 26 | |
| QLF | HERLAND Kasper Andersson | NOR | 27 | |
| QLF | ANTTOLA Niko | FIN | 28 | |
| QLF | KLEE Beda | SUI | 29 | |
| QLF | ALEV Alvar Johannes | EST | 30 | |
| QLF | MCKEEVER Xavier | CAN | 31 | |
| QLF | EKBERG Johan | SWE | 32 | |
| QLF | BOURDIN Remi | FRA | 33 | |
| QLF | PARISSE Clement | FRA | 34 | |
| QLF | VUORELA Markus | FIN | 35 | |
| QLF | JOHANSSON Leo | SWE | 36 | |
| QLF | DAPRA Simone | ITA | 37 | |
| QLF | KOIVISTO Petteri | FIN | 38 | |
| QLF | RUEESCH Jason | SUI | 39 | |
| QLF | LINDHOLM Remi | FIN | 40 | |
| QLF | STEPHEN Thomas | CAN | 41 | |
| QLF | KIRKEEIDE Simon Hjelmeset | NOR | 42 | |
| QLF |
|
AUT | 43 | |
| QLF | PERSSON Jesper | SWE | 44 | |
| QLF | KALEV Christopher | EST | 45 | |
| QLF | WIGGER Nicola | SUI | 46 | |
| QLF | STOELBEN Jan | GER | 47 | |
| QLF | BOLGER Kevin | USA | 48 | |
| QLF | GRINDHAGEN Casper Kvam | NOR | 49 | |
| QLF | FAEHNDRICH Cyril | SUI | 50 | |
| QLF | FELLNER Adam | CZE | 51 | |
| QLF | MALONEY WESTGAARD Thomas | IRL | 52 | |
| QLF | PRALONG Candide | SUI | 53 | |
| QLF | BJERTNAES Lars Michael Saab | NOR | 54 | |
| QLF | WALTHER Jakob | GER | 55 | |
| QLF | BOEGL Lucas | GER | 56 | |
| QLF | SAVARY Antonin | SUI | 57 | |
| QLF | SIMENC Miha | SLO | 58 | |
| QLF | CULLET CALDERINI Victor | FRA | 59 | |
| QLF | STAHLBERG Alexander | FIN | 60 | |
| QLF | ROJO GARCIA Imanol | ESP | 61 | |
| QLF | YOUNG Andrew | GBR | 62 | |
| QLF | WONDERS Hunter | USA | 63 | |
| QLF | CRV Vili | SLO | 64 | |
| QLF | LICEF Miha | SLO | 65 | |
| QLF | BUSHEY Brian | USA | 66 | |
| QLF | ROOS Henri | EST | 67 | |
| QLF | GLEDHILL Gabriel | GBR | 68 | |
| QLF | BENEDIKTSSON Dagur | ISL | 69 | |
| QLF | HINDS Peter | SVK | 70 | |
| QLF | DAL FARRA Franco | ARG | 71 | |
| QLF | DE CAMPO Seve | AUS | 72 | |
| QLF | FODSTAD Fredrik | COL | 73 | |
| QLF | ADAMOV Michal | SVK | 74 | |
| QLF | BUECHEL Micha | LIE | 75 | |
| QLF | ENDRESTAD Sebastian | CHI | 76 | |
| QLF | KILDEBO Sebastian Santiago | COL | 77 |