- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 02.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ANDERSSON Ebba | SWE | 4 | 47:57.1 |
| 2 | JOHAUG Therese | NOR | 7 | 47:57.1 |
| 3 | SUNDLING Jonna | SWE | 17 | 48:07.3 |
| 4 | KARLSSON Frida | SWE | 16 | 48:07.6 |
| 5 | WENG Heidi | NOR | 6 | 48:08.1 |
| 6 | KAELIN Nadja | SUI | 27 | 49:13.2 |
| 7 | PARMAKOSKI Krista | FIN | 11 | 49:13.5 |
| 8 | SLIND Astrid Oeyre | NOR | 2 | 49:23.7 |
| 9 | CARL Victoria | GER | 3 | 49:41.3 |
| 10 | FOSNAES Kristin Austgulen | NOR | 9 | 49:41.9 |
| 11 | RIBOM Emma | SWE | 18 | 49:59.6 |
| 12 | HOFFMANN Helen | GER | 15 | 49:59.9 |
| 13 | DIGGINS Jessie | USA | 1 | 49:59.9 |
| 14 | FAEHNDRICH Nadine | SUI | 21 | 50:01.0 |
| 15 | DOLCI Flora | FRA | 12 | 50:02.9 |
| 16 |
|
AUT | 5 | 50:05.1 |
| 17 | ILAR Moa | SWE | 10 | 50:38.1 |
| 18 | JANATOVA Katerina | CZE | 13 | 51:02.2 |
| 19 | WEBER Anja | SUI | 25 | 51:02.3 |
| 20 | FINK Pia | GER | 8 | 51:03.2 |
| 21 | SAUERBREY Katherine | GER | 26 | 51:03.7 |
| 22 | COMARELLA Anna | ITA | 33 | 51:16.0 |
| 23 | LAUKLI Sophia | USA | 14 | 51:16.8 |
| 24 | MANDELJC Anja | SLO | 29 | 51:40.7 |
| 25 | TSUCHIYA Masae | JPN | 30 | 51:41.9 |
| 26 | KERN Julia | USA | 22 | 51:46.5 |
| 27 | KAHARA Jasmin | FIN | 35 | 51:46.6 |
| 28 | RYYTTY Vilma | FIN | 32 | 51:48.6 |
| 29 | DI CENTA Martina | ITA | 28 | 51:55.3 |
| 30 | GAGNON Liliane | CAN | 24 | 52:12.7 |
| 31 | KAASIKU Keidy | EST | 36 | 52:14.1 |
| 32 | GISMONDI Maria | ITA | 34 | 52:15.9 |
| 33 | KAELIN Marina | SUI | 23 | 52:17.9 |
| 34 |
|
AUT | 40 | 52:27.4 |
| 35 | KAASIKU Kaidy | EST | 31 | 52:48.1 |
| 36 | GANZ Caterina | ITA | 20 | 52:55.4 |
| 37 | KOBAYASHI Chika | JPN | 38 | 53:07.5 |
| 38 | FORDHAM Rosie | AUS | 47 | 53:13.4 |
| 39 | DEL RIO Gina | AND | 37 | 53:19.8 |
| 40 | SONNESYN Alayna | USA | 43 | 53:26.3 |
| 41 | LYLYNPERA Katri | FIN | 39 | 53:26.6 |
| 42 | MARCISZ Izabela | POL | 46 | 53:26.8 |
| 43 | HONDA Chika | JPN | 45 | 53:27.4 |
| 44 | MACKIE Alison | CAN | 44 | 53:34.1 |
| 45 | HAVLICKOVA Barbora | CZE | 42 | 54:34.4 |
| 46 | YOKOHAMA Shiori | JPN | 41 | 54:44.3 |
| 47 | STEWART-JONES Katherine | CAN | 19 | 54:52.0 |
| 48 | VELICER Sophia Tsu | TPE | 56 | 54:57.0 |
| 49 | SCHMIDT Sonjaa | CAN | 50 | 55:41.2 |
| 50 | STEPASHKINA Nadezhda | KAZ | 48 | 56:00.2 |
| 51 | BYGRAVE Tuva | AUS | 54 | 56:00.2 |
| 52 | TUUL Teesi | EST | 49 | 56:25.3 |
| 53 | SHALYGINA Kseniya | KAZ | 51 | |
| 54 | KOLODZIEJ Aleksandra | POL | 53 | |
| 55 | GALSTYAN Katya | ARM | 57 | |
| 56 | LACZKO Lara Vanda | HUN | 60 | |
| 57 | NOPRIIENKO Yelizaveta | UKR | 55 | |
| 58 | PONYA Sara | HUN | 59 | |
| DNF | LIE Ellen Soehol | AUS | 52 | |
| DNS | ENKHBAYAR Ariuntungalag | MGL | 58 |