- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 1 | 46:11.0 |
| 2 | DESLOGES Mathis | FRA | 9 | 46:13.0 |
| 3 | NYENGET Martin Loewstroem | NOR | 4 | 46:13.1 |
| 4 | KOROSTELEV Savelii | RUS | 15 | 46:14.6 |
| 5 | LAPALUS Hugo | FRA | 6 | 46:15.3 |
| 6 | AMUNDSEN Harald Oestberg | NOR | 2 | 46:41.4 |
| 7 | GISSELMAN Truls | SWE | 29 | 46:47.8 |
| 8 | GRAZ Davide | ITA | 19 | 47:00.0 |
| 9 | LAPIERRE Jules | FRA | 13 | 47:00.3 |
| 10 | MUSGRAVE Andrew | GBR | 17 | 47:00.5 |
| 11 | RUUSKANEN Arsi | FIN | 10 | 47:00.9 |
| 12 | POROMAA William | SWE | 16 | 47:22.1 |
| 13 | MCKEEVER Xavier | CAN | 35 | 47:22.3 |
| 14 | BARP Elia | ITA | 5 | 47:22.5 |
| 15 | LOVERA Victor | FRA | 20 | 47:23.1 |
| 16 | DAVIES Joe | GBR | 31 | 47:35.9 |
| 17 | NISKANEN Iivo | FIN | 12 | 47:52.6 |
| 18 | ANTTOLA Niko | FIN | 28 | 47:56.0 |
| 19 | NOVAK Michal | CZE | 21 | 48:02.2 |
| 20 | PELLEGRINO Federico | ITA | 11 | 48:02.5 |
| 21 | STENSHAGEN Mattis | NOR | 3 | 48:03.7 |
| 22 | HIROSE Ryo | JPN | 40 | 48:14.8 |
| 23 | CAROLLO Martino | ITA | 26 | 48:27.5 |
| 24 | SCHUMACHER Gus | USA | 14 | 48:27.5 |
| 25 | CYR Antoine | CAN | 24 | 48:30.9 |
| 26 | MOCH Friedrich | GER | 18 | 48:36.3 |
| 27 | HOLLMANN Max | CAN | 42 | 48:37.0 |
| 28 | NOTZ Florian | GER | 25 | 48:37.7 |
| 29 | BAUER Matyas | CZE | 39 | 48:41.2 |
| 30 | WIGGER Nicola | SUI | 41 | 48:51.1 |
| 31 | WONDERS Hunter | USA | 44 | 49:02.1 |
| 32 | BURY Dominik | POL | 34 | 49:05.7 |
| 33 | MOCH Jakob Elias | GER | 43 | 49:08.9 |
| 34 | BABA Naoto | JPN | 33 | 49:09.9 |
| 35 | MALONEY WESTGAARD Thomas | IRL | 36 | 49:24.6 |
| 36 | MCMULLEN Zanden | USA | 38 | 49:26.3 |
| 37 | ANGER Edvin | SWE | 8 | 49:26.8 |
| 38 | ALEV Alvar Johannes | EST | 30 | 49:27.7 |
| 39 | BERGLUND Gustaf | SWE | 22 | 49:28.0 |
| 40 | OPHOFF Mike | CZE | 46 | 49:29.9 |
| 41 |
|
AUT | 7 | 50:00.7 |
| 42 | DROLET Remi | CAN | 37 | 50:22.0 |
| 43 | KETTERSON Zak | USA | 23 | 50:23.5 |
| 44 | YAMAZAKI Daito | JPN | 45 | 50:30.9 |
| 45 | MURATBEKOV Amirgali | KAZ | 57 | 50:39.0 |
| 46 | KLEE Beda | SUI | 32 | 50:39.0 |
| 47 | BRYJA Sebastian | POL | 51 | 51:05.6 |
| 48 | MIKAYELYAN Mikayel | ARM | 58 | 51:06.8 |
| 49 | BASHMAKOV Nail | KAZ | 56 | 51:12.6 |
| 50 | PEPENE Paul Constantin | ROU | 49 | 51:18.2 |
| 51 | VIGANTS Raimo | LAT | 47 | 52:01.8 |
| 52 | HAKOLA Ristomatti | FIN | 27 | 52:11.6 |
| 53 | LISOHOR Oleksandr | UKR | 48 | 52:45.2 |
| 54 | COJOCARU Gabriel | ROU | 59 | 53:00.2 |
| 55 | BATMUNKH Achbadrakh | MGL | 62 | 53:06.2 |
| 56 | HINCKFUSS Hugo | AUS | 54 | 53:21.6 |
| 57 | DE CAMPO Seve | AUS | 55 | 53:24.1 |
| 58 | LEE JOONSEO | KOR | 66 | 53:39.0 |
| 59 | DRAHUN Dmytro | UKR | 63 | 53:43.0 |
| 60 | HINDS Peter | SVK | 53 | 53:44.7 |
| 61 | DAL FARRA Franco | ARG | 52 | 53:48.3 |
| 62 | MATIKANOV Mario | BUL | 61 | 54:04.4 |
| 63 | KONYA Adam | HUN | 67 | 54:12.8 |
| 64 | SAVART Stevenson | HAI | 71 | 56:52.8 |
| 65 | LI Minglin | CHN | 60 | |
| 66 | BENEDIKTSSON Dagur | ISL | 50 | |
| 67 | SAUMA Mateo Lorenzo | ARG | 75 | |
| 68 | BUKI Adam | HUN | 74 | |
| 69 | FODSTAD Fredrik | COL | 64 | |
| 70 | STROLIA Tautvydas | LTU | 70 | |
| 71 | CHANLOUNG Mark | THA | 68 | |
| 72 | ENDRESTAD Sebastian | CHI | 69 | |
| 73 | GRONLUND Timo Juhani | BOL | 72 | |
| DNF | PESHKOV Daniel | BUL | 65 | |
| DNS | ANGELIS Apostolos | GRE | 73 |