Nationale Meisterschaften Sprint Damen

Langlauf

04.01.2023

Michigan Tech Nordic Center | Vereinigte Staaten

Abgeschlossen

Ergebnis

1. PULLES Mariel Merlii
2. BAANGMAN Tilde
3. SWIRBUL Hailey

Event Details

Michigan Tech Nordic Center | Vereinigte Staaten

Rangliste

Endstand: 04.01.2023

Filtern nach:
Rang Name Nation Bib Zeit
1 PULLES Mariel Merlii EST 319 3:18.53
2 BAANGMAN Tilde SWE 315 3:19.28
3 SWIRBUL Hailey USA 305 3:22.52
4 KRAMER Kendall USA 330 3:22.52
5 KALETA Weronika POL 307 3:25.28
6 DENGERUD Karianne Olsvik NOR 312 3:26.56
7 FREED Margie USA 308 3:27.25
8 LAWSON Alexandra USA 318 3:28.24
9 JORTBERG Lauren USA 317 3:28.85
10 PALMER-LEGER Sydney USA 306 3:29.28
11 BIANCO Erin USA 314 3:29.44
12 MCCABE Novie USA 301 3:29.63
13 GEBHARDT Waverly USA 323 3:29.99
14 NEEDHAM Anabel USA 311 3:30.00
15 MAZZONI Sophia USA 328 3:30.09
16 BREWSTER Haley USA 334 3:30.66
17 GOBLE Sarah USA 303 3:30.72
18 ENSRUD Julie Synnoeve NOR 332 3:31.50
19 ANDERSON Renae USA 310 3:32.23
20 SCHAMBERGER Nina USA 322 3:32.47
21 PARADIS Pascale CAN 361 3:32.79
22 SMITH Samantha USA 313 3:33.53
23 REEDER Emma USA 329 3:33.53
24 THURSTON Ava USA 320 3:34.67
25 RUDD Hannah USA 325 3:35.49
26 MCCOLGAN Annie USA 342 3:36.32
27 RAY Hanna FIN 339 3:36.57
28 MAYER Celine GER 316 3:36.59
29 KELLER-MILLER Michaela USA 327 3:36.75
30 THYR Ingrid USA 338 3:37.00
31 OLDHAM Kate USA 321 3:37.09
32 STAV Astrid NOR 349 3:37.33
33 LANDIS Annika USA 302 3:37.37
34 WALTON Evelyn USA 341 3:37.39
35 SUTRO Evelina USA 304 3:37.47
36 OGDEN Charlotte USA 340 3:37.60
37 BREDAL Mariah USA 324 3:38.24
38 RICHTER Merle GER 336 3:38.41
39 HOUSER Katey USA 351 3:39.26
40 MCCOLLOR Lauren USA 335 3:39.48
41 SEMB Henriette Saeterdal NOR 309 3:40.47
42 BYGRAVE Tuva AUS 344 3:40.64
43 BOLDUC Camille USA 372 3:40.96
44 DONLEY Quincy USA 363 3:41.47
45 SMITH Ezra USA 337 3:42.02
46 HAAS Abigail USA 400 3:42.31
47 LECLAIR Aubrey USA 374 3:42.34
48 HOOD Natalie USA 382 3:42.36
49 ALBRECHT Emma USA 385 3:42.70
50 CHARLES Emma USA 373 3:43.02
51 SCIRICA Sofia USA 331 3:43.39
52 NORLI Vera Johanne USA 384 3:43.45
53 MOENING Molly USA 352 3:44.19
54 TUCKER Amelia USA 347 3:44.27
55 SODERSTROM Olivia USA 452 3:44.28
56 CORKRAN Sophia USA 369 3:44.33
57 JACKSON Delaney USA 412 3:44.70
58 HOOKER Maddie AUS 391 3:45.02
59 ANDERSON Lucinda USA 333 3:45.13
60 CASE Mia USA 343 3:45.50
61 VILLAFRANCO Lola USA 387 3:45.62
62 GERARD Neve USA 399 3:45.83
63 MACY Agnes USA 356 3:46.00
64 DROBISH Kolibri CAN 370 3:46.04
65 LEGATE Sammy USA 398 3:46.58
66 HORNING Rose USA 406 3:46.93
67 SEEMANN Nina USA 326 3:46.94
68 PARENT Jordan USA 354 3:47.50
69 FORDHAM Rosie AUS 379 3:47.58
70 HAGGENMILLER Gretchen USA 377 3:47.63
71 GRISSOM Elena USA 359 3:48.00
72 HORNING Adele USA 425 3:48.29
73 DYBWAD Victoria Klevan NOR 367 3:48.48
74 HARVEY Pearl USA 405 3:49.27
75 PODUSKA Lena USA 397 3:49.44
76 IRELAND Marley USA 450 3:49.46
77 RICHTER Morgan USA 426 3:49.51
78 BARSNESS Emma USA 411 3:49.56
79 FLORA Marit USA 348 3:50.00
80 BROWN Lily USA 378 3:50.21
81 WING Inga USA 365 3:50.59
82 BURGESS Bettina USA 410 3:51.59
83 OLSON Sarah USA 413 3:51.74
84 SEARS Piper USA 444 3:51.91
85 MILLER Anne USA 483 3:52.02
86 PANNKUK Lily USA 403 3:52.39
87 LODWICK Charley USA 445 3:52.45
88 BODKINS Mica USA 401 3:53.11
89 GLACKIN Isabel USA 383 3:53.15
90 SCHWARTZ Meredith USA 371 3:53.32
91 BARKER Hattie USA 375 3:53.54
92 STOW Catherine USA 345 3:53.74
93 BERRIGAN Aila USA 422 3:55.04
94 ERICKSON Emily USA 458 3:55.22
95 WRIGHT Cassidy USA 396 3:55.23
96 LAVEN Olivia SWE 358 3:55.68
97 WHEELER Ally USA 390 3:55.75
98 NICHOLAS Natalie USA 420 3:56.22
99 LEITHEISER Greta USA 414 3:56.42
100 KOCH Hanna USA 408 3:56.60
101 BARBIER Sidney USA 429 3:56.69
102 SCOTT Cora Faye USA 395 3:57.09
103 CANFIELD Berkeley USA 381 3:57.44
104 KAZIN Erica USA 451 3:57.64
105 MURNANE Lily AUS 355 3:58.46
106 ZIMPEL Hailee USA 389 3:58.68
107 WEISS Elsie USA 402 3:58.83
108 MCKNIGHT Alice USA 417 4:00.72
109 PETERSON Fran USA 393 4:01.29
110 ENGELS Grete USA 428 4:01.55
111 LUDWIG Lucienne USA 350 4:01.63
112 MCINTOSH Beth USA 434 4:01.85
113 PAGE Emma USA 394 4:01.87
114 VANDENBURGH Anika USA 376 4:02.34
115 LEHMKUHL Kili USA 364 4:02.82
116 GROHUSKY Aisley USA 437 4:02.85
117 BROWN Charlotte USA 392 4:03.42
118 ZANNI Grace USA 357 4:03.60
119 PRICE Hannah AUS 430 4:04.04
120 BURNS Bridget USA 360 4:04.35
121 DEWOLF Ella USA 457 4:04.59
122 MCJUNKIN Hayden USA 388 4:04.66
123 PARHAM Audrey USA 432 4:04.96
124 FURNEAUX Reese USA 461 4:05.14
125 CARMACK Bailey USA 424 4:05.30
126 GREENE Elona USA 439 4:06.94
127 MCCABE Dashe USA 436 4:06.98
128 SCOTT Nyla USA 471 4:09.67
129 MAY Ruby USA 446 4:10.06
130 LAHAMMER Audrey USA 455 4:10.22
131 BUSKLEIN Silje USA 435 4:10.76
132 GROHMAN Hannah USA 482 4:10.78
133 CAMPBELL Emily USA 442 4:12.32
134 ROTAR Kiera USA 449 4:15.55
135 MENNA Isabel USA 464 4:17.72
136 HENDRICKS Keely USA 472 4:21.66
137 ALEXANDER Reeve USA 460 4:22.03
138 PERCIVAL Emily USA 453 4:22.88
139 JORDAN Emelia USA 433 4:23.66
140 BECKER Emilia USA 466 4:24.72
141 VEAUTHIER Samantha USA 454 4:26.99
142 NEMETH Grace USA 473 4:36.49
143 JOHNSON Chelsey AUS 462 4:45.04
144 HAMMERSTEIN Elke GBR 470 4:46.92
145 URBAN Linnea USA 418 5:04.91
146 OSTEEN Lizzie USA 480 5:28.48
DNS WANGEN Marie Soelverud NOR 346
Mehr laden
Keine österreichischen Athlet:innen vorhanden