Nationale Meisterschaften Sprint Damen

Langlauf

04.01.2024

Soldier Hollow | Vereinigte Staaten

Abgeschlossen

Ergebnis

1. BREWSTER Haley
2. DENGERUD Karianne Olsvik
3. ANDERSON Lucinda

Event Details

Soldier Hollow | Vereinigte Staaten

Rangliste

Endstand: 04.01.2024

Filtern nach:
Rang Name Nation Bib Zeit
1 BREWSTER Haley USA 306 3:49.33
2 DENGERUD Karianne Olsvik NOR 294 3:50.91
3 ANDERSON Lucinda USA 311 3:51.71
4 BIANCO Erin USA 290 3:52.04
5 SONNESYN Alayna USA 291 3:52.98
6 LAWSON Alexandra USA 300 3:54.00
7 KALETA Weronika POL 285 3:54.35
8 BAANGMAN Tilde SWE 287 3:54.51
9 PULLES Mariel Merlii EST 299 3:55.09
10 JORTBERG Lauren USA 283 3:56.26
11 FREED Margie USA 295 3:56.49
12 BREDAL Mariah USA 304 3:57.06
13 SEEMANN Nina USA 286 3:58.11
14 RICHTER Merle GER 282 3:58.60
15 KELLER-MILLER Michaela USA 296 3:58.71
16 NEEDHAM Anabel USA 281 3:58.98
17 PALMER-LEGER Sydney USA 293 3:59.47
18 THURSTON Ava USA 284 3:59.51
19 KRAMER Kendall USA 298 3:59.89
20 SCHAMBERGER Nina USA 288 4:01.69
21 ALBRECHT Emma USA 307 4:02.86
22 MOLAND Maja Kjaeraas NOR 313 4:03.30
23 SCIRICA Sofia USA 332 4:03.40
24 MCCOLGAN Annie USA 327 4:03.41
25 STAV Astrid NOR 315 4:03.99
26 ANDERSON Renae USA 292 4:04.45
27 OLDHAM Kate USA 302 4:04.60
28 REEDER Emma USA 334 4:04.71
29 RUDD Hannah USA 289 4:04.89
30 DYBWAD Victoria Klevan NOR 341 4:05.11
31 MAELAND-HERHEIM Synne NOR 495 4:05.36
32 CASE Mia USA 324 4:05.41
33 PRYCE Anna CAN 317 4:05.77
34 GOBLE Sarah USA 297 4:06.01
35 INGELFINGER Maeve USA 326 4:06.90
36 STRACK Emma USA 338 4:06.95
37 WHEELER Ally USA 339 4:07.63
38 SEMB Henriette Saeterdal NOR 325 4:07.73
39 GERARD Neve USA 323 4:07.82
40 BYGRAVE Tuva AUS 316 4:08.38
41 WAGNER Maggie USA 469 4:08.60
42 SUTRO Evelina USA 301 4:08.61
43 BARKER Hattie USA 431 4:08.88
44 MCCOLLOR Lauren USA 312 4:09.00
45 BRAMS Shea USA 417 4:09.34
46 GRANOEIEN Tuva Ertzaas NOR 492 4:09.38
47 PARADIS Pascale CAN 314 4:09.74
48 WALTON Evelyn USA 309 4:09.77
49 DREVLOW Sydney USA 359 4:09.81
50 HOUSER Katey USA 310 4:10.23
51 RAY Hanna FIN 318 4:10.87
52 FLORA Marit USA 322 4:10.88
53 JOHNSON Britta USA 397 4:10.90
54 FORDHAM Rosie AUS 321 4:11.17
55 STOW Catherine USA 331 4:11.55
56 LAVEN Olivia SWE 356 4:12.05
57 HANSEN Greta USA 348 4:12.09
58 CIRCOSTA Amelia USA 361 4:12.65
59 TUCKER Amelia USA 351 4:12.84
60 ABRAHAMSSON Hanna SWE 303 4:13.02
61 MAYER Celine GER 305 4:13.25
62 PODUSKA Lena USA 330 4:13.69
63 GRANSTROM Beth CAN 319 4:14.44
64 OTTO Alexandra GER 335 4:14.85
65 LEGATE Sammy USA 320 4:14.91
66 WHITTINGTON-EVANS Rosie USA 346 4:15.86
67 BERRIGAN Aila USA 366 4:16.01
68 WITTER Tatum USA 393 4:16.30
69 HORNING Rose USA 352 4:16.79
70 WILLIAMS Tabitha GBR 380 4:16.89
71 LEHMKUHL Kili USA 342 4:17.01
72 WANGEN Marie Soelverud NOR 308 4:17.20
73 PARENT Jordan USA 363 4:18.42
74 ZANNI Grace USA 442 4:18.60
75 SPALDING Sophie USA 353 4:19.27
76 WILSON Helen USA 398 4:19.39
77 GRISSOM Elena USA 343 4:19.85
78 HOOKER Maddie AUS 344 4:19.92
79 EZZELL Sawyer USA 412 4:20.10
80 SODERSTROM Olivia USA 340 4:20.13
81 GRAEF Luise GER 378 4:20.29
82 RICHTER Morgan USA 388 4:20.72
83 MEYERS Berit USA 410 4:20.73
84 PARHAM Audrey USA 409 4:20.75
85 NICHOLAS Natalie USA 360 4:20.91
86 STILES Aurora USA 333 4:21.08
87 DROBISH Kolibri CAN 337 4:21.08
88 SCOTT Nyla USA 383 4:22.23
89 MCINTOSH Beth USA 376 4:22.77
90 WILLIAMS Lindsay USA 404 4:24.05
91 JOHNSON Niki USA 443 4:24.26
92 WALCHER Witta-Luisa AUT 493 4:24.60
93 PAGE Emma USA 355 4:24.69
94 KOCH Hanna USA 394 4:25.18
95 BURNS Bridget USA 345 4:25.35
96 MENNA Caroline USA 357 4:25.39
97 SEARS Piper USA 369 4:25.60
98 HANNA Annelies USA 375 4:25.73
99 MAYBACH Molly USA 354 4:25.94
100 CARMACK Bailey USA 391 4:27.04
101 ZIMPEL Hailee USA 389 4:27.86
102 SCOTT Keira USA 456 4:28.52
103 BARBIER Sidney USA 421 4:28.86
104 WING Inga USA 349 4:29.52
105 MOENING Molly USA 362 4:30.70
106 FAIRFAX Gillian USA 419 4:31.63
107 PEIKERT Anna USA 445 4:32.08
108 NIZNIK Ella USA 365 4:32.57
109 KAM-MAGRUDER Amaeli USA 423 4:32.86
110 MURNANE Lily AUS 377 4:33.25
111 LEITHEISER Greta USA 392 4:33.51
112 GROSSKLAUS Ashley USA 453 4:33.52
113 NICHOLAS Necia USA 401 4:33.61
114 WEISS Elsie USA 381 4:34.08
115 CHIMILESKI Claire USA 451 4:34.26
116 STABILE Kiera USA 436 4:34.42
117 SCOTT Cora Faye USA 399 4:34.91
118 LODWICK Charley USA 384 4:35.05
119 SCHNEIDER Ava USA 382 4:35.12
120 NALDER Taylor USA 403 4:35.27
121 HORNING Adele USA 358 4:35.57
122 O BRIEN Natalie USA 373 4:36.55
123 WIDMER Piper USA 437 4:37.31
124 WEYMULLER Eva USA 432 4:37.42
125 FRANZEN Lillian USA 447 4:38.23
126 KOCH Chloe USA 439 4:38.62
127 TOWNLEY Helen USA 430 4:38.89
128 FINCH Haley USA 467 4:39.27
129 BULLOCK Ella USA 464 4:39.32
130 HENDRICKS Keely USA 448 4:41.06
131 HAAS Abigail USA 329 4:41.20
132 LITTELL Merridy USA 402 4:42.14
133 PUNDSACK Alex USA 455 4:42.30
134 GLACKIN Isabel USA 386 4:42.83
135 OLEXA Grace USA 426 4:43.11
136 MEYERS Erica USA 497 4:44.67
137 JACKSON Delaney USA 336 4:46.14
138 LAKER-MORRIS Zarah USA 428 4:46.26
139 JACOBSEN Tobi USA 454 4:46.47
140 LOEWEN Adeline USA 411 4:47.20
141 ALEXANDER Reeve USA 450 4:49.29
142 RHODES Anna USA 468 4:50.07
143 KLUCK Hanna USA 427 4:50.23
144 TARMY Caroline USA 499 4:52.99
145 MAY Kiri USA 473 4:53.93
146 CAMPBELL Emily USA 425 4:56.11
147 BERTONNEAU Sophia USA 478 4:57.39
148 BEUCHE Addison USA 477 4:58.00
149 VEAUTHIER Samantha USA 479 4:58.33
150 JOHNSTON Annika USA 475 4:58.85
151 GREENE Elona USA 449 5:00.83
152 BARTON Brenna USA 446 5:01.19
153 THURSTON Julia USA 406 5:02.11
154 KEENEY Eden USA 483 5:03.73
155 BUSKLEIN Silje USA 438 5:07.02
156 NELSON Niamh USA 488 5:08.08
157 PICIN Mirlene BRA 480 5:11.58
158 ROSSI Alena USA 472 5:17.32
159 GRAHAM Norah USA 484 5:18.76
DNF BRIGHAM Kate USA 496
DNS BOLDUC Camille USA 364
DNS DONLEY Quincy USA 347
DNS FURNEAUX Reese USA 420
DNS FUSSY Courtney USA 462
DNS HARVEY Pearl USA 370
DNS MCJUNKIN Hayden USA 471
DNS PANNKUK Lily USA 350
DNS WRIGHT Cassidy USA 387
Mehr laden
Keine österreichischen Athlet:innen vorhanden