- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 10.02.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | KLAEBO Johannes Hoesflot | NOR | 1 | 2:44.40 |
2 | VALNES Erik | NOR | 20 | 2:44.83 |
3 | ANGER Edvin | SWE | 6 | 2:45.03 |
4 | NORTHUG Even | NOR | 14 | 2:45.16 |
5 | BARP Elia | ITA | 25 | 2:45.41 |
6 | RIEBLI Janik | SUI | 13 | 2:47.83 |
7 | OGDEN Ben | USA | 22 | 2:35.86 |
8 | TAUGBOEL Haavard Solaas | NOR | 8 | 2:39.27 |
9 | JOUVE Richard | FRA | 23 | 2:28.17 |
10 | HAEGGSTROEM Johan | SWE | 29 | 3:17.95 |
11 | GOLBERG Paal | NOR | 21 | 2:29.04 |
12 | CHANAVAT Lucas | FRA | 3 | 2:35.45 |
13 | VUORINEN Lauri | FIN | 4 | 2:29.41 |
14 | MAKI Joni | FIN | 9 | 2:41.70 |
15 | CHAPPAZ Jules | FRA | 15 | 2:37.62 |
16 | DIEKMANN Logan | USA | 24 | 2:37.10 |
17 | AMUNDSEN Harald Oestberg | NOR | 12 | 2:37.83 |
18 | BOLGER Kevin | USA | 26 | 2:41.97 |
19 | SCHUMACHER Gus | USA | 27 | 2:29.49 |
20 |
![]() |
AUT | 28 | 2:37.42 |
21 | HELLWEGER Michael | ITA | 2 | 2:42.06 |
22 | SCHOONMAKER James Clinton | USA | 5 | 2:29.50 |
23 | YOUNG Jack | USA | 11 | 2:37.84 |
24 | JAY Renaud | FRA | 18 | 2:28.37 |
25 | CLUGNET James | GBR | 30 | 2:37.45 |
26 | PELLEGRINO Federico | ITA | 7 | 3:14.19 |
27 | MOILANEN Niilo | FIN | 10 | 2:30.39 |
28 | CERNY Ondrej | CZE | 16 | 2:40.03 |
29 | SOSSAU Anian | GER | 17 | 2:38.43 |
30 | GRALL-JOHNSON Pierre | CAN | 19 | 2:43.22 |
31 | GRATE Marcus | SWE | 25 | 2:29.94 |
32 | MCKEEVER Xavier | CAN | 38 | 2:30.00 |
33 | HALFVARSSON Calle | SWE | 21 | 2:30.18 |
34 | GRANDBOIS Leo | CAN | 41 | 2:30.32 |
35 | KOCH Will | USA | 42 | 2:30.51 |
36 |
![]() |
AUT | 9 | 2:30.54 |
37 | PRIOR Ry | CAN | 58 | 2:30.58 |
38 | KRUEGER Simen Hegstad | NOR | 61 | 2:31.01 |
39 | DAPRA Simone | ITA | 45 | 2:31.16 |
40 | SMITH Julian | CAN | 49 | 2:31.36 |
41 | KIMBALL Murphy | USA | 51 | 2:31.45 |
42 | SCHAAD Roman | SUI | 31 | 2:31.52 |
43 | EARNHART Michael | USA | 43 | 2:31.59 |
44 | KETTERSON Zak | USA | 3 | 2:31.98 |
45 | BERGLUND Gustaf | SWE | 37 | 2:32.22 |
46 | JAGER Luke | USA | 39 | 2:32.25 |
47 | MCMULLEN Zanden | USA | 36 | 2:32.59 |
48 | KNOPF Florian | GER | 53 | 2:32.72 |
49 | DROLET Remi | CAN | 59 | 2:33.24 |
50 | MOCH Friedrich | GER | 50 | 2:33.40 |
51 | SIMENC Miha | SLO | 32 | 2:33.81 |
52 | LOCKE Julien | CAN | 46 | 2:34.17 |
53 | MOORE Erikson | CAN | 52 | 2:34.25 |
54 | LEFEBVRE Xavier | CAN | 57 | 2:35.99 |
55 | MOREAU Felix-Olivier | CAN | 54 | 2:38.77 |
56 | PUEYO Jaume | ESP | 35 | 2:40.47 |
57 | BLACKWELL Nicholas | AUS | 60 | 2:44.51 |
DNS | ALEV Alvar Johannes | EST | 47 | |
DNS | KALEV Christopher | EST | 55 | |
DNS | LEVEILLE Olivier | CAN | 44 | |
DNS | SVENSSON Oskar | SWE | 13 |