- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 25.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | KLAEBO Johannes Hoesflot | NOR | 1 | 2:29.24 |
2 | ANGER Edvin | SWE | 3 | 2:29.44 |
3 | CHANAVAT Lucas | FRA | 4 | 2:32.04 |
4 | GROND Valerio | SUI | 5 | 2:34.27 |
5 | TAUGBOEL Haavard Solaas | NOR | 24 | 3:01.72 |
6 | PELLEGRINO Federico | ITA | 17 | 2:31.31 |
7 | JOUVE Richard | FRA | 10 | 2:33.90 |
8 | MAKI Joni | FIN | 15 | 2:34.65 |
9 | SVENSSON Oskar | SWE | 8 | 2:34.66 |
10 | LIEKARI Emil | FIN | 29 | 2:31.86 |
11 | RIEBLI Janik | SUI | 2 | 2:38.02 |
12 | OGDEN Ben | USA | 11 | 2:33.70 |
13 | BOURDIN Remi | FRA | 13 | 2:34.66 |
14 | GRAZ Davide | ITA | 22 | 2:36.45 |
15 | SCHOONMAKER JC | USA | 26 | 2:33.90 |
16 | EVENSEN Ansgar | NOR | 16 | 2:33.68 |
17 | VIGANTS Raimo | LAT | 18 | 2:35.80 |
18 | ALDER Roman | SUI | 21 | 2:37.59 |
19 | VUORINEN Lauri | FIN | 25 | 2:34.53 |
20 | HELLWEGER Michael | ITA | 27 | 2:33.59 |
21 | NOVAK Michal | CZE | 12 | 2:35.08 |
22 | CRV Vili | SLO | 14 | 2:36.59 |
23 | TUZ Jiri | CZE | 19 | 3:06.34 |
24 | NAEFF Noe | SUI | 20 | 2:34.00 |
25 | YOUNG Jack | USA | 28 | 2:33.97 |
26 | SKAR Sindre Bjoernestad | NOR | 6 | 2:35.51 |
27 | CERNY Ondrej | CZE | 7 | 2:45.71 |
28 | TICCO Giovanni | ITA | 23 | 2:34.18 |
29 | KAPARKALEJS Lauris | LAT | 30 | 2:38.59 |
30 | HOLMBOE Aleksander Elde | NOR | 9 | 2:36.11 |
31 | CHAPPAZ Jules | FRA | 21 | 2:37.61 |
32 | JAY Renaud | FRA | 23 | 2:37.79 |
33 | HAUSER Silvan | SUI | 64 | 2:37.81 |
34 | CLUGNET James | GBR | 7 | 2:37.92 |
35 | HAEGGSTROEM Johan | SWE | 25 | 2:37.95 |
36 | MASSON Sasha | CAN | 56 | 2:37.99 |
37 | STOELBEN Jan | GER | 22 | 2:38.03 |
38 | PUEYO Jaume | ESP | 17 | 2:38.07 |
39 | SAVARY Antonin | SUI | 60 | 2:38.15 |
40 | VIKE Oskar Opstad | NOR | 4 | 2:38.21 |
41 | BARP Elia | ITA | 1 | 2:38.35 |
42 | SKOGLUND Maans | SWE | 46 | 2:38.36 |
43 | KECK Elias | GER | 48 | 2:38.43 |
44 | GRAHN Anton | SWE | 54 | 2:38.45 |
45 | SCHUMACHER Gus | USA | 19 | 2:38.49 |
46 | KIMBALL Murphy | USA | 67 | 2:38.52 |
47 | SUHONEN Verneri | FIN | 51 | 2:38.57 |
48 | NORTHUG Even | NOR | 10 | 2:38.69 |
49 |
![]() |
AUT | 68 | 2:38.78 |
50 | JONSSON Olof | SWE | 55 | 2:38.99 |
51 | SELLER Ludek | CZE | 35 | 2:39.33 |
52 | MATTILA Wiljam | FIN | 38 | 2:39.70 |
53 | STEIGER Niclas | SUI | 69 | 2:39.71 |
54 | HINCKFUSS Hugo | AUS | 61 | 2:39.98 |
55 | KASTNER Marius | GER | 3 | 2:40.00 |
56 |
![]() |
AUT | 34 | 2:40.11 |
57 |
![]() |
AUT | 2 | 2:40.29 |
58 | RANTALA Eero | FIN | 42 | 2:40.33 |
59 | STERN Nejc | SLO | 36 | 2:41.30 |
60 | GROS Anze | SLO | 59 | 2:41.40 |
61 | GRALL-JOHNSON Pierre | CAN | 43 | 2:41.52 |
62 | MCMULLEN Zanden | USA | 33 | 2:41.59 |
63 | SCHAAD Roman | SUI | 37 | 2:41.93 |
64 | VIK Lars Young | AUS | 62 | 2:41.99 |
65 | SCHMID Niklas | GER | 65 | 2:42.69 |
66 | SMITH Julian | CAN | 52 | 2:43.34 |
67 | SOSSAU Anian | GER | 31 | 2:43.43 |
68 | CHANLOUNG Mark | THA | 82 | 2:43.76 |
69 | DAPRA Simone | ITA | 45 | 2:43.92 |
70 | ROLLINGER Toni | GER | 72 | 2:44.04 |
71 | DRAHUN Dmytro | UKR | 80 | 2:44.21 |
72 | BELLINGHAM Phillip | AUS | 75 | 2:44.90 |
73 | BAZARBEKOV Sultan | KAZ | 81 | 2:44.97 |
74 | PITTIER Ilan | SUI | 44 | 2:45.07 |
75 | DE CAMPO Seve | AUS | 70 | 2:47.79 |
76 | KONYA Adam | HUN | 77 | 2:49.15 |
77 | FROMMELT Robin | LIE | 71 | 2:49.40 |
78 | PEPENE Paul Constantin | ROU | 76 | 2:51.47 |
79 | LISOHOR Oleksandr | UKR | 73 | 2:51.95 |
80 | DOLHASCU Florin Robert | ROU | 79 | 2:52.14 |
81 | KASSENOV Didar | KAZ | 78 | 2:52.17 |
82 | SVAUKSTS Silvestrs | LAT | 74 | 2:54.83 |
83 | BEXULTAN Yernur | KAZ | 83 | 2:55.34 |
84 | BUKI Adam | HUN | 84 | 3:10.95 |