- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Wir nutzen diese Cookie-Typen nicht.
Ein Teil der Daten, die dieser Anbieter gesammelt hat, dient der Personalisierung und der Messung der Werbewirksamkeit.
Ein Teil der Daten, die dieser Anbieter gesammelt hat, dient der Personalisierung und der Messung der Werbewirksamkeit.
Endstand: 27.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | KLAEBO Johannes Hoesflot | NOR | 1 | 2:45.74 |
2 | PELLEGRINO Federico | ITA | 4 | 2:46.41 |
3 | VUORINEN Lauri | FIN | 9 | 2:50.53 |
4 | CHAPPAZ Jules | FRA | 8 | 2:50.73 |
5 | NOVAK Michal | CZE | 20 | 2:51.81 |
6 | CHANAVAT Lucas | FRA | 6 | 3:09.79 |
7 | EVENSEN Ansgar | NOR | 10 | 2:50.92 |
8 | JOUVE Richard | FRA | 25 | 2:50.97 |
9 | GROND Valerio | SUI | 3 | 2:49.32 |
10 | NORTHUG Even | NOR | 16 | 2:51.18 |
11 | ANGER Edvin | SWE | 2 | 2:52.38 |
12 | OGDEN Ben | USA | 5 | 2:49.68 |
13 | BOURDIN Remi | FRA | 11 | 2:48.12 |
14 | TAUGBOEL Haavard Solaas | NOR | 13 | 2:47.79 |
15 | SCHOONMAKER JC | USA | 22 | 2:47.55 |
16 | LIEKARI Emil | FIN | 12 | 2:48.92 |
17 | WANG Qiang | CHN | 18 | 2:48.42 |
18 | YOUNG Jack | USA | 19 | 2:48.85 |
19 | CLUGNET James | GBR | 27 | 2:48.01 |
20 | NAEFF Noe | SUI | 28 | 2:47.06 |
21 | STOELBEN Jan | GER | 7 | 3:01.58 |
22 | JENSSEN Matz William | NOR | 14 | 2:55.29 |
23 | DANIELSSON Emil | SWE | 21 | 2:49.79 |
24 | SVENSSON Oskar | SWE | 26 | 2:48.45 |
25 | CERNY Ondrej | CZE | 30 | 2:52.28 |
26 | RIEBLI Janik | SUI | 15 | 3:06.58 |
27 | SCHUMACHER Gus | USA | 17 | 2:50.05 |
28 |
![]() |
AUT | 23 | 3:14.17 |
29 | TUZ Jiri | CZE | 24 | 2:49.11 |
30 | PUEYO Jaume | ESP | 29 | 2:52.84 |
31 | STAREGA Maciej | POL | 48 | 2:45.96 |
32 | KECK Elias | GER | 42 | 2:45.97 |
33 | VIK Lars Young | AUS | 55 | 2:46.13 |
34 | MOILANEN Niilo | FIN | 28 | 2:46.21 |
35 | GRAZ Davide | ITA | 31 | 2:46.43 |
36 | GRALL-JOHNSON Pierre | CAN | 39 | 2:46.45 |
37 | GRATE Marcus | SWE | 21 | 2:46.80 |
37 | MAKI Joni | FIN | 23 | 2:46.80 |
39 | SIMENC Miha | SLO | 36 | 2:47.09 |
40 | ALDER Roman | SUI | 46 | 2:47.30 |
41 | KASTNER Marius | GER | 1 | 2:47.39 |
42 | TICCO Giovanni | ITA | 38 | 2:47.69 |
43 | STERN Nejc | SLO | 33 | 2:47.84 |
44 | CAROLLO Martino | ITA | 40 | 2:48.17 |
45 |
![]() |
AUT | 37 | 2:48.78 |
46 | SELLER Ludek | CZE | 32 | 2:48.92 |
47 | VIGANTS Raimo | LAT | 57 | 2:49.52 |
48 | RITCHIE Graham | CAN | 89 | 2:49.86 |
49 | BURY Dominik | POL | 61 | 2:50.30 |
50 | KAPARKALEJS Lauris | LAT | 41 | 2:50.42 |
51 | MCKEEVER Xavier | CAN | 44 | 2:50.82 |
52 | DREMLJUGA Karl Sebastian | EST | 58 | 2:50.87 |
53 | BURY Kamil | POL | 54 | 2:51.02 |
54 | MASSON Sasha | CAN | 49 | 2:51.08 |
55 | CRV Vili | SLO | 45 | 2:51.15 |
56 | ROOS Henri | EST | 59 | 2:51.49 |
57 | KILDEBO Sebastian Santiago | COL | 107 | 2:51.74 |
58 | DRAHUN Dmytro | UKR | 80 | 2:51.77 |
59 | VAICIULIS Modestas | LTU | 92 | 2:51.87 |
60 | DAL FARRA Franco | ARG | 76 | 2:51.97 |
61 | CENEK Jachym | SVK | 82 | 2:52.19 |
62 | MATASSOV Svyatoslav | KAZ | 60 | 2:52.30 |
63 | BELLINGHAM Phillip | AUS | 66 | 2:52.58 |
64 | JARECKI Piotr | POL | 70 | 2:52.71 |
65 | WALKER-BROOSE Bentley | AUS | 68 | 2:53.51 |
66 | COLELL PANTEBRE Marc | ESP | 67 | 2:53.76 |
67 | SELLES GASCH Bernat | ESP | 56 | 2:53.97 |
68 | HIMMA Martin | EST | 51 | 2:54.11 |
69 | SAVART Stevenson | HAI | 97 | 2:54.28 |
70 | GROS Anze | SLO | 53 | 2:54.33 |
71 | SKENDER Marko | CRO | 71 | 2:54.63 |
72 | KIVIL Ralf | EST | 72 | 2:54.81 |
73 | BORTSOV Konstantin | KAZ | 79 | 2:54.98 |
74 | SAULITIS Niks | LAT | 65 | 2:55.12 |
75 | CHANLOUNG Mark | THA | 63 | 2:55.23 |
76 | COJOCARU Gabriel | ROU | 85 | 2:55.48 |
77 | ERIC Strahinja | BIH | 142 | 2:55.50 |
78 | SVAUKSTS Silvestrs | LAT | 75 | 2:55.77 |
79 | LISOHOR Oleksandr | UKR | 64 | 2:55.99 |
80 | YILMAZ Abdullah | TUR | 104 | 2:56.70 |
81 | NURSBEKOV Yernar | KAZ | 62 | 2:56.86 |
82 | STROLIA Tautvydas | LTU | 95 | 2:57.24 |
83 | MATIKANOV Mario | BUL | 88 | 2:57.31 |
84 | TILESCH Denis | SVK | 83 | 2:57.70 |
85 | TOBIASSEN Magnus | DEN | 93 | 2:57.76 |
86 | SILVA Manex | BRA | 73 | 2:58.42 |
87 | MUHOTINOV Denys | UKR | 101 | 2:58.79 |
88 | KLIMIN Olzhas | KAZ | 69 | 2:59.03 |
89 | ENDRESTAD Sebastian | CHI | 90 | 2:59.83 |
90 | RENDA Andrej | SVK | 86 | 2:59.97 |
91 | PEPENE Paul Constantin | ROU | 81 | 3:00.00 |
92 | FODSTAD Fredrik | COL | 94 | 3:00.11 |
93 | PESHKOV Daniel | BUL | 96 | 3:00.48 |
94 | BENEDIKTSSON Dagur | ISL | 77 | 3:00.62 |
95 | BATMUNKH Achbadrakh | MGL | 103 | 3:01.19 |
96 | POUTOT Mathis | BEL | 91 | 3:01.71 |
97 | ADAMOV Jan | SVK | 102 | 3:01.90 |
98 | DOLHASCU Florin Robert | ROU | 78 | 3:02.04 |
99 | COSTEA Ionut Alexandru | ROU | 108 | 3:02.22 |
100 | TSOUREKAS Nikolaos | GRE | 135 | 3:02.65 |
101 | ARIUNJARGAL Khuslen | MGL | 128 | 3:03.05 |
102 | DE CAMPO Fedele | AUS | 87 | 3:03.12 |
103 | KONYA Adam | HUN | 74 | 3:03.14 |
104 | IKPEFAN Samuel Uduigowme | NGR | 98 | 3:03.22 |
105 | LIU Rongsheng | CHN | 121 | 3:03.44 |
106 | MILOSAVLJEVIC Milos | SRB | 106 | 3:04.39 |
107 | DENYSENKO Ruslan | UKR | 110 | 3:04.68 |
108 | GRBOVIC Aleksandar | MNE | 84 | 3:04.81 |
109 | LEE Joon-Seo | KOR | 123 | 3:05.98 |
110 | SAUMA Mateo Lorenzo | ARG | 99 | 3:06.16 |
111 | HYMER Frode | ISL | 113 | 3:06.23 |
112 | GISLASON Einar Arni | ISL | 117 | 3:06.68 |
113 | FLORES Martin | CHI | 100 | 3:06.72 |
114 | JONIKAS Daujotas | LTU | 126 | 3:06.96 |
115 | KRISTINSSON Astmar Helgi | ISL | 115 | 3:07.34 |
116 | ANGELIS Apostolos | GRE | 140 | 3:09.01 |
117 | GRAZYS Matas | LTU | 105 | 3:09.09 |
118 | LALOVIC Srdjan | BIH | 181 | 3:09.86 |
119 | OGLAGO Amed | TUR | 139 | 3:10.09 |
120 | TOSIC Andrija | SRB | 131 | 3:10.72 |
121 | BOMFIM Rhaick | BRA | 109 | 3:11.35 |
122 | OTGONLKHAGVA Zolbayar | MGL | 118 | 3:11.89 |
123 | STIMAC Matija | CRO | 120 | 3:12.10 |
124 | SANTOS Victor | BRA | 111 | 3:12.66 |
125 | SAPARBEKOV Artur | KGZ | 159 | 3:12.78 |
126 | JADA Stavre | MKD | 129 | 3:13.56 |
127 |
![]() |
AUT | 52 | 3:14.63 |
128 | STANOJEVIC Boris | BIH | 187 | 3:15.08 |
129 | PELKO Ivano | CRO | 141 | 3:15.34 |
130 | KADYROV Eldar | KGZ | 145 | 3:16.17 |
131 | WEEL ROSBO Joachim | DEN | 177 | 3:16.44 |
132 | PARIHAR Shubam | IND | 132 | 3:17.11 |
133 | NGOEICHAI Thanakorn | THA | 124 | 3:19.27 |
134 | FERNANDEZ Yonathan Jesus | CHI | 122 | 3:20.09 |
135 | STEFANCIC Boris | CRO | 127 | 3:20.57 |
136 | KARAMICHOS Ioannis | GRE | 146 | 3:20.76 |
137 | RAKHMANBERDI UULU Musa | KGZ | 182 | 3:21.72 |
138 | FERBAR Csongor | HUN | 133 | 3:21.77 |
139 | SAVEHSHEMSHAKI Danyal | IRI | 156 | 3:22.37 |
140 | GRONLUND Timo Juhani | BOL | 125 | 3:23.31 |
141 | MALLETT Theo | HAI | 130 | 3:23.74 |
142 | PEREIRA SANTOS Guilherme | BRA | 119 | 3:23.77 |
143 | HERRERA Sigurd | CHI | 137 | 3:24.17 |
144 | PAPASIS Panagiotis | GRE | 158 | 3:24.39 |
145 | SMRKOVIC Rejhan | SRB | 172 | 3:24.44 |
146 | KRISTENSEN Emil | DEN | 147 | 3:25.78 |
147 | KLACAR Petar | BIH | 183 | 3:26.98 |
148 | DAMJANOVSKI Darko | MKD | 176 | 3:27.32 |
149 | BUNRIT Thanatip | THA | 148 | 3:27.70 |
150 | CABECA Jose | POR | 136 | 3:27.77 |
151 | LUNDUP Stanzin | IND | 134 | 3:28.42 |
152 | TAWK Samer | LBN | 138 | 3:31.01 |
153 | LONGRIDGE Dylan | IRL | 144 | 3:31.57 |
154 | NAMGAIL Padma | IND | 143 | 3:31.75 |
155 | MOGHDID Alireza | IRI | 169 | 3:32.07 |
156 | TIR Mahdi | IRI | 166 | 3:32.46 |
157 | CORONA Allan | MEX | 161 | 3:33.52 |
158 | SEYD Seyed Ahmad Reza | IRI | 167 | 3:33.68 |
159 | LEE Chieh-Han | TPE | 152 | 3:34.10 |
160 | LUNDBLAD TOERMAE Rafael | COL | 154 | 3:36.17 |
161 | IDEUS Rodrigo | COL | 186 | 3:39.84 |
162 | ALIREZA Rakan | KSA | 153 | 3:40.11 |
163 | HUERTA OSORIO Jaime Luis | PER | 180 | 3:41.96 |
164 | PAUNOVIC Djordje | SRB | 184 | 3:46.97 |
165 | KEYROUZ Paul | LBN | 151 | 3:47.47 |
166 | TAWK Elie | LBN | 162 | 3:47.91 |
167 | CHAKAROVSKI Viktor | MKD | 174 | 3:47.93 |
168 | SMITH Matthew | RSA | 168 | 3:48.16 |
169 | TAWK Marcelino | LBN | 160 | 3:50.70 |
170 | SANCET Simon | SMR | 155 | 3:54.20 |
171 | PINEYRO Antonio | MEX | 164 | 3:57.61 |
172 | TSERENDENDEV Zolbayar | MGL | 185 | 3:57.82 |
173 | KERTESZ Attila Mihaly | ISR | 157 | 3:57.94 |
174 | MONTES DE OCA Pedro | MEX | 163 | 3:58.91 |
175 | AYALA ZAVALETA Juan Carlos | MEX | 149 | 4:00.36 |
176 | OLSGARD Victor Domingo | PER | 171 | 4:01.32 |
177 | JUNGBLUTH RODRIGUEZ Klaus | ECU | 150 | 4:03.41 |
178 | RACERO Guillermo | VEN | 178 | 4:05.36 |
179 | ARTEAGA Eduardo | VEN | 165 | 4:09.31 |
180 | CABRITA Filipe | POR | 179 | 4:24.82 |
181 | LAU Nicholas | TTO | 173 | 4:39.58 |
182 | CROSETTO Frederick Arthur | MLT | 170 | 5:14.11 |
DNS | BUKI Adam | HUN | 114 | |
DNS | MAES Samuel | BEL | 116 | |
DNS | WEEL ROSBO Jacob | DEN | 175 | |
DNS | YOUNG Andrew | GBR | 50 | |
DSQ | KUERBANJIANG Wuerkaixi | CHN | 112 | 2:51.24 |