- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 05.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 2 | 2:59.89 |
| 2 | VIKE Oskar Opstad | NOR | 4 | 3:00.20 |
| 3 | MYHLBACK Alvar | SWE | 3 | 3:00.23 |
| 4 | HEGGEN Lars | NOR | 8 | 3:00.35 |
| 5 | VALNES Erik | NOR | 5 | 3:00.92 |
| 6 | EVENSEN Ansgar | NOR | 9 | 3:18.17 |
| 7 | GRAHN Anton | SWE | 15 | 2:59.14 |
| 8 | KORSAETH Amund August | NOR | 25 | 3:00.07 |
| 9 | OGDEN Ben | USA | 1 | 3:24.00 |
| 10 | VUORINEN Lauri | FIN | 18 | 2:56.41 |
| 11 | AMUNDSEN Harald Oestberg | NOR | 13 | 3:36.08 |
| 12 | PELLEGRINO Federico | ITA | 21 | 2:57.28 |
| 13 | CERNY Ondrej | CZE | 11 | 3:00.35 |
| 14 | OPSAL Mats | NOR | 12 | 2:59.07 |
| 15 | GROND Valerio | SUI | 27 | 2:59.89 |
| 16 | MOILANEN Niilo | FIN | 6 | 2:57.77 |
| 17 | CHAPPAZ Jules | FRA | 7 | 2:57.50 |
| 18 | BJERTNAES Lars Michael Saab | NOR | 10 | 2:59.07 |
| 19 | JOUVE Richard | FRA | 14 | 3:00.83 |
| 20 | TUZ Jiri | CZE | 26 | 3:00.78 |
| 21 | STENSHAGEN Mattis | NOR | 16 | 2:59.52 |
| 22 | ANGER Edvin | SWE | 19 | 3:00.94 |
| 23 | HOLMBOE Aleksander Elde | NOR | 20 | 2:57.75 |
| 24 | MOCELLINI Simone | ITA | 23 | 3:12.57 |
| 25 | MAKI Joni | FIN | 28 | 3:01.16 |
| 26 | NORTHUG Even | NOR | 17 | 4:09.42 |
| 27 | HAKOLA Ristomatti | FIN | 22 | 2:59.72 |
| 28 | SCHOONMAKER JC | USA | 24 | 3:12.65 |
| 29 | ERSSON George | SWE | 29 | 2:59.11 |
| 30 | STERN Nejc | SLO | 30 | 3:01.81 |
| 31 | HAEGGSTROEM Johan | SWE | 32 | 3:05.68 |
| 32 | LIEKARI Emil | FIN | 18 | 3:05.73 |
| 33 | SCHUMACHER Gus | USA | 1 | 3:05.97 |
| 34 | AHONEN Olli | FIN | 58 | 3:06.10 |
| 34 | STOELBEN Jan | GER | 19 | 3:06.10 |
| 36 | DANIELSSON Emil | SWE | 3 | 3:06.25 |
| 37 | KETTERSON Zak | USA | 38 | 3:06.33 |
| 38 |
|
AUT | 49 | 3:06.42 |
| 39 | GRAZ Davide | ITA | 37 | 3:06.77 |
| 40 | CHANAVAT Lucas | FRA | 29 | 3:06.85 |
| 41 | GABRIELLI Giacomo | ITA | 45 | 3:06.97 |
| 42 | YOUNG Jack | USA | 31 | 3:06.98 |
| 43 | BOURDIN Remi | FRA | 5 | 3:07.19 |
| 44 |
|
AUT | 2 | 3:07.53 |
| 45 |
|
AUT | 64 | 3:07.58 |
| 46 | BOLGER Kevin | USA | 47 | 3:07.83 |
| 47 | SELLER Ludek | CZE | 43 | 3:08.35 |
| 48 | SIMENC Miha | SLO | 36 | 3:09.06 |
| 49 |
|
AUT | 41 | 3:09.08 |
| 50 | STAREGA Maciej | POL | 44 | 3:09.25 |
| 51 | HELLWEGER Michael | ITA | 7 | 3:09.31 |
| 52 | KILP Marko | EST | 56 | 3:09.69 |
| 53 | PUEYO Jaume | ESP | 15 | 3:09.83 |
| 54 | DREMLJUGA Karl Sebastian | EST | 62 | 3:10.24 |
| 55 | BRUGGER Janosch | GER | 61 | 3:10.40 |
| 56 | TICCO Giovanni | ITA | 46 | 3:10.67 |
| 57 | RIEBLI Janik | SUI | 6 | 3:11.18 |
| 58 | WANG Qiang | CHN | 35 | 3:12.06 |
| 59 | KECK Elias | GER | 42 | 3:12.16 |
| 60 | HIMMA Martin | EST | 55 | 3:12.33 |
| 61 |
|
AUT | 67 | 3:12.78 |
| 62 | BRYJA Sebastian | POL | 79 | 3:13.57 |
| 63 | SELLES GASCH Bernat | ESP | 57 | 3:13.90 |
| 64 | SOSSAU-DAUBERMANN Anian | GER | 51 | 3:13.93 |
| 65 | KAPARKALEJS Lauris | LAT | 50 | 3:15.20 |
| 66 | KNOPF Florian | GER | 66 | 3:15.48 |
| 67 | ISSABEK Iliyas | KAZ | 82 | 3:15.51 |
| 68 | CLUGNET James | GBR | 39 | 3:15.64 |
| 69 | KALEV Christopher | EST | 65 | 3:15.99 |
| 70 | NURSBEKOV Yernar | KAZ | 75 | 3:16.27 |
| 71 | KASAHARA Sho | JPN | 77 | 3:16.58 |
| 72 | MAOWULIETIBIEKE Entemake | CHN | 87 | 3:17.29 |
| 73 | JARECKI Piotr | POL | 76 | 3:17.50 |
| 74 | GROS Anze | SLO | 59 | 3:18.33 |
| 75 | VIK Lars Young | AUS | 52 | 3:18.42 |
| 76 | SKENDER Marko | CRO | 73 | 3:19.50 |
| 77 | DAL FARRA Franco | ARG | 74 | 3:20.29 |
| 78 | BELLINGHAM Phillip | AUS | 72 | 3:22.57 |
| 79 | LI Minglin | CHN | 86 | 3:23.47 |
| 80 | DE CAMPO Fedele | AUS | 80 | 3:24.97 |
| 81 | POUTOT Mathis | BEL | 83 | 3:27.99 |
| 82 | FODSTAD Fredrik | COL | 78 | 3:29.95 |
| 83 | BEXULTAN Yernur | KAZ | 84 | 3:30.23 |
| 84 | SKOLNIEKS Jekabs | LAT | 85 | 3:31.32 |
| 85 | ENDRESTAD Sebastian | CHI | 81 | 3:31.82 |
| 86 | TAWK Samer | LBN | 88 | 4:06.68 |
| DNS | DE CAMPO Seve | AUS | 71 | |
| DNS | VIGANTS Raimo | LAT | 53 | |
| DSQ | LIMBAGA Edward | PHI | 89 | 5:12.98 |